Normal
0

List of Players

TORNEO CLASIFICATORIO MUNDIAL FEMUNDO PARA CUBA
28 Players
After Tournament Avatar Name Number Official ID Status Group Country City After Round Position in Team Pair Team PE JJ JG JP TF TC DT TA TR TN PEN Fouls Points for Fouls Accumulated Color BON ELO
1 Avatar Alexis Cuervo 10 JU00000020 Playing - No Country - 1 0 - - 65.78947368421052 38 25 13 6340 5355 985 0 0 0 0 0 0 No Fouls 2590.0 11.108
2 Avatar Didier Figueredo 26 JU00000193 Playing - Cuba - 2 0 - - 65.78947368421052 38 25 13 6454 5633 821 0 0 0 0 0 0 No Fouls 2590.0 10.037
3 Avatar Maikel Tabio 7 JU00000067 Playing - Cuba - 3 0 Maikel y Yorgenis - 60.0 40 24 16 6765 5778 987 0 0 0 0 0 0 No Fouls 3410.0 8.714
4 Avatar Jose Orlando 4 JU00000019 Playing - No Country - 4 0 - - 61.53846153846154 39 24 15 6527 5644 883 0 0 0 0 0 0 No Fouls 2940.0 8.965
5 Avatar Amaurys Londres 3 JU00000185 Playing - No Country - 5 0 Amaurys y German - 57.5 40 23 17 6334 6111 223 0 0 0 0 0 0 No Fouls 3330.0 4.161
6 Avatar Yorgenis Rivera 24 JU00000191 Playing - No Country - 6 0 Maikel y Yorgenis - 57.5 40 23 17 6288 5610 678 0 0 0 0 0 0 No Fouls 2640.0 6.432
7 Avatar Orbis Rodriguez 14 JU00000064 Playing - No Country - 7 0 Orbis y Ramon - 55.0 40 22 18 6605 5504 1101 0 0 0 0 0 0 No Fouls 3410.0 7.016
8 Avatar Ramon Garcia 1 JU00000092 Playing - Cuba - 8 0 Orbis y Ramon - 55.0 40 22 18 6225 5882 343 0 0 0 0 0 0 No Fouls 3360.0 3.735
9 Avatar German Estrada Fong 8 JU00000010 Playing - No Country - 9 0 Amaurys y German - 55.0 40 22 18 6240 6099 141 0 0 0 0 0 0 No Fouls 410.0 2.959
10 Avatar Luis Carlos 12 JU00000187 Playing - Cuba - 10 0 Yuri y Luis - 52.5 40 21 19 6240 6530 -290 0 0 0 0 0 0 No Fouls 1510.0 -0.443
11 Avatar Yuri Gelasio 15 JU00000013 Playing - No Country - 11 0 Yuri y Luis - 52.5 40 21 19 6549 6236 313 0 0 0 0 0 0 No Fouls 810.0 2.569
12 Avatar Yunior Esteban 11 JU00000190 Playing - Cuba - 12 0 Yunior y Tony - 52.5 40 21 19 6213 6204 9 0 0 0 0 0 0 No Fouls 0.0 1.097
13 Avatar Yuri Ramirez 16 JU00000018 Playing - No Country - 13 0 Yuri y Leonardo - 50.0 40 20 20 6481 6025 456 0 0 0 0 0 0 No Fouls 0.0 2.274
14 Avatar Tony Kross 13 JU00000093 Playing - No Country - 14 0 Yunior y Tony - 52.63157894736842 38 20 20 6107 5720 387 0 0 0 0 0 0 No Fouls 0.0 0.007
15 Avatar Henry Heredia Betanse 5 JU00000096 Playing - Cuba - 15 0 Henry y Alex - 50.0 40 20 20 6580 6277 303 0 0 0 0 0 0 No Fouls 0.0 1.521
16 Avatar Leonardo Despaigne 6 JU00000186 Playing - Cuba - 16 0 Yuri y Leonardo - 50.0 40 20 20 5835 5753 82 0 0 0 0 0 0 No Fouls 0.0 0.423
17 Avatar Alex Aguilera 20 JU00000199 Playing - Cuba - 17 0 Henry y Alex - 51.282051282051285 39 20 20 6171 6317 -146 0 0 0 0 0 0 No Fouls 0.0 -0.737
18 Avatar Gilbert Holguin 23 JU00000201 Playing - No Country - 18 0 Gilbert y Angel - 57.142857142857146 35 20 20 5387 5649 -262 0 0 0 0 0 0 No Fouls 0.0 -4.294
19 Avatar Cesar Suarez Torres 17 JU00000195 Playing - No Country - 19 0 Cesar y Chuchi - 48.717948717948715 39 19 21 6125 6183 -58 0 0 0 0 0 0 No Fouls 0.0 -1.267
20 Avatar Angel Arevalos JR 9 JU00000189 Playing - Cuba - 20 0 Gilbert y Angel - 50.0 38 19 21 5750 5932 -182 0 0 0 0 0 0 No Fouls 0.0 -2.904
21 Avatar Chuchi ríos 28 JU00000203 Playing - Cuba - 21 0 Cesar y Chuchi - 47.5 40 19 21 5574 6041 -467 0 0 0 0 0 0 No Fouls 0.0 -3.317
22 Avatar Raymundo Cruz 2 JU00000184 Playing - Cuba - 22 0 Raymundo y Yunior - 55.88235294117647 34 19 21 5245 5907 -662 0 0 0 0 0 0 No Fouls 0.0 -10.315
23 Avatar Walbert Reyes 25 JU00000194 Playing - Cuba - 23 0 Walbert y Quiala - 54.54545454545455 33 18 21 5726 5420 306 0 0 0 0 0 0 No Fouls 0.0 -4.958
24 Avatar Yunior De La Cruz 19 JU00000196 Playing - Cuba - 24 0 Raymundo y Yunior - 45.0 40 18 22 6289 6538 -249 0 0 0 0 0 0 No Fouls 0.0 -3.263
Filters
Notifications
RECENT NOTICES
View all history