List of Pairs

Round 40, TORNEO CLASIFICATORIO MUNDIAL FEMUNDO PARA CUBA
12 Pairs
Position Avatar Pair Number Official ID Status Group Fouls Points for Fouls Accumulated Color After Tournament Team Position in Team Team Position Table PE JJ JG JP TF TC DT TA TR TN PEN BON ELO
1 Maikel y Yorgenis Maikel y Yorgenis 1 Not Registered Playing - 0 0 No Fouls 0 - 0 0 1 0 1 1 0 200 60 140 0 0 0 0 0 1.205
2 Orbis y Ramon Orbis y Ramon 2 Not Registered Playing - 0 0 No Fouls 0 - 0 0 1 0 1 0 1 60 200 -140 0 0 0 0 0 -1.205
3 Amaurys y German Amaurys y German 3 Not Registered Playing - 0 0 No Fouls 0 - 0 0 2 0 1 1 0 200 162 38 0 0 0 0 0 0.693
4 Yuri y Luis Yuri y Luis 4 Not Registered Playing - 0 0 No Fouls 0 - 0 0 2 0 1 0 1 162 200 -38 0 0 0 0 0 -0.693
5 Henry y Alex Henry y Alex 5 Not Registered Playing - 0 0 No Fouls 0 - 0 0 3 0 1 0 1 173 200 -27 0 0 0 0 0 -0.635
6 Yunior y Tony Yunior y Tony 6 Not Registered Playing - 0 0 No Fouls 0 - 0 0 3 0 1 1 0 200 173 27 0 0 0 0 0 0.635
7 Yuri y Leonardo Yuri y Leonardo 7 Not Registered Playing - 0 0 No Fouls 0 - 0 0 4 0 1 1 0 200 82 118 0 0 0 0 0 1.090
8 Cesar y Chuchi Cesar y Chuchi 8 Not Registered Playing - 0 0 No Fouls 0 - 0 0 4 0 1 0 1 82 200 -118 0 0 0 0 0 -1.090
9 Raymundo y Yunior Raymundo y Yunior 9 Not Registered Playing - 0 0 No Fouls 0 - 0 0 5 0 1 0 1 0 200 -200 0 0 0 0 0 -1.500
10 Gilbert y Angel Gilbert y Angel 10 Not Registered Playing - 0 0 No Fouls 0 - 0 0 5 0 1 1 0 200 0 200 0 0 0 0 0 1.500
11 Carlos y Candido Carlos y Candido 11 Not Registered Playing - 0 0 No Fouls 0 - 0 0 6 0 1 0 1 105 200 -95 0 0 0 0 0 -0.975
12 Walbert y Quiala Walbert y Quiala 12 Not Registered Playing - 0 0 No Fouls 0 - 0 0 6 0 1 1 0 200 105 95 0 0 0 0 0 0.975
Filters
Contextual help
Contextual help

Topics for this view

Read the guidance without leaving the current screen.

Notifications
RECENT NOTICES
View all history