Normal
0

List of Players

Clásico del 2025 Modalidad parejas
62 Players
After Tournament Avatar Name Number Official ID Status Group Country City After Round Position in Team Pair Team PE JJ JG JP TF TC DT TA TR TN PEN Fouls Points for Fouls Accumulated Color BON ELO
1 Avatar Eugenio Alvarez 19 JU00000071 Out - No Country - 1 0 Eugenio y Amaurys - 75.0 20 15 5 3639 2599 1040 0 0 0 0 0 0 No Fouls 2790.0 10.738
2 Avatar Amaurys Londres 20 JU00000090 Out - No Country - 2 0 Eugenio y Amaurys - 75.0 20 15 5 3639 2599 1040 0 0 0 0 0 0 No Fouls 2790.0 10.738
3 Avatar Yousmel Acosta 57 JU00000063 Out - No Country - 3 0 Orbis y Yousmel - 70.0 20 14 6 3630 2365 1265 0 0 0 0 0 0 No Fouls 2670.0 9.457
4 Avatar Orbis Rodriguez 58 JU00000064 Out - No Country - 4 0 Orbis y Yousmel - 70.0 20 14 6 3630 2365 1265 0 0 0 0 0 0 No Fouls 2670.0 9.457
5 Avatar Jose Orlando 34 JU00000019 Playing - No Country - 5 0 Yuri y Jose - 66.66666666666667 21 14 7 3554 2744 810 0 0 0 0 0 0 No Fouls 2630.0 6.999
6 Avatar Yuri Gelasio 33 JU00000013 Playing - No Country - 6 0 Yuri y Jose - 66.66666666666667 21 14 7 3554 2744 810 0 0 0 0 0 0 No Fouls 2630.0 6.999
7 Avatar Leyvi Liberato 27 JU00000042 Playing - No Country - 7 0 Leyvi y Ariel - 61.904761904761905 21 13 8 3512 2929 583 0 0 0 0 0 0 No Fouls 2900.0 5.547
8 Avatar Ariel 28 JU00000030 Playing - No Country - 8 0 Leyvi y Ariel - 61.904761904761905 21 13 8 3512 2929 583 0 0 0 0 0 0 No Fouls 2900.0 5.547
9 Avatar Yudien Veliz 29 JU00000059 Playing - No Country - 9 0 Yudien y Arleidis - 61.904761904761905 21 13 8 3334 3556 -222 0 0 0 0 0 0 No Fouls 2310.0 1.676
10 Avatar Arleidis Velazquez 30 JU00000060 Playing - No Country - 10 0 Yudien y Arleidis - 61.904761904761905 21 13 8 3334 3556 -222 0 0 0 0 0 0 No Fouls 2310.0 1.676
11 Avatar Luis Felipe Guilarte 47 JU00000275 Playing - Cuba - 11 0 Luis y Edgar - 65.0 20 13 8 3566 3016 550 0 0 0 0 0 0 No Fouls 1330.0 5.426
12 Avatar Edgar Rodriguez 48 JU00000274 Playing - United States - 12 0 Luis y Edgar - 65.0 20 13 8 3566 3016 550 0 0 0 0 0 0 No Fouls 1330.0 5.426
13 Avatar Alexis Padilla 38 JU00000057 Playing - No Country - 13 0 Javier y Alexis - 57.142857142857146 21 12 9 3487 2940 547 0 0 0 0 0 0 No Fouls 2100.0 4.259
14 Avatar Javier Bombale 37 JU00000281 Playing - Cuba - 14 0 Javier y Alexis - 57.142857142857146 21 12 9 3487 2940 547 0 0 0 0 0 0 No Fouls 2100.0 4.259
15 Avatar Maikel Tabio 53 JU00000067 Playing - Cuba - 15 0 Leonardo y Maikel - 57.142857142857146 21 12 9 3262 3121 141 0 0 0 0 0 0 No Fouls 1540.0 1.388
16 Avatar Leonardo Benitez 54 JU00000065 Playing - No Country - 16 0 Leonardo y Maikel - 57.142857142857146 21 12 9 3262 3121 141 0 0 0 0 0 0 No Fouls 1540.0 1.388
17 Avatar Yunior Garcia 43 JU00000094 Playing - No Country - 17 0 Yunior y Victor - 57.142857142857146 21 12 9 3390 3082 308 0 0 0 0 0 0 No Fouls 0.0 2.928
18 Avatar Victor Anaya 44 JU00000095 Playing - United States - 18 0 Yunior y Victor - 57.142857142857146 21 12 9 3390 3082 308 0 0 0 0 0 0 No Fouls 0.0 2.928
19 Avatar Luis Carlos 23 JU00000187 Playing - Cuba - 19 0 Luis y Alexis - 55.0 20 11 10 3397 3536 -139 0 0 0 0 0 0 No Fouls 1940.0 -1.461
20 Avatar Alexis Cuervo 24 JU00000020 Playing - No Country - 20 0 Luis y Alexis - 55.0 20 11 10 3397 3536 -139 0 0 0 0 0 0 No Fouls 1940.0 -1.461
21 Avatar Edwin 10 JU00000027 Playing - No Country - 21 0 Julian y Edwin - 52.38095238095238 21 11 10 3555 3344 211 0 0 0 0 0 0 No Fouls 990.0 1.722
22 Avatar Julian Speek 9 JU00000265 Playing - No Country - 22 0 Julian y Edwin - 52.38095238095238 21 11 10 3555 3344 211 0 0 0 0 0 0 No Fouls 990.0 1.722
23 Avatar Yordanis Cos 52 JU00000271 Playing - Cuba - 23 0 Yordanis y Roilan - 52.38095238095238 21 11 10 3615 3329 286 0 0 0 0 0 0 No Fouls 750.0 2.073
24 Avatar Roilan Thomas 51 JU00000272 Playing - Cuba - 24 0 Yordanis y Roilan - 52.38095238095238 21 11 10 3615 3329 286 0 0 0 0 0 0 No Fouls 750.0 2.073
Filters
Notifications
RECENT NOTICES
View all history