List of Players

Round 12, Clásico del 2025 Modalidad parejas
62 Players
Position Avatar Player Number Official ID Status Group Fouls Points for Fouls Accumulated Color After Tournament Pair Team Position in Team Team Position Table PE JJ JG JP TF TC DT TA TR TN PEN BON ELO
1 Amaurys Londres Amaurys Londres 20 JU00000090 Playing - 0 0 No Fouls 1 Amaurys y Eugenio - 0 0 1 0 1 0 1 132 200 -68 0 0 0 0 0 -0.791
2 Eugenio Alvarez Eugenio Alvarez 19 JU00000071 Playing - 0 0 No Fouls 2 Amaurys y Eugenio - 0 0 1 0 1 0 1 132 200 -68 0 0 0 0 0 -0.791
3 Ariel Ariel 28 JU00000030 Playing - 0 0 No Fouls 3 Ariel y Leyvi - 0 0 2 0 1 1 0 200 98 102 0 0 0 0 0 1.037
4 Leyvi Liberato Leyvi Liberato 27 JU00000042 Playing - 0 0 No Fouls 4 Ariel y Leyvi - 0 0 2 0 1 1 0 200 98 102 0 0 0 0 0 1.037
5 Orbis Rodriguez Orbis Rodriguez 58 JU00000064 Playing - 0 0 No Fouls 5 Yousmel y Orbis - 0 0 1 0 1 1 0 200 132 68 0 0 0 0 0 0.791
6 Yousmel Acosta Yousmel Acosta 57 JU00000063 Playing - 0 0 No Fouls 6 Yousmel y Orbis - 0 0 1 0 1 1 0 200 132 68 0 0 0 0 0 0.791
7 Eduardo Cintra Eduardo Cintra 11 JU00000088 Playing - 0 0 No Fouls 7 Yunior y Eduardo - 0 0 4 0 1 0 1 64 200 -136 0 0 0 0 0 -1.179
8 Yunior Esteban Yunior Esteban 12 JU00000190 Playing - 0 0 No Fouls 8 Yunior y Eduardo - 0 0 4 0 1 0 1 64 200 -136 0 0 0 0 0 -1.179
9 Luis Porto Luis Porto 45 JU00000069 Playing - 0 0 No Fouls 9 Roelkis y Luis - 0 0 4 0 1 1 0 200 64 136 0 0 0 0 0 1.179
10 Roelkis Roelkis 46 JU00000276 Playing - 0 0 No Fouls 10 Roelkis y Luis - 0 0 4 0 1 1 0 200 64 136 0 0 0 0 0 1.179
11 Jose Orlando Jose Orlando 34 JU00000019 Playing - 0 0 No Fouls 11 Jose y Yuri - 0 0 2 0 1 0 1 98 200 -102 0 0 0 0 0 -1.037
12 Yuri Gelasio Yuri Gelasio 33 JU00000013 Playing - 0 0 No Fouls 12 Jose y Yuri - 0 0 2 0 1 0 1 98 200 -102 0 0 0 0 0 -1.037
13 Javier Bombale Javier Bombale 37 JU00000281 Playing - 0 0 No Fouls 13 Javier y Alexis - 0 0 3 0 1 1 0 200 139 61 0 0 0 0 0 0.797
14 Alexis Padilla Alexis Padilla 38 JU00000057 Playing - 0 0 No Fouls 14 Javier y Alexis - 0 0 3 0 1 1 0 200 139 61 0 0 0 0 0 0.797
15 Arnold Barnes Arnold Barnes 61 JU00000283 Playing - 0 0 No Fouls 15 Arnold y Alexis - 0 0 3 0 1 0 1 139 200 -61 0 0 0 0 0 -0.797
16 Alexis Carbonell Alexis Carbonell 62 JU00000077 Playing - 0 0 No Fouls 16 Arnold y Alexis - 0 0 3 0 1 0 1 139 200 -61 0 0 0 0 0 -0.797
17 Arleidis Velazquez Arleidis Velazquez 30 JU00000060 Playing - 0 0 No Fouls 17 Yudien y Arleidis - 0 0 7 0 1 1 0 200 142 58 0 0 0 0 0 0.795
18 Yudien Veliz Yudien Veliz 29 JU00000059 Playing - 0 0 No Fouls 18 Yudien y Arleidis - 0 0 7 0 1 1 0 200 142 58 0 0 0 0 0 0.795
19 Alexis Cuervo Alexis Cuervo 24 JU00000020 Playing - 0 0 No Fouls 19 Luis y Alexis - 0 0 5 0 1 1 0 200 134 66 0 0 0 0 0 0.806
20 Luis Carlos Luis Carlos 23 JU00000187 Playing - 0 0 No Fouls 20 Luis y Alexis - 0 0 5 0 1 1 0 200 134 66 0 0 0 0 0 0.806
21 Edgar Rodriguez Edgar Rodriguez 48 JU00000274 Playing - 0 0 No Fouls 21 Luis y Edgar - 0 0 7 0 1 0 1 142 200 -58 0 0 0 0 0 -0.795
22 Luis Felipe Guilarte Luis Felipe Guilarte 47 JU00000275 Playing - 0 0 No Fouls 22 Luis y Edgar - 0 0 7 0 1 0 1 142 200 -58 0 0 0 0 0 -0.795
23 Roilan Thomas Roilan Thomas 51 JU00000272 Playing - 0 0 No Fouls 23 Yordanis y Roilan - 0 0 5 0 1 0 1 134 200 -66 0 0 0 0 0 -0.806
24 Yordanis Cos Yordanis Cos 52 JU00000271 Playing - 0 0 No Fouls 24 Yordanis y Roilan - 0 0 5 0 1 0 1 134 200 -66 0 0 0 0 0 -0.806
25 Maikel Tabio Maikel Tabio 53 JU00000067 Playing - 0 0 No Fouls 25 Maikel y Leonardo - 0 0 6 0 1 0 1 15 200 -185 0 0 0 0 0 -1.468
26 Leonardo Benitez Leonardo Benitez 54 JU00000065 Playing - 0 0 No Fouls 26 Maikel y Leonardo - 0 0 6 0 1 0 1 15 200 -185 0 0 0 0 0 -1.468
27 Yunior Garcia Yunior Garcia 43 JU00000094 Playing - 0 0 No Fouls 27 Yunior y Victor - 0 0 8 0 1 1 0 189 187 2 0 0 0 0 0 0.512
28 Victor Anaya Victor Anaya 44 JU00000095 Playing - 0 0 No Fouls 28 Yunior y Victor - 0 0 8 0 1 1 0 189 187 2 0 0 0 0 0 0.512
29 Luis Enrique Rinag Luis Enrique Rinag 42 JU00000277 Playing - 0 0 No Fouls 29 Luis y Raul - 0 0 6 0 1 1 0 200 15 185 0 0 0 0 0 1.468
30 Raul Diaz Raul Diaz 41 JU00000278 Playing - 0 0 No Fouls 30 Luis y Raul - 0 0 6 0 1 1 0 200 15 185 0 0 0 0 0 1.468
31 Alex Aguilera Alex Aguilera 22 JU00000199 Playing - 0 0 No Fouls 31 Alex y Carlos - 0 0 12 0 1 1 0 200 125 75 0 0 0 0 0 0.875
32 Carlos Ernesto Carlos Ernesto 21 JU00000188 Playing - 0 0 No Fouls 32 Alex y Carlos - 0 0 12 0 1 1 0 200 125 75 0 0 0 0 0 0.875
33 Yuri Ramirez Yuri Ramirez 35 JU00000018 Playing - 0 0 No Fouls 33 Yuri y Arismel - 0 0 11 0 1 1 0 200 0 200 0 0 0 0 0 1.481
34 Arismel Brugal Arismel Brugal 36 JU00000014 Playing - 0 0 No Fouls 34 Yuri y Arismel - 0 0 11 0 1 1 0 200 0 200 0 0 0 0 0 1.481
35 Diosmedes Tamayo Diosmedes Tamayo 26 JU00000086 Playing - 0 0 No Fouls 35 Diosmedes y Onill - 0 0 11 0 1 0 1 0 200 -200 0 0 0 0 0 -1.481
36 Onill Prieto Onill Prieto 25 JU00000062 Playing - 0 0 No Fouls 36 Diosmedes y Onill - 0 0 11 0 1 0 1 0 200 -200 0 0 0 0 0 -1.481
37 Yorgenis Rivera Yorgenis Rivera 60 JU00000191 Playing - 0 0 No Fouls 37 Raymundo y Yorgenis - 0 0 10 0 1 0 1 47 200 -153 0 0 0 0 0 -1.255
38 Raymundo Cruz Raymundo Cruz 59 JU00000184 Playing - 0 0 No Fouls 38 Raymundo y Yorgenis - 0 0 10 0 1 0 1 47 200 -153 0 0 0 0 0 -1.255
39 Zaure Bulon Zaure Bulon 49 JU00000273 Playing - 0 0 No Fouls 39 Zaure y GERALD - 0 0 9 0 1 0 1 9 200 -191 0 0 0 0 0 -1.456
40 GERALD GERALD 50 JU00000097 Playing - 0 0 No Fouls 40 Zaure y GERALD - 0 0 9 0 1 0 1 9 200 -191 0 0 0 0 0 -1.456
41 Raudelis Raudelis 4 JU00000267 Playing - 0 0 No Fouls 41 Raudelis y Onix - 0 0 13 0 1 1 0 200 52 148 0 0 0 0 0 1.236
42 Onix Estevez Onix Estevez 3 JU00000268 Playing - 0 0 No Fouls 42 Raudelis y Onix - 0 0 13 0 1 1 0 200 52 148 0 0 0 0 0 1.236
43 Ibrain Chivas Ibrain Chivas 6 JU00000074 Playing - 0 0 No Fouls 43 Ibrain y Dulier - 0 0 13 0 1 0 1 52 200 -148 0 0 0 0 0 -1.236
44 Dulier Pol Cardosa Dulier Pol Cardosa 5 JU00000084 Playing - 0 0 No Fouls 44 Ibrain y Dulier - 0 0 13 0 1 0 1 52 200 -148 0 0 0 0 0 -1.236
45 Ramon Garcia Ramon Garcia 56 JU00000092 Playing - 0 0 No Fouls 45 Ramon y Leonardo - 0 0 8 0 1 0 1 187 189 -2 0 0 0 0 0 -0.512
46 Leonardo Despaigne Leonardo Despaigne 55 JU00000186 Playing - 0 0 No Fouls 46 Ramon y Leonardo - 0 0 8 0 1 0 1 187 189 -2 0 0 0 0 0 -0.512
47 Yudennis Gomez Yudennis Gomez 40 JU00000279 Playing - 0 0 No Fouls 47 Yasiel y Yudennis - 0 0 9 0 1 1 0 200 9 191 0 0 0 0 0 1.456
48 Yasiel Fajardo Yasiel Fajardo 39 JU00000280 Playing - 0 0 No Fouls 48 Yasiel y Yudennis - 0 0 9 0 1 1 0 200 9 191 0 0 0 0 0 1.456
49 Walbert Reyes Walbert Reyes 8 JU00000194 Playing - 0 0 No Fouls 49 Nelson y Walbert - 0 0 15 0 1 1 0 200 174 26 0 0 0 0 0 0.634
50 Nelson Porolo Nelson Porolo 7 JU00000066 Playing - 0 0 No Fouls 50 Nelson y Walbert - 0 0 15 0 1 1 0 200 174 26 0 0 0 0 0 0.634
51 Edwin Edwin 10 JU00000027 Playing - 0 0 No Fouls 51 Julian y Edwin - 0 0 10 0 1 1 0 200 47 153 0 0 0 0 0 1.255
52 Julian Speek Julian Speek 9 JU00000265 Playing - 0 0 No Fouls 52 Julian y Edwin - 0 0 10 0 1 1 0 200 47 153 0 0 0 0 0 1.255
53 Heannis Castellano Heannis Castellano 13 JU00000198 Playing - 0 0 No Fouls 53 Heannis y Pedro - 0 0 14 0 1 0 1 119 200 -81 0 0 0 0 0 -0.912
54 Pedro Vergara Pedro Vergara 14 JU00000262 Playing - 0 0 No Fouls 54 Heannis y Pedro - 0 0 14 0 1 0 1 119 200 -81 0 0 0 0 0 -0.912
55 Valodia Valodia 1 JU00000270 Playing - 0 0 No Fouls 55 Juancho y Valodia - 0 0 12 0 1 0 1 125 200 -75 0 0 0 0 0 -0.875
56 Juancho Juancho 2 JU00000269 Playing - 0 0 No Fouls 56 Juancho y Valodia - 0 0 12 0 1 0 1 125 200 -75 0 0 0 0 0 -0.875
57 Yordanis Perez Yordanis Perez 17 JU00000089 Playing - 0 0 No Fouls 57 Yordanis y Salvador - 0 0 14 0 1 1 0 200 119 81 0 0 0 0 0 0.912
58 Salvador Cabrales Salvador Cabrales 18 JU00000260 Playing - 0 0 No Fouls 58 Yordanis y Salvador - 0 0 14 0 1 1 0 200 119 81 0 0 0 0 0 0.912
59 Didier Figueredo Didier Figueredo 32 JU00000193 Playing - 0 0 No Fouls 59 Candido y Didier - 0 0 15 0 1 0 1 174 200 -26 0 0 0 0 0 -0.634
60 Candido Figueredo Candido Figueredo 31 JU00000192 Playing - 0 0 No Fouls 60 Candido y Didier - 0 0 15 0 1 0 1 174 200 -26 0 0 0 0 0 -0.634
61 dennis dennis 15 JU00000261 Out - 0 0 No Fouls 61 German y dennis - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
62 German DLeon German DLeon 16 JU00000291 Out - 0 0 No Fouls 62 German y dennis - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Filters
Contextual help
Contextual help

Topics for this view

Read the guidance without leaving the current screen.

Notifications
RECENT NOTICES
View all history