68 Players
Position Avatar Player Number Official ID Status Group Fouls Points for Fouls Accumulated Color After Tournament Pair Team Position in Team Team Position Table PE JJ JG JP TF TC DT TA TR TN PEN BON ELO
1 Heannis Castellano Heannis Castellano 37 JU00000198 Playing - 0 0 No Fouls 1 Leonardo y Heannis - 0 0 2 0 1 1 0 200 81 119 0 0 0 0 0 1.064
2 Leonardo Despaigne Leonardo Despaigne 38 JU00000186 Playing - 0 0 No Fouls 2 Leonardo y Heannis - 0 0 2 0 1 1 0 200 81 119 0 0 0 0 0 1.064
3 Leyvi Liberato Leyvi Liberato 30 JU00000042 Playing - 0 0 No Fouls 3 Leyvi y Ariel - 0 0 1 0 1 1 0 200 161 39 0 0 0 0 0 0.692
4 Ariel Ariel 29 JU00000030 Playing - 0 0 No Fouls 4 Leyvi y Ariel - 0 0 1 0 1 1 0 200 161 39 0 0 0 0 0 0.692
5 Javier Bombale Javier Bombale 39 JU00000281 Playing - 0 0 No Fouls 5 Javier y Raul - 0 0 1 0 1 0 1 161 200 -39 0 0 0 0 0 -0.692
6 Raul Mena Raul Mena 6 JU00000305 Playing - 0 0 No Fouls 6 Javier y Raul - 0 0 1 0 1 0 1 161 200 -39 0 0 0 0 0 -0.692
7 Carlos Ernesto Velazquez Carlos Ernesto Velazquez 47 JU00000197 Playing - 0 0 No Fouls 7 Carlos y Alex - 0 0 2 0 1 0 1 81 200 -119 0 0 0 0 0 -1.064
8 Alex Aguilera Alex Aguilera 48 JU00000199 Playing - 0 0 No Fouls 8 Carlos y Alex - 0 0 2 0 1 0 1 81 200 -119 0 0 0 0 0 -1.064
9 Onix Estevez Onix Estevez 59 JU00000268 Playing - 0 0 No Fouls 9 Edgar y Onix - 0 0 6 0 1 0 1 197 200 -3 0 0 0 0 0 -0.523
10 Edgar Ferrer Edgar Ferrer 60 JU00000068 Playing - 0 0 No Fouls 10 Edgar y Onix - 0 0 6 0 1 0 1 197 200 -3 0 0 0 0 0 -0.523
11 Yousmel Acosta Yousmel Acosta 68 JU00000063 Playing - 0 0 No Fouls 11 Orbis y Yousmel - 0 0 3 0 1 1 0 200 181 19 0 0 0 0 0 0.565
12 Orbis Rodriguez Orbis Rodriguez 67 JU00000064 Playing - 0 0 No Fouls 12 Orbis y Yousmel - 0 0 3 0 1 1 0 200 181 19 0 0 0 0 0 0.565
13 Alexis Padilla Alexis Padilla 22 JU00000057 Playing - 0 0 No Fouls 13 Eduardo y Alexis - 0 0 3 0 1 0 1 181 200 -19 0 0 0 0 0 -0.565
14 Eduardo Reina Eduardo Reina 1 JU00000061 Playing - 0 0 No Fouls 14 Eduardo y Alexis - 0 0 3 0 1 0 1 181 200 -19 0 0 0 0 0 -0.565
15 Yosvany de Pena Yosvany de Pena 24 JU00000029 Playing - 0 0 No Fouls 15 Yosvany y Edwin - 0 0 6 0 1 1 0 200 197 3 0 0 0 0 0 0.523
16 Edwin Edwin 23 JU00000027 Playing - 0 0 No Fouls 16 Yosvany y Edwin - 0 0 6 0 1 1 0 200 197 3 0 0 0 0 0 0.523
17 Luis Sagua Luis Sagua 2 JU00000309 Playing - 0 0 No Fouls 17 Asiel y Luis - 0 0 5 0 1 0 1 170 200 -30 0 0 0 0 0 -0.654
18 Asiel Asiel 3 JU00000308 Playing - 0 0 No Fouls 18 Asiel y Luis - 0 0 5 0 1 0 1 170 200 -30 0 0 0 0 0 -0.654
19 Henry Heredia Henry Heredia 36 JU00000091 Playing - 0 0 No Fouls 19 Henry y Yorgenis - 0 0 4 0 1 0 1 88 200 -112 0 0 0 0 0 -1.052
20 Yorgenis Rivera Yorgenis Rivera 35 JU00000191 Playing - 0 0 No Fouls 20 Henry y Yorgenis - 0 0 4 0 1 0 1 88 200 -112 0 0 0 0 0 -1.052
21 Yudien Veliz Yudien Veliz 34 JU00000059 Playing - 0 0 No Fouls 21 Yudien y Arleidis - 0 0 5 0 1 1 0 200 170 30 0 0 0 0 0 0.654
22 Arleidis Velazquez Arleidis Velazquez 33 JU00000060 Playing - 0 0 No Fouls 22 Yudien y Arleidis - 0 0 5 0 1 1 0 200 170 30 0 0 0 0 0 0.654
23 Alexis Cuervo Alexis Cuervo 54 JU00000020 Playing - 0 0 No Fouls 23 Luis y Alexis - 0 0 4 0 1 1 0 200 88 112 0 0 0 0 0 1.052
24 Luis Carlos Luis Carlos 51 JU00000187 Playing - 0 0 No Fouls 24 Luis y Alexis - 0 0 4 0 1 1 0 200 88 112 0 0 0 0 0 1.052
25 Maikel Tabio Maikel Tabio 63 JU00000067 Playing - 0 0 No Fouls 25 Maikel y Leonardo - 0 0 11 0 1 1 0 200 75 125 0 0 0 0 0 1.082
26 Leonardo Benitez Leonardo Benitez 64 JU00000065 Playing - 0 0 No Fouls 26 Maikel y Leonardo - 0 0 11 0 1 1 0 200 75 125 0 0 0 0 0 1.082
27 Leandro Coiscuo Leandro Coiscuo 28 JU00000038 Playing - 0 0 No Fouls 27 Leandro y Kelmis - 0 0 10 0 1 1 0 139 134 5 0 0 0 0 0 0.523
28 Kelmis Messon Kelmis Messon 27 JU00000032 Playing - 0 0 No Fouls 28 Leandro y Kelmis - 0 0 10 0 1 1 0 139 134 5 0 0 0 0 0 0.523
29 Filiberto Filiberto 44 JU00000075 Playing - 0 0 No Fouls 29 Amaurys y Filiberto - 0 0 7 0 1 1 0 200 130 70 0 0 0 0 0 0.845
30 Amaurys Londres Amaurys Londres 45 JU00000090 Playing - 0 0 No Fouls 30 Amaurys y Filiberto - 0 0 7 0 1 1 0 200 130 70 0 0 0 0 0 0.845
31 Luis Enrique Rinag Luis Enrique Rinag 19 JU00000277 Playing - 0 0 No Fouls 31 Luis y Raul - 0 0 9 0 1 1 0 200 11 189 0 0 0 0 0 1.459
32 Raul Diaz Raul Diaz 46 JU00000278 Playing - 0 0 No Fouls 32 Luis y Raul - 0 0 9 0 1 1 0 200 11 189 0 0 0 0 0 1.459
33 Yurdel Dieguez Yurdel Dieguez 7 JU00000304 Playing - 0 0 No Fouls 33 Victor y Yurdel - 0 0 11 0 1 0 1 75 200 -125 0 0 0 0 0 -1.082
34 Victor Rojas Victor Rojas 8 JU00000303 Playing - 0 0 No Fouls 34 Victor y Yurdel - 0 0 11 0 1 0 1 75 200 -125 0 0 0 0 0 -1.082
35 Jorge Alejandro Iribar Jorge Alejandro Iribar 4 JU00000307 Playing - 0 0 No Fouls 35 Julio y Jorge - 0 0 8 0 1 1 0 200 166 34 0 0 0 0 0 0.638
36 Julio Cesar Uribe Julio Cesar Uribe 5 JU00000306 Playing - 0 0 No Fouls 36 Julio y Jorge - 0 0 8 0 1 1 0 200 166 34 0 0 0 0 0 0.638
37 Yorbanis Gonzalez Yorbanis Gonzalez 9 JU00000302 Playing - 0 0 No Fouls 37 Yorbanis y Ibrain - 0 0 7 0 1 0 1 130 200 -70 0 0 0 0 0 -0.845
38 Ibrain Chivas Ibrain Chivas 55 JU00000074 Playing - 0 0 No Fouls 38 Yorbanis y Ibrain - 0 0 7 0 1 0 1 130 200 -70 0 0 0 0 0 -0.845
39 Yuri Ramirez Yuri Ramirez 65 JU00000018 Playing - 0 0 No Fouls 39 Yuri y Arismel - 0 0 14 0 1 1 0 200 141 59 0 0 0 0 0 0.780
40 Arismel Brugal Arismel Brugal 66 JU00000014 Playing - 0 0 No Fouls 40 Yuri y Arismel - 0 0 14 0 1 1 0 200 141 59 0 0 0 0 0 0.780
41 German Estrada Fong German Estrada Fong 57 JU00000010 Playing - 0 0 No Fouls 41 German y Ramon - 0 0 9 0 1 0 1 11 200 -189 0 0 0 0 0 -1.459
42 Ramon Garcia Ramon Garcia 58 JU00000092 Playing - 0 0 No Fouls 42 German y Ramon - 0 0 9 0 1 0 1 11 200 -189 0 0 0 0 0 -1.459
43 Robert Leyva Robert Leyva 14 JU00000297 Playing - 0 0 No Fouls 43 Anidael y Robert - 0 0 10 0 1 0 1 134 139 -5 0 0 0 0 0 -0.523
44 Anidael Garlobo Anidael Garlobo 13 JU00000298 Playing - 0 0 No Fouls 44 Anidael y Robert - 0 0 10 0 1 0 1 134 139 -5 0 0 0 0 0 -0.523
45 Ernesto Padilla Ernesto Padilla 17 JU00000294 Playing - 0 0 No Fouls 45 Ernesto y Gilberto - 0 0 12 0 1 0 1 156 200 -44 0 0 0 0 0 -0.715
46 Gilberto Suarez Gilberto Suarez 18 JU00000293 Playing - 0 0 No Fouls 46 Ernesto y Gilberto - 0 0 12 0 1 0 1 156 200 -44 0 0 0 0 0 -0.715
47 Salvador Cabrales Salvador Cabrales 31 JU00000260 Playing - 0 0 No Fouls 47 Salvador y Nelson - 0 0 13 0 1 1 0 200 108 92 0 0 0 0 0 0.990
48 Nelson Porolo Nelson Porolo 32 JU00000066 Playing - 0 0 No Fouls 48 Salvador y Nelson - 0 0 13 0 1 1 0 200 108 92 0 0 0 0 0 0.990
49 Alexis Carbonell Alexis Carbonell 61 JU00000077 Playing - 0 0 No Fouls 49 Alexis y Arnold - 0 0 15 0 1 0 1 8 200 -192 0 0 0 0 0 -1.456
50 Arnold Barnes Arnold Barnes 62 JU00000283 Playing - 0 0 No Fouls 50 Alexis y Arnold - 0 0 15 0 1 0 1 8 200 -192 0 0 0 0 0 -1.456
51 Roelkis Roelkis 25 JU00000276 Playing - 0 0 No Fouls 51 Roelkis y Luis - 0 0 12 0 1 1 0 200 156 44 0 0 0 0 0 0.715
52 Luis Porto Luis Porto 26 JU00000069 Playing - 0 0 No Fouls 52 Roelkis y Luis - 0 0 12 0 1 1 0 200 156 44 0 0 0 0 0 0.715
53 Didier Figueredo Didier Figueredo 40 JU00000193 Playing - 0 0 No Fouls 53 Didier y Yudennis - 0 0 13 0 1 0 1 108 200 -92 0 0 0 0 0 -0.990
54 Yudennis Gomez Yudennis Gomez 41 JU00000279 Playing - 0 0 No Fouls 54 Didier y Yudennis - 0 0 13 0 1 0 1 108 200 -92 0 0 0 0 0 -0.990
55 Moi Moi 53 JU00000028 Playing - 0 0 No Fouls 55 Jhonny y Moi - 0 0 14 0 1 0 1 141 200 -59 0 0 0 0 0 -0.780
56 Jhonny Ramirez Jhonny Ramirez 52 JU00000170 Playing - 0 0 No Fouls 56 Jhonny y Moi - 0 0 14 0 1 0 1 141 200 -59 0 0 0 0 0 -0.780
57 Yunior Garcia Yunior Garcia 50 JU00000094 Playing - 0 0 No Fouls 57 Yunior y Victor - 0 0 15 0 1 1 0 200 8 192 0 0 0 0 0 1.456
58 Victor Anaya Victor Anaya 49 JU00000095 Playing - 0 0 No Fouls 58 Yunior y Victor - 0 0 15 0 1 1 0 200 8 192 0 0 0 0 0 1.456
59 Luis Prieto Celestrin Luis Prieto Celestrin 10 JU00000301 Playing - 0 0 No Fouls 59 Jose y Luis - 0 0 16 0 1 1 0 200 161 39 0 0 0 0 0 0.670
60 Jose Orlando Jose Orlando 56 JU00000019 Playing - 0 0 No Fouls 60 Jose y Luis - 0 0 16 0 1 1 0 200 161 39 0 0 0 0 0 0.670
61 Raymundo Isabel Raymundo Isabel 12 JU00000299 Playing - 0 0 No Fouls 61 Jose y Raymundo - 0 0 17 0 1 0 1 0 200 -200 0 0 0 0 0 -1.505
62 Jose Miguel Contreras Jose Miguel Contreras 11 JU00000300 Playing - 0 0 No Fouls 62 Jose y Raymundo - 0 0 17 0 1 0 1 0 200 -200 0 0 0 0 0 -1.505
63 Raymundo Cruz Raymundo Cruz 43 JU00000184 Playing - 0 0 No Fouls 63 GERALD y Raymundo - 0 0 8 0 1 0 1 166 200 -34 0 0 0 0 0 -0.638
64 GERALD GERALD 42 JU00000097 Playing - 0 0 No Fouls 64 GERALD y Raymundo - 0 0 8 0 1 0 1 166 200 -34 0 0 0 0 0 -0.638
65 Yendris Castellanos Yendris Castellanos 16 JU00000295 Playing - 0 0 No Fouls 65 Yendris y Yoenis - 0 0 16 0 1 0 1 161 200 -39 0 0 0 0 0 -0.670
66 Yoenis Cala Yoenis Cala 15 JU00000296 Playing - 0 0 No Fouls 66 Yendris y Yoenis - 0 0 16 0 1 0 1 161 200 -39 0 0 0 0 0 -0.670
67 Juan Tamayo Juan Tamayo 20 JU00000287 Playing - 0 0 No Fouls 67 Diosmedes y Juan - 0 0 17 0 1 1 0 200 0 200 0 0 0 0 0 1.505
68 Diosmedes Tamayo Diosmedes Tamayo 21 JU00000086 Playing - 0 0 No Fouls 68 Diosmedes y Juan - 0 0 17 0 1 1 0 200 0 200 0 0 0 0 0 1.505
Filters
Contextual help
Contextual help

Topics for this view

Read the guidance without leaving the current screen.

Notifications
RECENT NOTICES
View all history