Playing
Edwin
JU00000027
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 11 | 1 | 12 |
| JG | 7 | 0 | 7 |
| JP | 4 | 1 | 5 |
| PE | 63.64% | 0.00% | 58.33% |
| TF | 1784 | 137 | 1921 |
| TC | 1722 | 200 | 1922 |
| DT | 62 | -63 | -1 |
| PEN | 0 | 0 | 0 |
| BON | 12.0 | 0 | 12.0 |
| ELO | 1.941 | -0.790 | 1.151 |
Propiedades
Torneo
Número
23
Cumulative position
13
Ronda
Número de ronda
12
Grupo
0
Position
13
Mesa
4
Table position
2
Ausencias
0
Sign in
Notifications
Offline