Playing
Eduardo Reina
JU00000061
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 11 | 1 | 12 |
| JG | 4 | 0 | 4 |
| JP | 7 | 1 | 8 |
| PE | 36.36% | 0.00% | 33.33% |
| TF | 1614 | 190 | 1804 |
| TC | 1845 | 200 | 2045 |
| DT | -231 | -10 | -241 |
| PEN | 0 | 0 | 0 |
| BON | 16.0 | 0 | 16.0 |
| ELO | -2.691 | -0.564 | -3.255 |
Propiedades
Torneo
Número
1
Cumulative position
50
Ronda
Número de ronda
12
Grupo
0
Position
50
Mesa
16
Table position
3
Ausencias
0
Sign in
Notifications
Offline