68 Players
Position Avatar Player Number Official ID Status Group Fouls Points for Fouls Accumulated Color After Tournament Pair Team Position in Team Team Position Table PE JJ JG JP TF TC DT TA TR TN PEN BON ELO
1 Leyvi Liberato Leyvi Liberato 30 JU00000042 Playing - 0 0 No Fouls 1 Leyvi y Ariel - 0 0 1 0 1 1 0 200 177 23 0 0 0 0 0 0.652
2 Ariel Ariel 29 JU00000030 Playing - 0 0 No Fouls 2 Leyvi y Ariel - 0 0 1 0 1 1 0 200 177 23 0 0 0 0 0 0.652
3 Orbis Rodriguez Orbis Rodriguez 67 JU00000064 Playing - 0 0 No Fouls 3 Orbis y Yousmel - 0 0 1 0 1 0 1 177 200 -23 0 0 0 0 0 -0.652
4 Yousmel Acosta Yousmel Acosta 68 JU00000063 Playing - 0 0 No Fouls 4 Orbis y Yousmel - 0 0 1 0 1 0 1 177 200 -23 0 0 0 0 0 -0.652
5 Yuri Ramirez Yuri Ramirez 65 JU00000018 Playing - 0 0 No Fouls 5 Yuri y Arismel - 0 0 2 0 1 0 1 156 200 -44 0 0 0 0 0 -0.738
6 Arismel Brugal Arismel Brugal 66 JU00000014 Playing - 0 0 No Fouls 6 Yuri y Arismel - 0 0 2 0 1 0 1 156 200 -44 0 0 0 0 0 -0.738
7 Yudien Veliz Yudien Veliz 34 JU00000059 Playing - 0 0 No Fouls 7 Yudien y Arleidis - 0 0 2 0 1 1 0 200 156 44 0 0 0 0 0 0.738
8 Arleidis Velazquez Arleidis Velazquez 33 JU00000060 Playing - 0 0 No Fouls 8 Yudien y Arleidis - 0 0 2 0 1 1 0 200 156 44 0 0 0 0 0 0.738
9 Heannis Castellano Heannis Castellano 37 JU00000198 Playing - 0 0 No Fouls 9 Heannis y Leonardo - 0 0 5 0 1 1 0 200 99 101 0 0 0 0 0 0.974
10 Leonardo Despaigne Leonardo Despaigne 38 JU00000186 Playing - 0 0 No Fouls 10 Heannis y Leonardo - 0 0 5 0 1 1 0 200 99 101 0 0 0 0 0 0.974
11 Alex Aguilera Alex Aguilera 48 JU00000199 Playing - 0 0 No Fouls 11 Alex y Carlos - 0 0 5 0 1 0 1 99 200 -101 0 0 0 0 0 -0.974
12 Carlos Ernesto Velazquez Carlos Ernesto Velazquez 47 JU00000197 Playing - 0 0 No Fouls 12 Alex y Carlos - 0 0 5 0 1 0 1 99 200 -101 0 0 0 0 0 -0.974
13 Edwin Edwin 23 JU00000027 Playing - 0 0 No Fouls 13 Edwin y Yosvany - 0 0 4 0 1 0 1 137 200 -63 0 0 0 0 0 -0.790
14 Yosvany de Pena Yosvany de Pena 24 JU00000029 Playing - 0 0 No Fouls 14 Edwin y Yosvany - 0 0 4 0 1 0 1 137 200 -63 0 0 0 0 0 -0.790
15 Asiel Asiel 3 JU00000308 Playing - 0 0 No Fouls 15 Asiel y Luis - 0 0 3 0 1 0 1 191 200 -9 0 0 0 0 0 -0.518
16 Luis Sagua Luis Sagua 2 JU00000309 Playing - 0 0 No Fouls 16 Asiel y Luis - 0 0 3 0 1 0 1 191 200 -9 0 0 0 0 0 -0.518
17 Luis Prieto Celestrin Luis Prieto Celestrin 10 JU00000301 Playing - 0 0 No Fouls 17 Luis y Jose - 0 0 4 0 1 1 0 200 137 63 0 0 0 0 0 0.790
18 Jose Orlando Jose Orlando 56 JU00000019 Playing - 0 0 No Fouls 18 Luis y Jose - 0 0 4 0 1 1 0 200 137 63 0 0 0 0 0 0.790
19 Onix Estevez Onix Estevez 59 JU00000268 Playing - 0 0 No Fouls 19 Onix y Edgar - 0 0 7 0 1 1 0 200 136 64 0 0 0 0 0 0.813
20 Edgar Ferrer Edgar Ferrer 60 JU00000068 Playing - 0 0 No Fouls 20 Onix y Edgar - 0 0 7 0 1 1 0 200 136 64 0 0 0 0 0 0.813
21 Javier Bombale Javier Bombale 39 JU00000281 Playing - 0 0 No Fouls 21 Javier y Raul - 0 0 8 0 1 0 1 138 200 -62 0 0 0 0 0 -0.812
22 Raul Mena Raul Mena 6 JU00000305 Playing - 0 0 No Fouls 22 Javier y Raul - 0 0 8 0 1 0 1 138 200 -62 0 0 0 0 0 -0.812
23 Alexis Cuervo Alexis Cuervo 54 JU00000020 Playing - 0 0 No Fouls 23 Alexis y Luis - 0 0 3 0 1 1 0 200 191 9 0 0 0 0 0 0.518
24 Luis Carlos Luis Carlos 51 JU00000187 Playing - 0 0 No Fouls 24 Alexis y Luis - 0 0 3 0 1 1 0 200 191 9 0 0 0 0 0 0.518
25 Maikel Tabio Maikel Tabio 63 JU00000067 Playing - 0 0 No Fouls 25 Maikel y Leonardo - 0 0 6 0 1 1 0 200 172 28 0 0 0 0 0 0.596
26 Leonardo Benitez Leonardo Benitez 64 JU00000065 Playing - 0 0 No Fouls 26 Maikel y Leonardo - 0 0 6 0 1 1 0 200 172 28 0 0 0 0 0 0.596
27 Amaurys Londres Amaurys Londres 45 JU00000090 Playing - 0 0 No Fouls 27 Amaurys y Filiberto - 0 0 8 0 1 1 0 200 138 62 0 0 0 0 0 0.812
28 Filiberto Filiberto 44 JU00000075 Playing - 0 0 No Fouls 28 Amaurys y Filiberto - 0 0 8 0 1 1 0 200 138 62 0 0 0 0 0 0.812
29 Raul Diaz Raul Diaz 46 JU00000278 Playing - 0 0 No Fouls 29 Raul y Luis - 0 0 9 0 1 0 1 190 200 -10 0 0 0 0 0 -0.552
30 Luis Enrique Rinag Luis Enrique Rinag 19 JU00000277 Playing - 0 0 No Fouls 30 Raul y Luis - 0 0 9 0 1 0 1 190 200 -10 0 0 0 0 0 -0.552
31 Julio Cesar Uribe Julio Cesar Uribe 5 JU00000306 Playing - 0 0 No Fouls 31 Julio y Jorge - 0 0 7 0 1 0 1 136 200 -64 0 0 0 0 0 -0.813
32 Jorge Alejandro Iribar Jorge Alejandro Iribar 4 JU00000307 Playing - 0 0 No Fouls 32 Julio y Jorge - 0 0 7 0 1 0 1 136 200 -64 0 0 0 0 0 -0.813
33 Robert Leyva Robert Leyva 14 JU00000297 Playing - 0 0 No Fouls 33 Robert y Anidael - 0 0 6 0 1 0 1 172 200 -28 0 0 0 0 0 -0.596
34 Anidael Garlobo Anidael Garlobo 13 JU00000298 Playing - 0 0 No Fouls 34 Robert y Anidael - 0 0 6 0 1 0 1 172 200 -28 0 0 0 0 0 -0.596
35 Victor Anaya Victor Anaya 49 JU00000095 Playing - 0 0 No Fouls 35 Victor y Yunior - 0 0 12 0 1 0 1 117 200 -83 0 0 0 0 0 -0.921
36 Yunior Garcia Yunior Garcia 50 JU00000094 Playing - 0 0 No Fouls 36 Victor y Yunior - 0 0 12 0 1 0 1 117 200 -83 0 0 0 0 0 -0.921
37 Salvador Cabrales Salvador Cabrales 31 JU00000260 Playing - 0 0 No Fouls 37 Salvador y Nelson - 0 0 9 0 1 1 0 200 190 10 0 0 0 0 0 0.552
38 Nelson Porolo Nelson Porolo 32 JU00000066 Playing - 0 0 No Fouls 38 Salvador y Nelson - 0 0 9 0 1 1 0 200 190 10 0 0 0 0 0 0.552
39 Yorbanis Gonzalez Yorbanis Gonzalez 9 JU00000302 Playing - 0 0 No Fouls 39 Yorbanis y Ibrain - 0 0 11 0 1 1 0 200 151 49 0 0 0 0 0 0.769
40 Ibrain Chivas Ibrain Chivas 55 JU00000074 Playing - 0 0 No Fouls 40 Yorbanis y Ibrain - 0 0 11 0 1 1 0 200 151 49 0 0 0 0 0 0.769
41 Gilberto Suarez Gilberto Suarez 18 JU00000293 Playing - 0 0 No Fouls 41 Gilberto y Ernesto - 0 0 10 0 1 0 1 154 200 -46 0 0 0 0 0 -0.716
42 Ernesto Padilla Ernesto Padilla 17 JU00000294 Playing - 0 0 No Fouls 42 Gilberto y Ernesto - 0 0 10 0 1 0 1 154 200 -46 0 0 0 0 0 -0.716
43 German Estrada Fong German Estrada Fong 57 JU00000010 Playing - 0 0 No Fouls 43 German y Ramon - 0 0 10 0 1 1 0 200 154 46 0 0 0 0 0 0.716
44 Ramon Garcia Ramon Garcia 58 JU00000092 Playing - 0 0 No Fouls 44 German y Ramon - 0 0 10 0 1 1 0 200 154 46 0 0 0 0 0 0.716
45 Leandro Coiscuo Leandro Coiscuo 28 JU00000038 Playing - 0 0 No Fouls 45 Leandro y Kelmis - 0 0 12 0 1 1 0 200 117 83 0 0 0 0 0 0.921
46 Kelmis Messon Kelmis Messon 27 JU00000032 Playing - 0 0 No Fouls 46 Leandro y Kelmis - 0 0 12 0 1 1 0 200 117 83 0 0 0 0 0 0.921
47 Henry Heredia Henry Heredia 36 JU00000091 Playing - 0 0 No Fouls 47 Henry y Yorgenis - 0 0 11 0 1 0 1 151 200 -49 0 0 0 0 0 -0.769
48 Yorgenis Rivera Yorgenis Rivera 35 JU00000191 Playing - 0 0 No Fouls 48 Henry y Yorgenis - 0 0 11 0 1 0 1 151 200 -49 0 0 0 0 0 -0.769
49 Alexis Padilla Alexis Padilla 22 JU00000057 Playing - 0 0 No Fouls 49 Alexis y Eduardo - 0 0 16 0 1 0 1 190 200 -10 0 0 0 0 0 -0.564
50 Eduardo Reina Eduardo Reina 1 JU00000061 Playing - 0 0 No Fouls 50 Alexis y Eduardo - 0 0 16 0 1 0 1 190 200 -10 0 0 0 0 0 -0.564
51 Diosmedes Tamayo Diosmedes Tamayo 21 JU00000086 Playing - 0 0 No Fouls 51 Diosmedes y Juan - 0 0 14 0 1 1 0 200 170 30 0 0 0 0 0 0.654
52 Juan Tamayo Juan Tamayo 20 JU00000287 Playing - 0 0 No Fouls 52 Diosmedes y Juan - 0 0 14 0 1 1 0 200 170 30 0 0 0 0 0 0.654
53 Jhonny Ramirez Jhonny Ramirez 52 JU00000170 Playing - 0 0 No Fouls 53 Jhonny y Moi - 0 0 14 0 1 0 1 170 200 -30 0 0 0 0 0 -0.654
54 Moi Moi 53 JU00000028 Playing - 0 0 No Fouls 54 Jhonny y Moi - 0 0 14 0 1 0 1 170 200 -30 0 0 0 0 0 -0.654
55 Roelkis Roelkis 25 JU00000276 Playing - 0 0 No Fouls 55 Roelkis y Luis - 0 0 13 0 1 1 0 200 139 61 0 0 0 0 0 0.830
56 Luis Porto Luis Porto 26 JU00000069 Playing - 0 0 No Fouls 56 Roelkis y Luis - 0 0 13 0 1 1 0 200 139 61 0 0 0 0 0 0.830
57 Didier Figueredo Didier Figueredo 40 JU00000193 Playing - 0 0 No Fouls 57 Didier y Yudennis - 0 0 13 0 1 0 1 139 200 -61 0 0 0 0 0 -0.830
58 Yudennis Gomez Yudennis Gomez 41 JU00000279 Playing - 0 0 No Fouls 58 Didier y Yudennis - 0 0 13 0 1 0 1 139 200 -61 0 0 0 0 0 -0.830
59 Victor Rojas Victor Rojas 8 JU00000303 Playing - 0 0 No Fouls 59 Victor y Yurdel - 0 0 15 0 1 0 1 142 200 -58 0 0 0 0 0 -0.821
60 Yurdel Dieguez Yurdel Dieguez 7 JU00000304 Playing - 0 0 No Fouls 60 Victor y Yurdel - 0 0 15 0 1 0 1 142 200 -58 0 0 0 0 0 -0.821
61 Yoenis Cala Yoenis Cala 15 JU00000296 Playing - 0 0 No Fouls 61 Yoenis y Yendris - 0 0 16 0 1 1 0 200 190 10 0 0 0 0 0 0.564
62 Yendris Castellanos Yendris Castellanos 16 JU00000295 Playing - 0 0 No Fouls 62 Yoenis y Yendris - 0 0 16 0 1 1 0 200 190 10 0 0 0 0 0 0.564
63 Arnold Barnes Arnold Barnes 62 JU00000283 Out - 0 0 No Fouls 63 Arnold y Alexis - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
64 Alexis Carbonell Alexis Carbonell 61 JU00000077 Out - 0 0 No Fouls 64 Arnold y Alexis - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
65 GERALD GERALD 42 JU00000097 Playing - 0 0 No Fouls 65 GERALD y Raymundo - 0 0 15 0 1 1 0 200 142 58 0 0 0 0 0 0.821
66 Raymundo Cruz Raymundo Cruz 43 JU00000184 Playing - 0 0 No Fouls 66 GERALD y Raymundo - 0 0 15 0 1 1 0 200 142 58 0 0 0 0 0 0.821
67 Jose Miguel Contreras Jose Miguel Contreras 11 JU00000300 Out - 0 0 No Fouls 67 Jose y Raymundo - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
68 Raymundo Isabel Raymundo Isabel 12 JU00000299 Out - 0 0 No Fouls 68 Jose y Raymundo - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Filters
Contextual help
Contextual help

Topics for this view

Read the guidance without leaving the current screen.

Notifications
RECENT NOTICES
View all history