Playing
Luis Prieto Celestrin
JU00000301
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 17 | 1 | 18 |
| JG | 11 | 1 | 12 |
| JP | 6 | 0 | 6 |
| PE | 64.71% | 100.00% | 66.67% |
| TF | 2868 | 200 | 3068 |
| TC | 2719 | 74 | 2793 |
| DT | 149 | 126 | 275 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | 2.925 | 1.134 | 4.059 |
Propiedades
Torneo
Número
10
Cumulative position
9
Ronda
Número de ronda
18
Grupo
0
Position
9
Mesa
2
Table position
2
Ausencias
0
Sign in
Notifications
Offline