Playing
Leandro Coiscuo
JU00000038
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 19 | 1 | 20 |
| JG | 9 | 0 | 9 |
| JP | 10 | 1 | 11 |
| PE | 47.37% | 0.00% | 45.00% |
| TF | 2751 | 134 | 2885 |
| TC | 3129 | 200 | 3329 |
| DT | -378 | -66 | -444 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | -2.311 | -0.831 | -3.141 |
Propiedades
Torneo
Número
28
Cumulative position
41
Ronda
Número de ronda
20
Grupo
0
Position
41
Mesa
11
Table position
1
Ausencias
0
Sign in
Notifications
Offline