Out
Leyvi Liberato
JU00000042
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 20 | 0 | 20 |
| JG | 16 | 0 | 16 |
| JP | 4 | 0 | 4 |
| PE | 80.00% | 0.00% | 80.00% |
| TF | 3524 | 0 | 3524 |
| TC | 2766 | 0 | 2766 |
| DT | 758 | 0 | 758 |
| PEN | 0 | 0 | 0 |
| BON | 18.0 | 0 | 18.0 |
| ELO | 9.834 | 0.000 | 9.834 |
Propiedades
Torneo
Número
30
Cumulative position
1
Ronda
Número de ronda
21
Grupo
0
Position
1
Mesa
-
Table position
0
Ausencias
0
Sign in
Notifications
Offline