Normal
0
68 Players
Position Avatar Player Number Official ID Status Group Fouls Points for Fouls Accumulated Color After Tournament Pair Team Position in Team Team Position Table PE JJ JG JP TF TC DT TA TR TN PEN BON ELO
1 Leyvi Liberato Leyvi Liberato 30 JU00000042 Out - 0 0 No Fouls 1 Leyvi y Ariel - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
2 Ariel Ariel 29 JU00000030 Out - 0 0 No Fouls 2 Leyvi y Ariel - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Luis Prieto Celestrin Luis Prieto Celestrin 10 JU00000301 Playing - 0 0 No Fouls 3 Luis y Jose - 0 0 1 0 1 0 1 155 200 -45 0 0 0 0 0 -0.752
4 Jose Orlando Jose Orlando 56 JU00000019 Playing - 0 0 No Fouls 4 Luis y Jose - 0 0 1 0 1 0 1 155 200 -45 0 0 0 0 0 -0.752
5 Arleidis Velazquez Arleidis Velazquez 33 JU00000060 Playing - 0 0 No Fouls 5 Yudien y Arleidis - 0 0 1 0 1 1 0 200 155 45 0 0 0 0 0 0.752
6 Yudien Veliz Yudien Veliz 34 JU00000059 Playing - 0 0 No Fouls 6 Yudien y Arleidis - 0 0 1 0 1 1 0 200 155 45 0 0 0 0 0 0.752
7 Leonardo Despaigne Leonardo Despaigne 38 JU00000186 Playing - 0 0 No Fouls 7 Leonardo y Heannis - 0 0 4 0 1 1 0 200 146 54 0 0 0 0 0 0.771
8 Heannis Castellano Heannis Castellano 37 JU00000198 Playing - 0 0 No Fouls 8 Leonardo y Heannis - 0 0 4 0 1 1 0 200 146 54 0 0 0 0 0 0.771
9 Orbis Rodriguez Orbis Rodriguez 67 JU00000064 Playing - 0 0 No Fouls 9 Orbis y Yousmel - 0 0 3 0 1 1 0 200 190 10 0 0 0 0 0 0.550
10 Yousmel Acosta Yousmel Acosta 68 JU00000063 Playing - 0 0 No Fouls 10 Orbis y Yousmel - 0 0 3 0 1 1 0 200 190 10 0 0 0 0 0 0.550
11 Maikel Tabio Maikel Tabio 63 JU00000067 Playing - 0 0 No Fouls 11 Maikel y Leonardo - 0 0 3 0 1 0 1 190 200 -10 0 0 0 0 0 -0.550
12 Leonardo Benitez Leonardo Benitez 64 JU00000065 Playing - 0 0 No Fouls 12 Maikel y Leonardo - 0 0 3 0 1 0 1 190 200 -10 0 0 0 0 0 -0.550
13 Yuri Ramirez Yuri Ramirez 65 JU00000018 Playing - 0 0 No Fouls 13 Arismel y Yuri - 0 0 5 0 1 0 1 122 200 -78 0 0 0 0 0 -0.908
14 Arismel Brugal Arismel Brugal 66 JU00000014 Playing - 0 0 No Fouls 14 Arismel y Yuri - 0 0 5 0 1 0 1 122 200 -78 0 0 0 0 0 -0.908
15 German Estrada Fong German Estrada Fong 57 JU00000010 Playing - 0 0 No Fouls 15 Ramon y German - 0 0 2 0 1 0 1 129 200 -71 0 0 0 0 0 -0.852
16 Ramon Garcia Ramon Garcia 58 JU00000092 Playing - 0 0 No Fouls 16 Ramon y German - 0 0 2 0 1 0 1 129 200 -71 0 0 0 0 0 -0.852
17 Henry Heredia Henry Heredia 36 JU00000091 Playing - 0 0 No Fouls 17 Henry y Yorgenis - 0 0 2 0 1 1 0 200 129 71 0 0 0 0 0 0.852
18 Yorgenis Rivera Yorgenis Rivera 35 JU00000191 Playing - 0 0 No Fouls 18 Henry y Yorgenis - 0 0 2 0 1 1 0 200 129 71 0 0 0 0 0 0.852
19 Edgar Ferrer Edgar Ferrer 60 JU00000068 Playing - 0 0 No Fouls 19 Onix y Edgar - 0 0 6 0 1 1 0 200 35 165 0 0 0 0 0 1.313
20 Onix Estevez Onix Estevez 59 JU00000268 Playing - 0 0 No Fouls 20 Onix y Edgar - 0 0 6 0 1 1 0 200 35 165 0 0 0 0 0 1.313
21 Edwin Edwin 23 JU00000027 Playing - 0 0 No Fouls 21 Yosvany y Edwin - 0 0 5 0 1 1 0 200 122 78 0 0 0 0 0 0.908
22 Yosvany de Pena Yosvany de Pena 24 JU00000029 Playing - 0 0 No Fouls 22 Yosvany y Edwin - 0 0 5 0 1 1 0 200 122 78 0 0 0 0 0 0.908
23 Yorbanis Gonzalez Yorbanis Gonzalez 9 JU00000302 Playing - 0 0 No Fouls 23 Yorbanis y Ibrain - 0 0 6 0 1 0 1 35 200 -165 0 0 0 0 0 -1.313
24 Ibrain Chivas Ibrain Chivas 55 JU00000074 Playing - 0 0 No Fouls 24 Yorbanis y Ibrain - 0 0 6 0 1 0 1 35 200 -165 0 0 0 0 0 -1.313
25 Alexis Cuervo Alexis Cuervo 54 JU00000020 Playing - 0 0 No Fouls 25 Luis y Alexis - 0 0 7 0 1 0 1 19 200 -181 0 0 0 0 0 -1.464
26 Luis Carlos Luis Carlos 51 JU00000187 Playing - 0 0 No Fouls 26 Luis y Alexis - 0 0 7 0 1 0 1 19 200 -181 0 0 0 0 0 -1.464
27 Alex Aguilera Alex Aguilera 48 JU00000199 Playing - 0 0 No Fouls 27 Carlos y Alex - 0 0 7 0 1 1 0 200 19 181 0 0 0 0 0 1.464
28 Carlos Ernesto Velazquez Carlos Ernesto Velazquez 47 JU00000197 Playing - 0 0 No Fouls 28 Carlos y Alex - 0 0 7 0 1 1 0 200 19 181 0 0 0 0 0 1.464
29 Robert Leyva Robert Leyva 14 JU00000297 Playing - 0 0 No Fouls 29 Anidael y Robert - 0 0 4 0 1 0 1 146 200 -54 0 0 0 0 0 -0.771
30 Anidael Garlobo Anidael Garlobo 13 JU00000298 Playing - 0 0 No Fouls 30 Anidael y Robert - 0 0 4 0 1 0 1 146 200 -54 0 0 0 0 0 -0.771
31 Luis Enrique Rinag Luis Enrique Rinag 19 JU00000277 Playing - 0 0 No Fouls 31 Raul y Luis - 0 0 8 0 1 1 0 200 80 120 0 0 0 0 0 1.068
32 Raul Diaz Raul Diaz 46 JU00000278 Playing - 0 0 No Fouls 32 Raul y Luis - 0 0 8 0 1 1 0 200 80 120 0 0 0 0 0 1.068
33 Salvador Cabrales Salvador Cabrales 31 JU00000260 Playing - 0 0 No Fouls 33 Salvador y Nelson - 0 0 9 0 1 1 0 200 0 200 0 0 0 0 0 1.500
34 Nelson Porolo Nelson Porolo 32 JU00000066 Playing - 0 0 No Fouls 34 Salvador y Nelson - 0 0 9 0 1 1 0 200 0 200 0 0 0 0 0 1.500
35 Roelkis Roelkis 25 JU00000276 Playing - 0 0 No Fouls 35 Roelkis y Luis - 0 0 10 0 1 1 0 200 0 200 0 0 0 0 0 1.495
36 Luis Porto Luis Porto 26 JU00000069 Playing - 0 0 No Fouls 36 Roelkis y Luis - 0 0 10 0 1 1 0 200 0 200 0 0 0 0 0 1.495
37 Asiel Asiel 3 JU00000308 Playing - 0 0 No Fouls 37 Asiel y Luis - 0 0 10 0 1 0 1 0 200 -200 0 0 0 0 0 -1.495
38 Luis Sagua Luis Sagua 2 JU00000309 Playing - 0 0 No Fouls 38 Asiel y Luis - 0 0 10 0 1 0 1 0 200 -200 0 0 0 0 0 -1.495
39 Jorge Alejandro Iribar Jorge Alejandro Iribar 4 JU00000307 Playing - 0 0 No Fouls 39 Jorge y Julio - 0 0 9 0 1 0 1 0 200 -200 0 0 0 0 0 -1.500
40 Julio Cesar Uribe Julio Cesar Uribe 5 JU00000306 Playing - 0 0 No Fouls 40 Jorge y Julio - 0 0 9 0 1 0 1 0 200 -200 0 0 0 0 0 -1.500
41 Raul Mena Raul Mena 6 JU00000305 Playing - 0 0 No Fouls 41 Raul y Javier - 0 0 11 0 1 1 0 200 54 146 0 0 0 0 0 1.226
42 Javier Bombale Javier Bombale 39 JU00000281 Playing - 0 0 No Fouls 42 Raul y Javier - 0 0 11 0 1 1 0 200 54 146 0 0 0 0 0 1.226
43 Victor Anaya Victor Anaya 49 JU00000095 Playing - 0 0 No Fouls 43 Victor y Yunior - 0 0 12 0 1 1 0 200 50 150 0 0 0 0 0 1.245
44 Yunior Garcia Yunior Garcia 50 JU00000094 Playing - 0 0 No Fouls 44 Victor y Yunior - 0 0 12 0 1 1 0 200 50 150 0 0 0 0 0 1.245
45 Juan Tamayo Juan Tamayo 20 JU00000287 Playing - 0 0 No Fouls 45 Diosmedes y Juan - 0 0 11 0 1 0 1 54 200 -146 0 0 0 0 0 -1.226
46 Diosmedes Tamayo Diosmedes Tamayo 21 JU00000086 Playing - 0 0 No Fouls 46 Diosmedes y Juan - 0 0 11 0 1 0 1 54 200 -146 0 0 0 0 0 -1.226
47 GERALD GERALD 42 JU00000097 Playing - 0 0 No Fouls 47 GERALD y Raymundo - 0 0 8 0 1 0 1 80 200 -120 0 0 0 0 0 -1.068
48 Raymundo Cruz Raymundo Cruz 43 JU00000184 Playing - 0 0 No Fouls 48 GERALD y Raymundo - 0 0 8 0 1 0 1 80 200 -120 0 0 0 0 0 -1.068
49 Leandro Coiscuo Leandro Coiscuo 28 JU00000038 Playing - 0 0 No Fouls 49 Leandro y Kelmis - 0 0 12 0 1 0 1 50 200 -150 0 0 0 0 0 -1.245
50 Kelmis Messon Kelmis Messon 27 JU00000032 Playing - 0 0 No Fouls 50 Leandro y Kelmis - 0 0 12 0 1 0 1 50 200 -150 0 0 0 0 0 -1.245
51 Eduardo Reina Eduardo Reina 1 JU00000061 Playing - 0 0 No Fouls 51 Eduardo y Alexis - 0 0 15 0 1 0 1 175 200 -25 0 0 0 0 0 -0.611
52 Alexis Padilla Alexis Padilla 22 JU00000057 Playing - 0 0 No Fouls 52 Eduardo y Alexis - 0 0 15 0 1 0 1 175 200 -25 0 0 0 0 0 -0.611
53 Jhonny Ramirez Jhonny Ramirez 52 JU00000170 Playing - 0 0 No Fouls 53 Moi y Jhonny - 0 0 14 0 0 0 1 0 100 -100 0 0 0 0 0 -1.003
54 Moi Moi 53 JU00000028 Playing - 0 0 No Fouls 54 Moi y Jhonny - 0 0 14 0 0 0 1 0 100 -100 0 0 0 0 0 -1.003
55 Ernesto Padilla Ernesto Padilla 17 JU00000294 Playing - 0 0 No Fouls 55 Gilberto y Ernesto - 0 0 13 0 1 0 1 109 200 -91 0 0 0 0 0 -0.955
56 Gilberto Suarez Gilberto Suarez 18 JU00000293 Playing - 0 0 No Fouls 56 Gilberto y Ernesto - 0 0 13 0 1 0 1 109 200 -91 0 0 0 0 0 -0.955
57 Amaurys Londres Amaurys Londres 45 JU00000090 Playing - 0 0 No Fouls 57 Filiberto y Amaurys - 0 0 14 0 0 0 1 0 100 -100 0 0 0 0 0 -0.997
58 Filiberto Filiberto 44 JU00000075 Playing - 0 0 No Fouls 58 Filiberto y Amaurys - 0 0 14 0 0 0 1 0 100 -100 0 0 0 0 0 -0.997
59 Victor Rojas Victor Rojas 8 JU00000303 Out - 0 0 No Fouls 59 Victor y Yurdel - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
60 Yurdel Dieguez Yurdel Dieguez 7 JU00000304 Out - 0 0 No Fouls 60 Victor y Yurdel - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
61 Arnold Barnes Arnold Barnes 62 JU00000283 Playing - 0 0 No Fouls 61 Alexis y Arnold - 0 0 13 0 1 1 0 200 109 91 0 0 0 0 0 0.955
62 Alexis Carbonell Alexis Carbonell 61 JU00000077 Playing - 0 0 No Fouls 62 Alexis y Arnold - 0 0 13 0 1 1 0 200 109 91 0 0 0 0 0 0.955
63 Didier Figueredo Didier Figueredo 40 JU00000193 Playing - 0 0 No Fouls 63 Didier y Yudennis - 0 0 15 0 1 1 0 200 175 25 0 0 0 0 0 0.611
64 Yudennis Gomez Yudennis Gomez 41 JU00000279 Playing - 0 0 No Fouls 64 Didier y Yudennis - 0 0 15 0 1 1 0 200 175 25 0 0 0 0 0 0.611
65 Yendris Castellanos Yendris Castellanos 16 JU00000295 Out - 0 0 No Fouls 65 Yendris y Yoenis - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
66 Yoenis Cala Yoenis Cala 15 JU00000296 Out - 0 0 No Fouls 66 Yendris y Yoenis - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
67 Jose Miguel Contreras Jose Miguel Contreras 11 JU00000300 Out - 0 0 No Fouls 67 Jose y Raymundo - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
68 Raymundo Isabel Raymundo Isabel 12 JU00000299 Out - 0 0 No Fouls 68 Jose y Raymundo - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Filters
Contextual help
Contextual help

Topics for this view

Read the guidance without leaving the current screen.

Notifications
RECENT NOTICES
View all history