Normal
0

List of Players

Ficha de Oro 2026 modalidad parejas
34 Players
After Tournament Avatar Name Number Official ID Status Group Country City After Round Position in Team Pair Team PE JJ JG JP TF TC DT TA TR TN PEN Fouls Points for Fouls Accumulated Color BON ELO
1 Avatar Orbis Rodriguez 12 JU00000064 Playing - No Country - 1 0 Carlos y Orbis - 77.77777777777777 9 7 2 1717 1331 386 0 0 0 0 0 0 No Fouls 0.0 4.142
2 Avatar Carlos Geysel 11 JU00000070 Playing - No Country - 2 0 Carlos y Orbis - 77.77777777777777 9 7 2 1717 1331 386 0 0 0 0 0 0 No Fouls 0.0 4.142
3 Avatar Nelson Porolo 9 JU00000066 Playing - No Country - 3 0 Nelson y Erlin - 87.5 8 7 2 1477 1098 379 0 0 0 0 0 0 No Fouls 0.0 3.493
4 Avatar Erlin Bles 10 JU00000285 Playing - No Country - 4 0 Nelson y Erlin - 87.5 8 7 2 1477 1098 379 0 0 0 0 0 0 No Fouls 0.0 3.493
5 Avatar Maikel Tabio 13 JU00000067 Playing - Cuba - 5 0 Maikel y Jose - 66.66666666666667 9 6 3 1421 1039 382 0 0 0 0 0 0 No Fouls 0.0 2.783
6 Avatar Jose Orlando 14 JU00000019 Playing - No Country - 6 0 Maikel y Jose - 66.66666666666667 9 6 3 1421 1039 382 0 0 0 0 0 0 No Fouls 0.0 2.783
7 Avatar Yorgenis Rivera 34 JU00000191 Playing - No Country - 7 0 Henry y Yorgenis - 66.66666666666667 9 6 3 1623 1323 300 0 0 0 0 0 0 No Fouls 0.0 3.112
8 Avatar Henry Heredia 18 JU00000091 Playing - No Country - 8 0 Henry y Yorgenis - 66.66666666666667 9 6 3 1623 1323 300 0 0 0 0 0 0 No Fouls 0.0 3.112
9 Avatar Euclides 17 JU00000319 Playing - No Country - 9 0 Heannis y Euclides - 66.66666666666667 9 6 3 1648 1450 198 0 0 0 0 0 0 No Fouls 0.0 2.430
10 Avatar Heannis Castellano 16 JU00000198 Playing - No Country - 10 0 Heannis y Euclides - 66.66666666666667 9 6 3 1648 1450 198 0 0 0 0 0 0 No Fouls 0.0 2.430
11 Avatar Luis Carlos 1 JU00000187 Playing - Cuba - 11 0 Luis y Alexis - 55.55555555555556 9 5 4 1601 1493 108 0 0 0 0 0 0 No Fouls 0.0 0.957
12 Avatar Alexis Cuervo 2 JU00000020 Playing - No Country - 12 0 Luis y Alexis - 55.55555555555556 9 5 4 1601 1493 108 0 0 0 0 0 0 No Fouls 0.0 0.957
13 Avatar Raubel Soler 31 JU00000311 Playing - No Country - 13 0 Yamo y Raubel - 55.55555555555556 9 5 4 1575 1524 51 0 0 0 0 0 0 No Fouls 0.0 0.865
14 Avatar Yamo Lopez 30 JU00000312 Playing - No Country - 14 0 Yamo y Raubel - 55.55555555555556 9 5 4 1575 1524 51 0 0 0 0 0 0 No Fouls 0.0 0.865
15 Avatar Carlos Ernesto 19 JU00000188 Playing - No Country - 15 0 Carlos y Cesar - 62.5 8 5 4 1415 1483 -68 0 0 0 0 0 0 No Fouls 0.0 -0.769
16 Avatar Cesar Suarez Torres 20 JU00000195 Playing - No Country - 16 0 Carlos y Cesar - 62.5 8 5 4 1415 1483 -68 0 0 0 0 0 0 No Fouls 0.0 -0.769
17 Avatar Harold Gongora 23 JU00000317 Playing - No Country - 17 0 Harold y Roberto - 44.44444444444444 9 4 5 1472 1383 89 0 0 0 0 0 0 No Fouls 0.0 0.097
18 Avatar Roberto Ornellas 24 JU00000316 Playing - No Country - 18 0 Harold y Roberto - 44.44444444444444 9 4 5 1472 1383 89 0 0 0 0 0 0 No Fouls 0.0 0.097
19 Avatar Mauri Pascual 3 JU00000326 Playing - No Country - 19 0 Mauri y Eddy - 44.44444444444444 9 4 5 1341 1294 47 0 0 0 0 0 0 No Fouls 0.0 -0.236
20 Avatar Eddy Portela 4 JU00000325 Playing - No Country - 20 0 Mauri y Eddy - 44.44444444444444 9 4 5 1341 1294 47 0 0 0 0 0 0 No Fouls 0.0 -0.236
21 Avatar Edgar Jimenez 27 JU00000315 Playing - No Country - 21 0 Edgar y Leonardo - 44.44444444444444 9 4 5 1460 1440 20 0 0 0 0 0 0 No Fouls 0.0 -0.275
22 Avatar Leonardo Despaigne 26 JU00000186 Playing - Cuba - 22 0 Edgar y Leonardo - 44.44444444444444 9 4 5 1460 1440 20 0 0 0 0 0 0 No Fouls 0.0 -0.275
23 Avatar Luis Fabart 33 JU00000310 Playing - No Country - 23 0 Pedro y Luis - 44.44444444444444 9 4 5 1381 1411 -30 0 0 0 0 0 0 No Fouls 0.0 -0.474
24 Avatar Pedro Vergara 32 JU00000262 Playing - No Country - 24 0 Pedro y Luis - 44.44444444444444 9 4 5 1381 1411 -30 0 0 0 0 0 0 No Fouls 0.0 -0.474
Filters
Notifications
RECENT NOTICES
View all history