After Tournament
15
Pedro y Ronald
No Country
Statistics
JJ
8
JP
5
JG
4
TF
1242
TC
1556
DT
-314
PE
50.00%
Properties
Status
Wait
City
-
After Round
15
Team
-
Matches
Match history associated with the pair in the tournament.
| ID | Table | Pair 1 | Pair 2 | P1 Points | P2 Points | Status | Fouls | Foul Points | Foul Color | Reason | Winning Pair | Origin | Type | SE P1 | SE P2 | Start Date | Finish Date | Duration | Games | Organized by | Player 1 | Player 2 | Player 3 | Player 4 | Tournament ID | Round | Session ID | Shutout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3307 | 8 | Pedro y Ronald | Yunior y Leonardo | 108 | 200 | Validated | 0 | 0 | No Fouls | Points | Yunior y Leonardo | Tournament | In person | 0.4863 | 0.5137 | 06/14/2026 15:04:00 | 06/14/2026 15:39:00 | 00:35:00 | 2 | Club Guantanamo / Senen Ramirez Carmenate | Pedro Castillo | Ronald Castillo | Yunior Esteban | Leonardo Benitez | 50 | 8 | - | No |
| 3298 | 7 | Pedro y Ronald | Edgar y Leonardo | 129 | 200 | Validated | 0 | 0 | No Fouls | Points | Edgar y Leonardo | Tournament | In person | 0.4998 | 0.5002 | 06/14/2026 14:09:00 | 06/14/2026 14:44:00 | 00:35:00 | 2 | Club Guantanamo / Senen Ramirez Carmenate | Pedro Castillo | Ronald Castillo | Leonardo Despaigne | Edgar Jimenez | 50 | 7 | - | No |
| 3288 | 5 | Pedro y Ronald | Mauri y Eddy | 44 | 200 | Validated | 0 | 0 | No Fouls | Points | Mauri y Eddy | Tournament | In person | 0.5003 | 0.4997 | 06/14/2026 13:14:00 | 06/14/2026 13:49:00 | 00:35:00 | 2 | Club Guantanamo / Senen Ramirez Carmenate | Ronald Castillo | Pedro Castillo | Eddy Portela | Mauri Pascual | 50 | 6 | - | No |
| 3278 | 3 | Nelson y Erlin | Pedro y Ronald | 200 | 91 | Validated | 0 | 0 | No Fouls | Points | Nelson y Erlin | Tournament | In person | 0.5049 | 0.4951 | 06/14/2026 12:19:00 | 06/14/2026 12:54:00 | 00:35:00 | 2 | Club Guantanamo / Senen Ramirez Carmenate | Erlin Bles | Nelson Porolo | Ronald Castillo | Pedro Castillo | 50 | 5 | - | No |
| 3271 | 4 | Yamo y Raubel | Pedro y Ronald | 180 | 200 | Validated | 0 | 0 | No Fouls | Points | Pedro y Ronald | Tournament | In person | 0.5002 | 0.4998 | 06/14/2026 11:24:00 | 06/14/2026 11:59:00 | 00:35:00 | 2 | Club Guantanamo / Senen Ramirez Carmenate | Yamo Lopez | Raubel Soler | Pedro Castillo | Ronald Castillo | 50 | 4 | - | No |
| 3264 | 5 | Mauri y Eddy | Pedro y Ronald | 177 | 200 | Validated | 0 | 0 | No Fouls | Points | Pedro y Ronald | Tournament | In person | 0.5000 | 0.5000 | 06/14/2026 10:29:00 | 06/14/2026 11:04:00 | 00:35:00 | 2 | Club Guantanamo / Senen Ramirez Carmenate | Eddy Portela | Mauri Pascual | Pedro Castillo | Ronald Castillo | 50 | 3 | - | No |
| 3256 | 5 | Pedro y Ronald | Edgar y Leonardo | 170 | 200 | Validated | 0 | 0 | No Fouls | Points | Edgar y Leonardo | Tournament | In person | 0.5005 | 0.4995 | 06/14/2026 09:34:00 | 06/14/2026 10:09:00 | 00:35:00 | 2 | Club Guantanamo / Senen Ramirez Carmenate | Pedro Castillo | Ronald Castillo | Leonardo Despaigne | Edgar Jimenez | 50 | 2 | - | No |
| 3246 | 3 | Pedro y Ronald | Edgar y Leonardo | 200 | 199 | Validated | 0 | 0 | No Fouls | Points | Pedro y Ronald | Tournament | In person | 0.4998 | 0.5002 | 06/14/2026 08:39:00 | 06/14/2026 09:14:00 | 00:35:00 | 2 | Club Guantanamo / Senen Ramirez Carmenate | Pedro Castillo | Ronald Castillo | Edgar Jimenez | Leonardo Despaigne | 50 | 1 | - | No |
Contextual help
Contextual help
Topics for this view
Read the guidance without leaving the current screen.
Frequent tasks
Use lists, filters and views
Use lists, filters and views
In this section the idea is no longer just to understand the interface, but to use it well.
Create and operate tournaments and rounds
Create and run tournaments and rounds
Here the manual develops the tournament as a complete event: setup, participants, rounds and execution.
About this screen
Related concepts
Tournaments, rounds and sessions
Tournaments, rounds, and competition
The tournament is a complete competitive event and the round is an internal stage of its execution. Independent sessions are documented separately because they are another type of event.
Common platform interface
Shared platform interface
Smartdomino tries to make the entire platform feel like the same workspace.
Notifications
RECENT NOTICES
View all history