Normal
0

List of Pairs

Ficha de Oro 2026 modalidad parejas
17 Pairs
After Tournament Avatar Name Number Official ID Status Group City After Round Position in Team Team PE JJ JG JP TF TC DT TA TR TN PEN Fouls Points for Fouls Accumulated Color Bon ELO
1 Carlos y Orbis Carlos y Orbis 3 - Playing - - 1 0 - 77.77777777777777 9 7 2 1717 1331 386 0 0 0 0 0 0 No Fouls 0.0 4.142
2 Nelson y Erlin Nelson y Erlin 5 - Playing - - 2 0 - 87.5 8 7 2 1477 1098 379 0 0 0 0 0 0 No Fouls 0.0 3.493
3 Maikel y Jose Maikel y Jose 6 - Playing - - 3 0 - 66.66666666666667 9 6 3 1421 1039 382 0 0 0 0 0 0 No Fouls 0.0 2.783
4 Henry y Yorgenis Henry y Yorgenis - - Playing - - 4 0 - 66.66666666666667 9 6 3 1623 1323 300 0 0 0 0 0 0 No Fouls 0.0 3.112
5 Heannis y Euclides Heannis y Euclides - - Playing - - 5 0 - 66.66666666666667 9 6 3 1648 1450 198 0 0 0 0 0 0 No Fouls 0.0 2.430
6 Luis y Alexis Luis y Alexis 1 - Playing - - 6 0 - 55.55555555555556 9 5 4 1601 1493 108 0 0 0 0 0 0 No Fouls 0.0 0.957
7 Yamo y Raubel Yamo y Raubel - - Playing - - 7 0 - 55.55555555555556 9 5 4 1575 1524 51 0 0 0 0 0 0 No Fouls 0.0 0.865
8 Carlos y Cesar Carlos y Cesar 2 - Playing - - 8 0 - 62.5 8 5 4 1415 1483 -68 0 0 0 0 0 0 No Fouls 0.0 -0.769
9 Harold y Roberto Harold y Roberto - - Playing - - 9 0 - 44.44444444444444 9 4 5 1472 1383 89 0 0 0 0 0 0 No Fouls 0.0 0.097
10 Mauri y Eddy Mauri y Eddy 4 - Playing - - 10 0 - 44.44444444444444 9 4 5 1341 1294 47 0 0 0 0 0 0 No Fouls 0.0 -0.236
11 Edgar y Leonardo Edgar y Leonardo - - Playing - - 11 0 - 44.44444444444444 9 4 5 1460 1440 20 0 0 0 0 0 0 No Fouls 0.0 -0.275
12 Pedro y Luis Pedro y Luis - - Playing - - 12 0 - 44.44444444444444 9 4 5 1381 1411 -30 0 0 0 0 0 0 No Fouls 0.0 -0.474
13 Julian y Walbert Julian y Walbert - - Playing - - 13 0 - 44.44444444444444 9 4 5 1359 1518 -159 0 0 0 0 0 0 No Fouls 0.0 -1.169
14 Nekly y Roberto Nekly y Roberto - - Playing - - 14 0 - 57.142857142857146 7 4 5 1049 1262 -213 0 0 0 0 0 0 No Fouls 0.0 -3.400
15 Pedro y Ronald Pedro y Ronald - - Wait - - 15 0 - 50.0 8 4 5 1242 1556 -314 0 0 0 0 0 0 No Fouls 0.0 -3.052
16 Yunior y Leonardo Yunior y Leonardo - - Playing - - 16 0 - 42.857142857142854 7 3 6 1207 1308 -101 0 0 0 0 0 0 No Fouls 0.0 -4.107
17 Jesus y Pavel Jesus y Pavel - - Playing - - 17 0 - 42.857142857142854 7 3 6 1218 1393 -175 0 0 0 0 0 0 No Fouls 0.0 -4.397
Filters
Notifications
RECENT NOTICES
View all history