Normal
0
48 Players
Position Avatar Player Number Official ID Status Group Fouls Points for Fouls Accumulated Color After Tournament Pair Team Position in Team Team Position Table PE JJ JG JP TF TC DT TA TR TN PEN BON ELO
1 Yunior Garcia Yunior Garcia 41 JU00000094 Playing - 0 0 No Fouls 1 Yunior y Victor - 0 0 1 0 1 0 1 75 200 -125 0 0 0 0 0 -1.093
2 Victor Anaya Victor Anaya 40 JU00000095 Playing - 0 0 No Fouls 2 Yunior y Victor - 0 0 1 0 1 0 1 75 200 -125 0 0 0 0 0 -1.093
3 Yoanes Driss Zaldivar Yoanes Driss Zaldivar 6 JU00000341 Playing - 0 0 No Fouls 3 Jose y Yoanes - 0 0 1 0 1 1 0 200 75 125 0 0 0 0 0 1.093
4 Jose Orlando Jose Orlando 21 JU00000019 Playing - 0 0 No Fouls 4 Jose y Yoanes - 0 0 1 0 1 1 0 200 75 125 0 0 0 0 0 1.093
5 Alexis Padilla Alexis Padilla 37 JU00000057 Playing - 0 0 No Fouls 5 Eduardo y Alexis - 0 0 2 0 1 0 1 8 200 -192 0 0 0 0 0 -1.461
6 Eduardo Reina Eduardo Reina 38 JU00000061 Playing - 0 0 No Fouls 6 Eduardo y Alexis - 0 0 2 0 1 0 1 8 200 -192 0 0 0 0 0 -1.461
7 German Estrada Fong German Estrada Fong 33 JU00000010 Playing - 0 0 No Fouls 7 Ramon y German - 0 0 4 0 1 1 0 200 179 21 0 0 0 0 0 0.594
8 Ramon Garcia Ramon Garcia 34 JU00000092 Playing - 0 0 No Fouls 8 Ramon y German - 0 0 4 0 1 1 0 200 179 21 0 0 0 0 0 0.594
9 Ormides Olivares Carballo Ormides Olivares Carballo 29 JU00000026 Playing - 0 0 No Fouls 9 Addiel y Ormides - 0 0 4 0 1 0 1 179 200 -21 0 0 0 0 0 -0.594
10 Addiel Durant Jay Addiel Durant Jay 14 JU00000333 Playing - 0 0 No Fouls 10 Addiel y Ormides - 0 0 4 0 1 0 1 179 200 -21 0 0 0 0 0 -0.594
11 Raymundo Cruz Raymundo Cruz 46 JU00000184 Playing - 0 0 No Fouls 11 Raymundo y Raul - 0 0 3 0 1 1 0 160 125 35 0 0 0 0 0 0.731
12 Raul Diaz Raul Diaz 19 JU00000278 Playing - 0 0 No Fouls 12 Raymundo y Raul - 0 0 3 0 1 1 0 160 125 35 0 0 0 0 0 0.731
13 Javier Bombale Javier Bombale 31 JU00000281 Playing - 0 0 No Fouls 13 Arnold y Javier - 0 0 2 0 1 1 0 200 8 192 0 0 0 0 0 1.461
14 Arnold Barnes Arnold Barnes 30 JU00000283 Playing - 0 0 No Fouls 14 Arnold y Javier - 0 0 2 0 1 1 0 200 8 192 0 0 0 0 0 1.461
15 Yorgenis Rivera Yorgenis Rivera 26 JU00000191 Playing - 0 0 No Fouls 15 Yorgenis y Leonardo - 0 0 3 0 1 0 1 125 160 -35 0 0 0 0 0 -0.731
16 Leonardo Despaigne Leonardo Despaigne 25 JU00000186 Playing - 0 0 No Fouls 16 Yorgenis y Leonardo - 0 0 3 0 1 0 1 125 160 -35 0 0 0 0 0 -0.731
17 Orbis Rodriguez Orbis Rodriguez 48 JU00000064 Playing - 0 0 No Fouls 17 Yousmel y Orbis - 0 0 7 0 1 1 0 200 0 200 0 0 0 0 0 1.421
18 Yousmel Acosta Yousmel Acosta 47 JU00000063 Playing - 0 0 No Fouls 18 Yousmel y Orbis - 0 0 7 0 1 1 0 200 0 200 0 0 0 0 0 1.421
19 Onix Estevez Onix Estevez 27 JU00000268 Playing - 0 0 No Fouls 19 Arismel y Onix - 0 0 7 0 1 0 1 0 200 -200 0 0 0 0 0 -1.421
20 Arismel Brugal Arismel Brugal 28 JU00000014 Playing - 0 0 No Fouls 20 Arismel y Onix - 0 0 7 0 1 0 1 0 200 -200 0 0 0 0 0 -1.421
21 Angel Pena Angel Pena 16 JU00000331 Playing - 0 0 No Fouls 21 Luis y Angel - 0 0 6 0 1 1 0 200 160 40 0 0 0 0 0 0.752
22 Luis Carlos Luis Carlos 39 JU00000187 Playing - 0 0 No Fouls 22 Luis y Angel - 0 0 6 0 1 1 0 200 160 40 0 0 0 0 0 0.752
23 Leonardo Benitez Leonardo Benitez 35 JU00000065 Playing - 0 0 No Fouls 23 Leonardo y Maikel - 0 0 6 0 1 0 1 160 200 -40 0 0 0 0 0 -0.752
24 Maikel Tabio Maikel Tabio 36 JU00000067 Playing - 0 0 No Fouls 24 Leonardo y Maikel - 0 0 6 0 1 0 1 160 200 -40 0 0 0 0 0 -0.752
25 Gilberto Suarez Gilberto Suarez 43 JU00000293 Playing - 0 0 No Fouls 25 Ernesto y Gilberto - 0 0 5 0 1 0 1 64 200 -136 0 0 0 0 0 -1.159
26 Ernesto Padilla Ernesto Padilla 44 JU00000294 Playing - 0 0 No Fouls 26 Ernesto y Gilberto - 0 0 5 0 1 0 1 64 200 -136 0 0 0 0 0 -1.159
27 Edgar Rodriguez Edgar Rodriguez 45 JU00000274 Playing - 0 0 No Fouls 27 Edgar y Jossue - 0 0 5 0 1 1 0 200 64 136 0 0 0 0 0 1.159
28 Jossue Rosado Jossue Rosado 18 JU00000329 Playing - 0 0 No Fouls 28 Edgar y Jossue - 0 0 5 0 1 1 0 200 64 136 0 0 0 0 0 1.159
29 Jesus Mazorra Jesus Mazorra 4 JU00000343 Playing - 0 0 No Fouls 29 Yorvanis y Jesus - 0 0 8 0 1 1 0 200 103 97 0 0 0 0 0 0.986
30 Yorvanis Gonzales Moro Yorvanis Gonzales Moro 3 JU00000344 Playing - 0 0 No Fouls 30 Yorvanis y Jesus - 0 0 8 0 1 1 0 200 103 97 0 0 0 0 0 0.986
31 Diosmedes Tamayo Diosmedes Tamayo 24 JU00000086 Playing - 0 0 No Fouls 31 Esteban y Diosmedes - 0 0 9 0 1 0 1 76 200 -124 0 0 0 0 0 -1.083
32 Esteban Balmaseda Jaime Esteban Balmaseda Jaime 10 JU00000340 Playing - 0 0 No Fouls 32 Esteban y Diosmedes - 0 0 9 0 1 0 1 76 200 -124 0 0 0 0 0 -1.083
33 Amado Acosta lopez Amado Acosta lopez 1 JU00000346 Playing - 0 0 No Fouls 33 Amado y Reinier - 0 0 8 0 1 0 1 103 200 -97 0 0 0 0 0 -0.986
34 Reinier Verdecia Limendu Reinier Verdecia Limendu 2 JU00000345 Playing - 0 0 No Fouls 34 Amado y Reinier - 0 0 8 0 1 0 1 103 200 -97 0 0 0 0 0 -0.986
35 Fanny Pratts Fanny Pratts 8 JU00000338 Playing - 0 0 No Fouls 35 Fanny y Joan - 0 0 10 0 1 0 1 76 200 -124 0 0 0 0 0 -1.128
36 Joan Manuel Arques Magrina Joan Manuel Arques Magrina 7 JU00000339 Playing - 0 0 No Fouls 36 Fanny y Joan - 0 0 10 0 1 0 1 76 200 -124 0 0 0 0 0 -1.128
37 ArevalosAngel ArevalosAngel 17 JU00000330 Playing - 0 0 No Fouls 37 ArevalosAngel y Angel - 0 0 10 0 1 1 0 200 76 124 0 0 0 0 0 1.128
38 Angel Arevalos JR Angel Arevalos JR 42 JU00000189 Playing - 0 0 No Fouls 38 ArevalosAngel y Angel - 0 0 10 0 1 1 0 200 76 124 0 0 0 0 0 1.128
39 Oriol cautin Oriol cautin 13 JU00000334 Playing - 0 0 No Fouls 39 Roberto y Oriol - 0 0 11 0 1 1 0 200 151 49 0 0 0 0 0 0.750
40 Roberto Franco Roberto Franco 12 JU00000335 Playing - 0 0 No Fouls 40 Roberto y Oriol - 0 0 11 0 1 1 0 200 151 49 0 0 0 0 0 0.750
41 Edmundo Atherton Noblet Edmundo Atherton Noblet 5 JU00000342 Playing - 0 0 No Fouls 41 Edmundo y Nelson - 0 0 9 0 1 1 0 200 76 124 0 0 0 0 0 1.083
42 Nelson Porolo Nelson Porolo 20 JU00000066 Playing - 0 0 No Fouls 42 Edmundo y Nelson - 0 0 9 0 1 1 0 200 76 124 0 0 0 0 0 1.083
43 jose Oldaniel Aguilar jose Oldaniel Aguilar 15 JU00000332 Playing - 0 0 No Fouls 43 jose y Didier - 0 0 11 0 1 0 1 151 200 -49 0 0 0 0 0 -0.750
44 Didier Figueredo Didier Figueredo 32 JU00000193 Playing - 0 0 No Fouls 44 jose y Didier - 0 0 11 0 1 0 1 151 200 -49 0 0 0 0 0 -0.750
45 Jose Maria Jimenez Jose Maria Jimenez 11 JU00000336 Playing - 0 0 No Fouls 45 Jose y Jaime - 0 0 12 0 1 1 0 200 0 200 0 0 0 0 0 1.501
46 Jaime Ribatalla Jaime Ribatalla 9 JU00000337 Playing - 0 0 No Fouls 46 Jose y Jaime - 0 0 12 0 1 1 0 200 0 200 0 0 0 0 0 1.501
47 Amaurys Londres Amaurys Londres 23 JU00000090 Playing - 0 0 No Fouls 47 Amaurys y Willi - 0 0 12 0 1 0 1 0 200 -200 0 0 0 0 0 -1.501
48 Willi Cadeca Willi Cadeca 22 JU00000073 Playing - 0 0 No Fouls 48 Amaurys y Willi - 0 0 12 0 1 0 1 0 200 -200 0 0 0 0 0 -1.501
Filters
Contextual help
Contextual help

Topics for this view

Read the guidance without leaving the current screen.

Notifications
RECENT NOTICES
View all history