48 Players
Position Avatar Player Number Official ID Status Group Fouls Points for Fouls Accumulated Color After Tournament Pair Team Position in Team Team Position Table PE JJ JG JP TF TC DT TA TR TN PEN BON ELO
1 Yunior Garcia Yunior Garcia 41 JU00000094 Playing - 0 0 No Fouls 1 Yunior y Victor - 0 0 1 0 1 1 0 200 132 68 0 0 0 0 0 0.874
2 Victor Anaya Victor Anaya 40 JU00000095 Playing - 0 0 No Fouls 2 Yunior y Victor - 0 0 1 0 1 1 0 200 132 68 0 0 0 0 0 0.874
3 Yoanes Driss Zaldivar Yoanes Driss Zaldivar 6 JU00000341 Playing - 0 0 No Fouls 3 Jose y Yoanes - 0 0 1 0 1 0 1 132 200 -68 0 0 0 0 0 -0.874
4 Jose Orlando Jose Orlando 21 JU00000019 Playing - 0 0 No Fouls 4 Jose y Yoanes - 0 0 1 0 1 0 1 132 200 -68 0 0 0 0 0 -0.874
5 Ramon Garcia Ramon Garcia 34 JU00000092 Playing - 0 0 No Fouls 5 Ramon y German - 0 0 3 0 1 1 0 200 159 41 0 0 0 0 0 0.694
6 German Estrada Fong German Estrada Fong 33 JU00000010 Playing - 0 0 No Fouls 6 Ramon y German - 0 0 3 0 1 1 0 200 159 41 0 0 0 0 0 0.694
7 Alexis Padilla Alexis Padilla 37 JU00000057 Playing - 0 0 No Fouls 7 Eduardo y Alexis - 0 0 3 0 1 0 1 159 200 -41 0 0 0 0 0 -0.694
8 Eduardo Reina Eduardo Reina 38 JU00000061 Playing - 0 0 No Fouls 8 Eduardo y Alexis - 0 0 3 0 1 0 1 159 200 -41 0 0 0 0 0 -0.694
9 Javier Bombale Javier Bombale 31 JU00000281 Playing - 0 0 No Fouls 9 Arnold y Javier - 0 0 2 0 1 0 1 161 200 -39 0 0 0 0 0 -0.736
10 Arnold Barnes Arnold Barnes 30 JU00000283 Playing - 0 0 No Fouls 10 Arnold y Javier - 0 0 2 0 1 0 1 161 200 -39 0 0 0 0 0 -0.736
11 Raul Diaz Raul Diaz 19 JU00000278 Playing - 0 0 No Fouls 11 Raymundo y Raul - 0 0 2 0 1 1 0 200 161 39 0 0 0 0 0 0.736
12 Raymundo Cruz Raymundo Cruz 46 JU00000184 Playing - 0 0 No Fouls 12 Raymundo y Raul - 0 0 2 0 1 1 0 200 161 39 0 0 0 0 0 0.736
13 Addiel Durant Jay Addiel Durant Jay 14 JU00000333 Playing - 0 0 No Fouls 13 Addiel y Ormides - 0 0 5 0 1 1 0 200 120 80 0 0 0 0 0 0.895
14 Ormides Olivares Carballo Ormides Olivares Carballo 29 JU00000026 Playing - 0 0 No Fouls 14 Addiel y Ormides - 0 0 5 0 1 1 0 200 120 80 0 0 0 0 0 0.895
15 Leonardo Despaigne Leonardo Despaigne 25 JU00000186 Playing - 0 0 No Fouls 15 Yorgenis y Leonardo - 0 0 6 0 1 0 1 174 200 -26 0 0 0 0 0 -0.658
16 Yorgenis Rivera Yorgenis Rivera 26 JU00000191 Playing - 0 0 No Fouls 16 Yorgenis y Leonardo - 0 0 6 0 1 0 1 174 200 -26 0 0 0 0 0 -0.658
17 Orbis Rodriguez Orbis Rodriguez 48 JU00000064 Playing - 0 0 No Fouls 17 Yousmel y Orbis - 0 0 4 0 1 0 1 189 200 -11 0 0 0 0 0 -0.644
18 Yousmel Acosta Yousmel Acosta 47 JU00000063 Playing - 0 0 No Fouls 18 Yousmel y Orbis - 0 0 4 0 1 0 1 189 200 -11 0 0 0 0 0 -0.644
19 Luis Carlos Luis Carlos 39 JU00000187 Playing - 0 0 No Fouls 19 Luis y Angel - 0 0 5 0 1 0 1 120 200 -80 0 0 0 0 0 -0.895
20 Angel Pena Angel Pena 16 JU00000331 Playing - 0 0 No Fouls 20 Luis y Angel - 0 0 5 0 1 0 1 120 200 -80 0 0 0 0 0 -0.895
21 Edgar Rodriguez Edgar Rodriguez 45 JU00000274 Playing - 0 0 No Fouls 21 Edgar y Jossue - 0 0 4 0 1 1 0 200 189 11 0 0 0 0 0 0.644
22 Jossue Rosado Jossue Rosado 18 JU00000329 Playing - 0 0 No Fouls 22 Edgar y Jossue - 0 0 4 0 1 1 0 200 189 11 0 0 0 0 0 0.644
23 Jesus Mazorra Jesus Mazorra 4 JU00000343 Playing - 0 0 No Fouls 23 Yorvanis y Jesus - 0 0 7 0 1 0 1 80 200 -120 0 0 0 0 0 -1.081
24 Yorvanis Gonzales Moro Yorvanis Gonzales Moro 3 JU00000344 Playing - 0 0 No Fouls 24 Yorvanis y Jesus - 0 0 7 0 1 0 1 80 200 -120 0 0 0 0 0 -1.081
25 Onix Estevez Onix Estevez 27 JU00000268 Playing - 0 0 No Fouls 25 Arismel y Onix - 0 0 9 0 1 0 1 64 200 -136 0 0 0 0 0 -1.212
26 Arismel Brugal Arismel Brugal 28 JU00000014 Playing - 0 0 No Fouls 26 Arismel y Onix - 0 0 9 0 1 0 1 64 200 -136 0 0 0 0 0 -1.212
27 Gilberto Suarez Gilberto Suarez 43 JU00000293 Playing - 0 0 No Fouls 27 Ernesto y Gilberto - 0 0 9 0 1 1 0 200 64 136 0 0 0 0 0 1.212
28 Ernesto Padilla Ernesto Padilla 44 JU00000294 Playing - 0 0 No Fouls 28 Ernesto y Gilberto - 0 0 9 0 1 1 0 200 64 136 0 0 0 0 0 1.212
29 Leonardo Benitez Leonardo Benitez 35 JU00000065 Playing - 0 0 No Fouls 29 Leonardo y Maikel - 0 0 8 0 1 1 0 200 177 23 0 0 0 0 0 0.563
30 Maikel Tabio Maikel Tabio 36 JU00000067 Playing - 0 0 No Fouls 30 Leonardo y Maikel - 0 0 8 0 1 1 0 200 177 23 0 0 0 0 0 0.563
31 Angel Arevalos JR Angel Arevalos JR 42 JU00000189 Playing - 0 0 No Fouls 31 ArevalosAngel y Angel - 0 0 6 0 1 1 0 200 174 26 0 0 0 0 0 0.658
32 ArevalosAngel ArevalosAngel 17 JU00000330 Playing - 0 0 No Fouls 32 ArevalosAngel y Angel - 0 0 6 0 1 1 0 200 174 26 0 0 0 0 0 0.658
33 Oriol cautin Oriol cautin 13 JU00000334 Playing - 0 0 No Fouls 33 Roberto y Oriol - 0 0 8 0 1 0 1 177 200 -23 0 0 0 0 0 -0.563
34 Roberto Franco Roberto Franco 12 JU00000335 Playing - 0 0 No Fouls 34 Roberto y Oriol - 0 0 8 0 1 0 1 177 200 -23 0 0 0 0 0 -0.563
35 Nelson Porolo Nelson Porolo 20 JU00000066 Playing - 0 0 No Fouls 35 Edmundo y Nelson - 0 0 7 0 1 1 0 200 80 120 0 0 0 0 0 1.081
36 Edmundo Atherton Noblet Edmundo Atherton Noblet 5 JU00000342 Playing - 0 0 No Fouls 36 Edmundo y Nelson - 0 0 7 0 1 1 0 200 80 120 0 0 0 0 0 1.081
37 Esteban Balmaseda Jaime Esteban Balmaseda Jaime 10 JU00000340 Playing - 0 0 No Fouls 37 Esteban y Diosmedes - 0 0 11 0 1 1 0 200 42 158 0 0 0 0 0 1.307
38 Diosmedes Tamayo Diosmedes Tamayo 24 JU00000086 Playing - 0 0 No Fouls 38 Esteban y Diosmedes - 0 0 11 0 1 1 0 200 42 158 0 0 0 0 0 1.307
39 Amado Acosta lopez Amado Acosta lopez 1 JU00000346 Playing - 0 0 No Fouls 39 Amado y Reinier - 0 0 10 0 1 1 0 200 123 77 0 0 0 0 0 0.884
40 Reinier Verdecia Limendu Reinier Verdecia Limendu 2 JU00000345 Playing - 0 0 No Fouls 40 Amado y Reinier - 0 0 10 0 1 1 0 200 123 77 0 0 0 0 0 0.884
41 Fanny Pratts Fanny Pratts 8 JU00000338 Playing - 0 0 No Fouls 41 Fanny y Joan - 0 0 11 0 1 0 1 42 200 -158 0 0 0 0 0 -1.307
42 Joan Manuel Arques Magrina Joan Manuel Arques Magrina 7 JU00000339 Playing - 0 0 No Fouls 42 Fanny y Joan - 0 0 11 0 1 0 1 42 200 -158 0 0 0 0 0 -1.307
43 Jose Maria Jimenez Jose Maria Jimenez 11 JU00000336 Playing - 0 0 No Fouls 43 Jose y Jaime - 0 0 10 0 1 0 1 123 200 -77 0 0 0 0 0 -0.884
44 Jaime Ribatalla Jaime Ribatalla 9 JU00000337 Playing - 0 0 No Fouls 44 Jose y Jaime - 0 0 10 0 1 0 1 123 200 -77 0 0 0 0 0 -0.884
45 Didier Figueredo Didier Figueredo 32 JU00000193 Playing - 0 0 No Fouls 45 jose y Didier - 0 0 12 0 1 1 0 200 0 200 0 0 0 0 0 1.494
46 jose Oldaniel Aguilar jose Oldaniel Aguilar 15 JU00000332 Playing - 0 0 No Fouls 46 jose y Didier - 0 0 12 0 1 1 0 200 0 200 0 0 0 0 0 1.494
47 Amaurys Londres Amaurys Londres 23 JU00000090 Playing - 0 0 No Fouls 47 Amaurys y Willi - 0 0 12 0 1 0 1 0 200 -200 0 0 0 0 0 -1.494
48 Willi Cadeca Willi Cadeca 22 JU00000073 Playing - 0 0 No Fouls 48 Amaurys y Willi - 0 0 12 0 1 0 1 0 200 -200 0 0 0 0 0 -1.494
Filters
Contextual help
Contextual help

Topics for this view

Read the guidance without leaving the current screen.

Notifications
RECENT NOTICES
View all history