48 Players
Position Avatar Player Number Official ID Status Group Fouls Points for Fouls Accumulated Color After Tournament Pair Team Position in Team Team Position Table PE JJ JG JP TF TC DT TA TR TN PEN BON ELO
1 Jose Orlando Jose Orlando 21 JU00000019 Playing - 0 0 No Fouls 1 Yoanes y Jose - 0 0 1 0 1 0 1 115 200 -85 0 0 0 0 0 -0.960
2 Yoanes Driss Zaldivar Yoanes Driss Zaldivar 6 JU00000341 Playing - 0 0 No Fouls 2 Yoanes y Jose - 0 0 1 0 1 0 1 115 200 -85 0 0 0 0 0 -0.960
3 Victor Anaya Victor Anaya 40 JU00000095 Playing - 0 0 No Fouls 3 Yunior y Victor - 0 0 1 0 1 1 0 200 115 85 0 0 0 0 0 0.960
4 Yunior Garcia Yunior Garcia 41 JU00000094 Playing - 0 0 No Fouls 4 Yunior y Victor - 0 0 1 0 1 1 0 200 115 85 0 0 0 0 0 0.960
5 Raul Diaz Raul Diaz 19 JU00000278 Playing - 0 0 No Fouls 5 Raul y Raymundo - 0 0 2 0 1 0 1 135 160 -25 0 0 0 0 0 -0.590
6 Raymundo Cruz Raymundo Cruz 46 JU00000184 Playing - 0 0 No Fouls 6 Raul y Raymundo - 0 0 2 0 1 0 1 135 160 -25 0 0 0 0 0 -0.590
7 Luis Carlos Luis Carlos 39 JU00000187 Playing - 0 0 No Fouls 7 Angel y Luis - 0 0 2 0 1 1 0 160 135 25 0 0 0 0 0 0.590
8 Angel Pena Angel Pena 16 JU00000331 Playing - 0 0 No Fouls 8 Angel y Luis - 0 0 2 0 1 1 0 160 135 25 0 0 0 0 0 0.590
9 Eduardo Reina Eduardo Reina 38 JU00000061 Playing - 0 0 No Fouls 9 Alexis y Eduardo - 0 0 4 0 1 1 0 200 20 180 0 0 0 0 0 1.494
10 Alexis Padilla Alexis Padilla 37 JU00000057 Playing - 0 0 No Fouls 10 Alexis y Eduardo - 0 0 4 0 1 1 0 200 20 180 0 0 0 0 0 1.494
11 German Estrada Fong German Estrada Fong 33 JU00000010 Playing - 0 0 No Fouls 11 German y Ramon - 0 0 5 0 1 0 1 119 200 -81 0 0 0 0 0 -0.911
12 Ramon Garcia Ramon Garcia 34 JU00000092 Playing - 0 0 No Fouls 12 German y Ramon - 0 0 5 0 1 0 1 119 200 -81 0 0 0 0 0 -0.911
13 Jossue Rosado Jossue Rosado 18 JU00000329 Playing - 0 0 No Fouls 13 Edgar y Jossue - 0 0 5 0 1 1 0 200 119 81 0 0 0 0 0 0.911
14 Edgar Rodriguez Edgar Rodriguez 45 JU00000274 Playing - 0 0 No Fouls 14 Edgar y Jossue - 0 0 5 0 1 1 0 200 119 81 0 0 0 0 0 0.911
15 Arnold Barnes Arnold Barnes 30 JU00000283 Playing - 0 0 No Fouls 15 Arnold y Javier - 0 0 3 0 1 1 0 186 165 21 0 0 0 0 0 0.619
16 Javier Bombale Javier Bombale 31 JU00000281 Playing - 0 0 No Fouls 16 Arnold y Javier - 0 0 3 0 1 1 0 186 165 21 0 0 0 0 0 0.619
17 Orbis Rodriguez Orbis Rodriguez 48 JU00000064 Playing - 0 0 No Fouls 17 Orbis y Yousmel - 0 0 4 0 1 0 1 20 200 -180 0 0 0 0 0 -1.494
18 Yousmel Acosta Yousmel Acosta 47 JU00000063 Playing - 0 0 No Fouls 18 Orbis y Yousmel - 0 0 4 0 1 0 1 20 200 -180 0 0 0 0 0 -1.494
19 Arismel Brugal Arismel Brugal 28 JU00000014 Playing - 0 0 No Fouls 19 Onix y Arismel - 0 0 3 0 1 0 1 165 186 -21 0 0 0 0 0 -0.619
20 Onix Estevez Onix Estevez 27 JU00000268 Playing - 0 0 No Fouls 20 Onix y Arismel - 0 0 3 0 1 0 1 165 186 -21 0 0 0 0 0 -0.619
21 Ormides Olivares Carballo Ormides Olivares Carballo 29 JU00000026 Playing - 0 0 No Fouls 21 Addiel y Ormides - 0 0 7 0 1 0 1 140 200 -60 0 0 0 0 0 -0.753
22 Addiel Durant Jay Addiel Durant Jay 14 JU00000333 Playing - 0 0 No Fouls 22 Addiel y Ormides - 0 0 7 0 1 0 1 140 200 -60 0 0 0 0 0 -0.753
23 Ernesto Padilla Ernesto Padilla 44 JU00000294 Playing - 0 0 No Fouls 23 Gilberto y Ernesto - 0 0 6 0 1 1 0 200 70 130 0 0 0 0 0 1.164
24 Gilberto Suarez Gilberto Suarez 43 JU00000293 Playing - 0 0 No Fouls 24 Gilberto y Ernesto - 0 0 6 0 1 1 0 200 70 130 0 0 0 0 0 1.164
25 Maikel Tabio Maikel Tabio 36 JU00000067 Playing - 0 0 No Fouls 25 Leonardo y Maikel - 0 0 7 0 1 1 0 200 140 60 0 0 0 0 0 0.753
26 Leonardo Benitez Leonardo Benitez 35 JU00000065 Playing - 0 0 No Fouls 26 Leonardo y Maikel - 0 0 7 0 1 1 0 200 140 60 0 0 0 0 0 0.753
27 Reinier Verdecia Limendu Reinier Verdecia Limendu 2 JU00000345 Playing - 0 0 No Fouls 27 Reinier y Amado - 0 0 6 0 1 0 1 70 200 -130 0 0 0 0 0 -1.164
28 Amado Acosta lopez Amado Acosta lopez 1 JU00000346 Playing - 0 0 No Fouls 28 Reinier y Amado - 0 0 6 0 1 0 1 70 200 -130 0 0 0 0 0 -1.164
29 Edmundo Atherton Noblet Edmundo Atherton Noblet 5 JU00000342 Playing - 0 0 No Fouls 29 Nelson y Edmundo - 0 0 8 0 1 1 0 200 125 75 0 0 0 0 0 0.861
30 Nelson Porolo Nelson Porolo 20 JU00000066 Playing - 0 0 No Fouls 30 Nelson y Edmundo - 0 0 8 0 1 1 0 200 125 75 0 0 0 0 0 0.861
31 Yorgenis Rivera Yorgenis Rivera 26 JU00000191 Playing - 0 0 No Fouls 31 Leonardo y Yorgenis - 0 0 9 0 1 0 1 41 200 -159 0 0 0 0 0 -1.314
32 Leonardo Despaigne Leonardo Despaigne 25 JU00000186 Playing - 0 0 No Fouls 32 Leonardo y Yorgenis - 0 0 9 0 1 0 1 41 200 -159 0 0 0 0 0 -1.314
33 jose Oldaniel Aguilar jose Oldaniel Aguilar 15 JU00000332 Playing - 0 0 No Fouls 33 jose y Didier - 0 0 8 0 1 0 1 125 200 -75 0 0 0 0 0 -0.861
34 Didier Figueredo Didier Figueredo 32 JU00000193 Playing - 0 0 No Fouls 34 jose y Didier - 0 0 8 0 1 0 1 125 200 -75 0 0 0 0 0 -0.861
35 Roberto Franco Roberto Franco 12 JU00000335 Playing - 0 0 No Fouls 35 Roberto y Oriol - 0 0 9 0 1 1 0 200 41 159 0 0 0 0 0 1.314
36 Oriol cautin Oriol cautin 13 JU00000334 Playing - 0 0 No Fouls 36 Roberto y Oriol - 0 0 9 0 1 1 0 200 41 159 0 0 0 0 0 1.314
37 Yorvanis Gonzales Moro Yorvanis Gonzales Moro 3 JU00000344 Playing - 0 0 No Fouls 37 Jesus y Yorvanis - 0 0 10 0 1 1 0 200 60 140 0 0 0 0 0 1.200
38 Jesus Mazorra Jesus Mazorra 4 JU00000343 Playing - 0 0 No Fouls 38 Jesus y Yorvanis - 0 0 10 0 1 1 0 200 60 140 0 0 0 0 0 1.200
39 Fanny Pratts Fanny Pratts 8 JU00000338 Playing - 0 0 No Fouls 39 Fanny y Joan - 0 0 10 0 1 0 1 60 200 -140 0 0 0 0 0 -1.200
40 Joan Manuel Arques Magrina Joan Manuel Arques Magrina 7 JU00000339 Playing - 0 0 No Fouls 40 Fanny y Joan - 0 0 10 0 1 0 1 60 200 -140 0 0 0 0 0 -1.200
41 Angel Arevalos JR Angel Arevalos JR 42 JU00000189 Playing - 0 0 No Fouls 41 ArevalosAngel y Angel - 0 0 11 0 1 1 0 200 44 156 0 0 0 0 0 1.286
42 ArevalosAngel ArevalosAngel 17 JU00000330 Playing - 0 0 No Fouls 42 ArevalosAngel y Angel - 0 0 11 0 1 1 0 200 44 156 0 0 0 0 0 1.286
43 Diosmedes Tamayo Diosmedes Tamayo 24 JU00000086 Out - 0 0 No Fouls 43 Diosmedes y Esteban - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
44 Esteban Balmaseda Jaime Esteban Balmaseda Jaime 10 JU00000340 Out - 0 0 No Fouls 44 Diosmedes y Esteban - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
45 Jose Maria Jimenez Jose Maria Jimenez 11 JU00000336 Playing - 0 0 No Fouls 45 Jose y Jaime - 0 0 11 0 1 0 1 44 200 -156 0 0 0 0 0 -1.286
46 Jaime Ribatalla Jaime Ribatalla 9 JU00000337 Playing - 0 0 No Fouls 46 Jose y Jaime - 0 0 11 0 1 0 1 44 200 -156 0 0 0 0 0 -1.286
47 Amaurys Londres Amaurys Londres 23 JU00000090 Out - 0 0 No Fouls 47 Amaurys y Willi - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
48 Willi Cadeca Willi Cadeca 22 JU00000073 Out - 0 0 No Fouls 48 Amaurys y Willi - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Filters
Contextual help
Contextual help

Topics for this view

Read the guidance without leaving the current screen.

Notifications
RECENT NOTICES
View all history