Playing
Ernesto Padilla
JU00000294
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 18 | 1 | 19 |
| JG | 7 | 1 | 8 |
| JP | 11 | 0 | 11 |
| PE | 38.89% | 100.00% | 42.11% |
| TF | 2863 | 200 | 3063 |
| TC | 2849 | 133 | 2982 |
| DT | 14 | 67 | 81 |
| PEN | 0 | 0 | 0 |
| BON | 90.0 | 0 | 90.0 |
| ELO | -1.590 | 0.853 | -0.737 |
Propiedades
Torneo
Número
44
Cumulative position
36
Ronda
Número de ronda
19
Grupo
0
Position
36
Mesa
10
Table position
3
Ausencias
0
Sign in
Notifications
Offline