Playing
Roland Poto
JU00000402
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 0 | 1 | 1 |
| JG | 0 | 0 | 0 |
| JP | 0 | 1 | 1 |
| PE | 0.00% | 0.00% | 0.00% |
| TF | 0 | 125 | 125 |
| TC | 0 | 200 | 200 |
| DT | 0 | -75 | -75 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | 0.000 | -0.892 | -0.892 |
Propiedades
Torneo
Número
48
Cumulative position
0
Ronda
Número de ronda
1
Grupo
0
Position
0
Mesa
5
Table position
4
Ausencias
0
Sign in
Notifications
Offline