Playing
Yunior Garcia
JU00000094
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 2 | 1 | 3 |
| JG | 1 | 1 | 2 |
| JP | 1 | 0 | 1 |
| PE | 50.00% | 100.00% | 66.67% |
| TF | 217 | 200 | 417 |
| TC | 277 | 158 | 435 |
| DT | -60 | 42 | -18 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | -0.334 | 0.696 | 0.362 |
Propiedades
Torneo
Número
3
Cumulative position
35
Ronda
Número de ronda
3
Grupo
0
Position
35
Mesa
9
Table position
2
Ausencias
0
Sign in
Notifications
Offline