Normal
0
56 Players
Position Avatar Player Number Official ID Status Group Fouls Points for Fouls Accumulated Color After Tournament Pair Team Position in Team Team Position Table PE JJ JG JP TF TC DT TA TR TN PEN BON ELO
1 Edgar Rodriguez Edgar Rodriguez 4 JU00000274 Playing - 0 0 No Fouls 1 Alexander y Edgar - 0 0 1 0 1 1 0 200 151 49 0 0 0 0 0 0.792
2 Alexander Cordero Alexander Cordero 35 JU00000409 Playing - 0 0 No Fouls 2 Alexander y Edgar - 0 0 1 0 1 1 0 200 151 49 0 0 0 0 0 0.792
3 Yunior Torres Ochoa Yunior Torres Ochoa 15 JU00000058 Playing - 0 0 No Fouls 3 Jose y Yunior - 0 0 1 0 1 0 1 151 200 -49 0 0 0 0 0 -0.792
4 Jose Orlando Jose Orlando 14 JU00000019 Playing - 0 0 No Fouls 4 Jose y Yunior - 0 0 1 0 1 0 1 151 200 -49 0 0 0 0 0 -0.792
5 Alberto Garcia Alberto Garcia 42 JU00000393 Playing - 0 0 No Fouls 5 Alberto y Diosmedes - 0 0 2 0 1 0 1 80 200 -120 0 0 0 0 0 -1.097
6 Diosmedes Tamayo Diosmedes Tamayo 30 JU00000086 Playing - 0 0 No Fouls 6 Alberto y Diosmedes - 0 0 2 0 1 0 1 80 200 -120 0 0 0 0 0 -1.097
7 Ernesto Padilla Ernesto Padilla 27 JU00000294 Playing - 0 0 No Fouls 7 Gilberto y Ernesto - 0 0 2 0 1 1 0 200 80 120 0 0 0 0 0 1.097
8 Gilberto Suarez Gilberto Suarez 26 JU00000293 Playing - 0 0 No Fouls 8 Gilberto y Ernesto - 0 0 2 0 1 1 0 200 80 120 0 0 0 0 0 1.097
9 Raul Mena Raul Mena 20 JU00000305 Playing - 0 0 No Fouls 9 Raul y Addiel - 0 0 3 0 1 0 1 134 200 -66 0 0 0 0 0 -0.813
10 Addiel Durant Jay Addiel Durant Jay 21 JU00000333 Playing - 0 0 No Fouls 10 Raul y Addiel - 0 0 3 0 1 0 1 134 200 -66 0 0 0 0 0 -0.813
11 Nelson Porolo Nelson Porolo 18 JU00000066 Playing - 0 0 No Fouls 11 Alexis y Nelson - 0 0 3 0 1 1 0 200 134 66 0 0 0 0 0 0.813
12 Alexis Noe Alexis Noe 38 JU00000397 Playing - 0 0 No Fouls 12 Alexis y Nelson - 0 0 3 0 1 1 0 200 134 66 0 0 0 0 0 0.813
13 Roilan Thomas Roilan Thomas 7 JU00000272 Playing - 0 0 No Fouls 13 Roilan y Yordanis - 0 0 4 0 1 1 0 200 93 107 0 0 0 0 0 1.039
14 Yordanis Cos Yordanis Cos 8 JU00000271 Playing - 0 0 No Fouls 14 Roilan y Yordanis - 0 0 4 0 1 1 0 200 93 107 0 0 0 0 0 1.039
15 Ramon Garcia Ramon Garcia 10 JU00000092 Playing - 0 0 No Fouls 15 Leonardo y Ramon - 0 0 4 0 1 0 1 93 200 -107 0 0 0 0 0 -1.039
16 Leonardo Despaigne Leonardo Despaigne 11 JU00000186 Playing - 0 0 No Fouls 16 Leonardo y Ramon - 0 0 4 0 1 0 1 93 200 -107 0 0 0 0 0 -1.039
17 Maikel Tabio Maikel Tabio 32 JU00000067 Playing - 0 0 No Fouls 17 Maikel y Javier - 0 0 5 0 1 0 1 100 200 -100 0 0 0 0 0 -1.051
18 Javier Bombale Javier Bombale 31 JU00000281 Playing - 0 0 No Fouls 18 Maikel y Javier - 0 0 5 0 1 0 1 100 200 -100 0 0 0 0 0 -1.051
19 Eugenio Alvarez Eugenio Alvarez 51 JU00000071 Playing - 0 0 No Fouls 19 Miguel y Eugenio - 0 0 5 0 1 1 0 200 100 100 0 0 0 0 0 1.051
20 Miguel Gonzalez Correa Miguel Gonzalez Correa 52 JU00000408 Playing - 0 0 No Fouls 20 Miguel y Eugenio - 0 0 5 0 1 1 0 200 100 100 0 0 0 0 0 1.051
21 Orbis Rodriguez Orbis Rodriguez 23 JU00000064 Playing - 0 0 No Fouls 21 Orbis y Yousmel - 0 0 6 0 1 1 0 200 104 96 0 0 0 0 0 0.878
22 Yousmel Acosta Yousmel Acosta 22 JU00000063 Playing - 0 0 No Fouls 22 Orbis y Yousmel - 0 0 6 0 1 1 0 200 104 96 0 0 0 0 0 0.878
23 Victor Anaya Victor Anaya 2 JU00000095 Playing - 0 0 No Fouls 23 Yunior y Victor - 0 0 6 0 1 0 1 104 200 -96 0 0 0 0 0 -0.878
24 Yunior Garcia Yunior Garcia 3 JU00000094 Playing - 0 0 No Fouls 24 Yunior y Victor - 0 0 6 0 1 0 1 104 200 -96 0 0 0 0 0 -0.878
25 Yorgenis Rivera Yorgenis Rivera 9 JU00000191 Playing - 0 0 No Fouls 25 Yorgenis y Alexey - 0 0 7 0 1 0 1 0 200 -200 0 0 0 0 0 -1.530
26 Alexey Lopez Alexey Lopez 39 JU00000403 Playing - 0 0 No Fouls 26 Yorgenis y Alexey - 0 0 7 0 1 0 1 0 200 -200 0 0 0 0 0 -1.530
27 Yudennis Gomez Yudennis Gomez 1 JU00000279 Playing - 0 0 No Fouls 27 Yasmany y Yudennis - 0 0 7 0 1 1 0 200 0 200 0 0 0 0 0 1.530
28 Yasmany Osorio Yasmany Osorio 40 JU00000412 Playing - 0 0 No Fouls 28 Yasmany y Yudennis - 0 0 7 0 1 1 0 200 0 200 0 0 0 0 0 1.530
29 Reinier Maren Reinier Maren 47 JU00000401 Playing - 0 0 No Fouls 29 Roland y Reinier - 0 0 8 0 1 0 1 82 200 -118 0 0 0 0 0 -1.086
30 Roland Poto Roland Poto 48 JU00000402 Playing - 0 0 No Fouls 30 Roland y Reinier - 0 0 8 0 1 0 1 82 200 -118 0 0 0 0 0 -1.086
31 Yandri Marcilli Yandri Marcilli 43 JU00000395 Playing - 0 0 No Fouls 31 Robert y Yandri - 0 0 8 0 1 1 0 200 82 118 0 0 0 0 0 1.086
32 Robert Leyva Robert Leyva 44 JU00000297 Playing - 0 0 No Fouls 32 Robert y Yandri - 0 0 8 0 1 1 0 200 82 118 0 0 0 0 0 1.086
33 Juan Bastardo Diaz Juan Bastardo Diaz 45 JU00000406 Playing - 0 0 No Fouls 33 Pedro y Juan - 0 0 9 0 1 0 1 34 200 -166 0 0 0 0 0 -1.330
34 Pedro Pablo Castillo  Pedro Pablo Castillo 46 JU00000407 Playing - 0 0 No Fouls 34 Pedro y Juan - 0 0 9 0 1 0 1 34 200 -166 0 0 0 0 0 -1.330
35 Raciel Yeneri Raciel Yeneri 54 JU00000400 Playing - 0 0 No Fouls 35 Ernesto y Raciel - 0 0 9 0 1 1 0 200 34 166 0 0 0 0 0 1.330
36 Ernesto Lopez Ernesto Lopez 53 JU00000399 Playing - 0 0 No Fouls 36 Ernesto y Raciel - 0 0 9 0 1 1 0 200 34 166 0 0 0 0 0 1.330
37 Willi Cadeca Willi Cadeca 28 JU00000073 Playing - 0 0 No Fouls 37 Willi y Amaurys - 0 0 10 0 1 1 0 200 127 73 0 0 0 0 0 0.890
38 Amaurys Londres Amaurys Londres 29 JU00000090 Playing - 0 0 No Fouls 38 Willi y Amaurys - 0 0 10 0 1 1 0 200 127 73 0 0 0 0 0 0.890
39 Alexis Padilla Alexis Padilla 34 JU00000057 Playing - 0 0 No Fouls 39 Eduardo y Alexis - 0 0 10 0 1 0 1 127 200 -73 0 0 0 0 0 -0.890
40 Eduardo Reina Eduardo Reina 33 JU00000061 Playing - 0 0 No Fouls 40 Eduardo y Alexis - 0 0 10 0 1 0 1 127 200 -73 0 0 0 0 0 -0.890
41 Luis Porto Luis Porto 19 JU00000069 Playing - 0 0 No Fouls 41 Luis y Enrique - 0 0 11 0 1 0 1 198 200 -2 0 0 0 0 0 -0.513
42 Enrique Tames Enrique Tames 36 JU00000398 Playing - 0 0 No Fouls 42 Luis y Enrique - 0 0 11 0 1 0 1 198 200 -2 0 0 0 0 0 -0.513
43 Nataniel Maure Nataniel Maure 56 JU00000405 Playing - 0 0 No Fouls 43 Nataniel y Randy - 0 0 11 0 1 1 0 200 198 2 0 0 0 0 0 0.513
44 Randy Caballero Randy Caballero 55 JU00000404 Playing - 0 0 No Fouls 44 Nataniel y Randy - 0 0 11 0 1 1 0 200 198 2 0 0 0 0 0 0.513
45 Wilber Escobar Wilber Escobar 50 JU00000410 Playing - 0 0 No Fouls 45 Wilber y Javier - 0 0 12 0 1 0 1 171 200 -29 0 0 0 0 0 -0.651
46 Javier Hidalgo Javier Hidalgo 49 JU00000411 Playing - 0 0 No Fouls 46 Wilber y Javier - 0 0 12 0 1 0 1 171 200 -29 0 0 0 0 0 -0.651
47 Miguel Ochoa Miguel Ochoa 41 JU00000394 Playing - 0 0 No Fouls 47 Filiberto y Miguel - 0 0 12 0 1 1 0 200 171 29 0 0 0 0 0 0.651
48 Filiberto Filiberto 25 JU00000075 Playing - 0 0 No Fouls 48 Filiberto y Miguel - 0 0 12 0 1 1 0 200 171 29 0 0 0 0 0 0.651
49 Yuri Ramirez Yuri Ramirez 17 JU00000018 Playing - 0 0 No Fouls 49 Raymundo y Yuri - 0 0 13 0 1 0 1 94 200 -106 0 0 0 0 0 -0.989
50 Raymundo Cruz Raymundo Cruz 16 JU00000184 Playing - 0 0 No Fouls 50 Raymundo y Yuri - 0 0 13 0 1 0 1 94 200 -106 0 0 0 0 0 -0.989
51 Luis Carlos Luis Carlos 13 JU00000187 Playing - 0 0 No Fouls 51 Angel y Luis - 0 0 13 0 1 1 0 200 94 106 0 0 0 0 0 0.989
52 Angel Pena Angel Pena 12 JU00000331 Playing - 0 0 No Fouls 52 Angel y Luis - 0 0 13 0 1 1 0 200 94 106 0 0 0 0 0 0.989
53 Marcial Marcial 24 JU00000072 Playing - 0 0 No Fouls 53 Marcial y Hector - 0 0 14 0 1 0 1 69 200 -131 0 0 0 0 0 -1.152
54 Hector Matos Hector Matos 37 JU00000396 Playing - 0 0 No Fouls 54 Marcial y Hector - 0 0 14 0 1 0 1 69 200 -131 0 0 0 0 0 -1.152
55 Jossue Rosado Jossue Rosado 6 JU00000329 Playing - 0 0 No Fouls 55 Juan y Jossue - 0 0 14 0 1 1 0 200 69 131 0 0 0 0 0 1.152
56 Juan Tamayo Juan Tamayo 5 JU00000287 Playing - 0 0 No Fouls 56 Juan y Jossue - 0 0 14 0 1 1 0 200 69 131 0 0 0 0 0 1.152
Filters
Contextual help
Contextual help

Topics for this view

Read the guidance without leaving the current screen.

Notifications
RECENT NOTICES
View all history