Playing
Harold Gongora
JU00000317
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 1 | 1 | 2 |
| JG | 0 | 0 | 0 |
| JP | 1 | 1 | 2 |
| PE | 0.00% | 0.00% | 0.00% |
| TF | 150 | 11 | 161 |
| TC | 200 | 200 | 400 |
| DT | -50 | -189 | -239 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | -0.772 | -1.446 | -2.217 |
Propiedades
Torneo
Número
11
Cumulative position
19
Ronda
Número de ronda
2
Grupo
2
Position
18
Mesa
5
Table position
2
Ausencias
0
Sign in
Notifications
Offline