Playing
Fabian Ramirez
JU00000217
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 1 | 1 | 2 |
| JG | 0 | 0 | 0 |
| JP | 1 | 1 | 2 |
| PE | 0.00% | 0.00% | 0.00% |
| TF | 120 | 56 | 176 |
| TC | 200 | 200 | 400 |
| DT | -80 | -144 | -224 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | -1.208 | -1.528 | -2.737 |
Propiedades
Torneo
Número
20
Cumulative position
26
Ronda
Número de ronda
2
Grupo
4
Position
33
Mesa
9
Table position
1
Ausencias
0
Sign in
Notifications
Offline