Playing
JOSE NUDA
JU00000230
United States
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 2 | 1 | 3 |
| JG | 1 | 1 | 2 |
| JP | 1 | 0 | 1 |
| PE | 50.00% | 100.00% | 66.67% |
| TF | 234 | 200 | 434 |
| TC | 200 | 160 | 360 |
| DT | 34 | 40 | 74 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | 0.165 | 0.704 | 0.869 |
Propiedades
Torneo
Número
4
Cumulative position
17
Ronda
Número de ronda
3
Grupo
3
Position
21
Mesa
6
Table position
1
Ausencias
0
Sign in
Notifications
Offline