Playing
David Aviles
JU00000141
Afghanistan
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 3 | 1 | 4 |
| JG | 2 | 0 | 2 |
| JP | 1 | 1 | 2 |
| PE | 66.67% | 0.00% | 50.00% |
| TF | 487 | 34 | 521 |
| TC | 306 | 200 | 506 |
| DT | 181 | -166 | 15 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | 1.724 | -1.336 | 0.388 |
Propiedades
Torneo
Número
21
Cumulative position
9
Ronda
Número de ronda
4
Grupo
1
Position
7
Mesa
2
Table position
4
Ausencias
0
Sign in
Notifications
Offline