Orbis y Yuri
182
Yunior y Luis
200
Played Data Records
| # | Winner | Points | Time | Duration |
|---|---|---|---|---|
| # 12 | Winner Yunior y Luis | Points +19 | Time 02:11:00 | Duration 02:55 |
| # 11 | Winner Orbis y Yuri | Points +25 | Time 02:08:05 | Duration 02:55 |
| # 10 | Winner Yunior y Luis | Points +29 | Time 02:05:10 | Duration 02:55 |
| # 9 | Winner Orbis y Yuri | Points +36 | Time 02:02:15 | Duration 02:55 |
| # 8 | Winner Yunior y Luis | Points +32 | Time 01:59:20 | Duration 02:55 |
| # 7 | Winner Yunior y Luis | Points +17 | Time 01:56:25 | Duration 02:55 |
| # 6 | Winner Orbis y Yuri | Points +32 | Time 01:53:30 | Duration 02:55 |
| # 5 | Winner Orbis y Yuri | Points +25 | Time 01:50:35 | Duration 02:55 |
| # 4 | Winner Orbis y Yuri | Points +29 | Time 01:47:40 | Duration 02:55 |
| # 3 | Winner Yunior y Luis | Points +64 | Time 01:44:45 | Duration 02:55 |
| # 2 | Winner Yunior y Luis | Points +39 | Time 01:41:50 | Duration 02:55 |
| # 1 | Winner Orbis y Yuri | Points +35 | Time 01:38:55 | Duration 02:55 |
Contextual help
Contextual help
Topics for this view
Read the guidance without leaving the current screen.
Frequent tasks
Register and manage matches
Record and validate matches
The match does not belong only to the tournament or only to the independent sessions. It is a functional unit of the platform.
Use lists, filters and views
Use lists, filters and views
In this section the idea is no longer just to understand the interface, but to use it well.
Register and manage matches
Record and manage matches
The match does not belong only to the tournament or only to the independent sessions. It is a functional unit of the platform.
About this screen
Related concepts
Notifications
RECENT NOTICES
View all history