After Tournament
6
Luis y Edgar
No Country
Statistics
JJ
20
JP
8
JG
13
TF
3566
TC
3016
DT
550
PE
65.00%
Properties
Status
Playing
City
-
After Round
6
Team
-
Matches
Match history associated with the pair in the tournament.
| ID | Table | Pair 1 | Pair 2 | P1 Points | P2 Points | Status | Reason | Winning Pair | Origin | Type | SE P1 | SE P2 | Start Date | Finish Date | Duration | Games | Organized by | Player 1 | Player 2 | Player 3 | Player 4 | Tournament ID | Round | Session ID | Shutout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2673 | 3 | Luis y Edgar | Yordanis y Roilan | 200 | 0 | Validated | Points | Luis y Edgar | Tournament | In person | 0.5003 | 0.4997 | 06/03/2026 13:56:00 | 06/03/2026 14:31:00 | 00:35:00 | 1 | Club Guantanamo / - | Luis Felipe Guilarte | Edgar Rodriguez | Yordanis Cos | Roilan Thomas | 46 | 21 | - | Yes |
| 2645 | 2 | Yousmel y Orbis | Luis y Edgar | 200 | 18 | Validated | Points | Yousmel y Orbis | Tournament | In person | 0.5444 | 0.4556 | 06/03/2026 13:01:00 | 06/03/2026 13:36:00 | 00:35:00 | 2 | Club Guantanamo / - | Orbis Rodriguez | Yousmel Acosta | Edgar Rodriguez | Luis Felipe Guilarte | 46 | 20 | - | No |
| 2631 | 3 | Yudien y Arleidis | Luis y Edgar | 101 | 200 | Validated | Points | Luis y Edgar | Tournament | In person | 0.4947 | 0.5053 | 06/03/2026 12:06:00 | 06/03/2026 12:41:00 | 00:35:00 | 2 | Club Guantanamo / - | Yudien Veliz | Arleidis Velazquez | Luis Felipe Guilarte | Edgar Rodriguez | 46 | 19 | - | No |
| 2616 | 3 | Luis y Alexis | Luis y Edgar | 120 | 200 | Validated | Points | Luis y Edgar | Tournament | In person | 0.5258 | 0.4742 | 06/03/2026 11:11:00 | 06/03/2026 11:46:00 | 00:35:00 | 2 | Club Guantanamo / - | Luis Carlos | Alexis Cuervo | Edgar Rodriguez | Luis Felipe Guilarte | 46 | 18 | - | No |
| 2603 | 5 | Yuri y Arismel | Luis y Edgar | 85 | 200 | Validated | Points | Luis y Edgar | Tournament | In person | 0.5148 | 0.4852 | 06/03/2026 10:16:00 | 06/03/2026 10:51:00 | 00:35:00 | 2 | Club Guantanamo / - | Yuri Ramirez | Arismel Brugal | Edgar Rodriguez | Luis Felipe Guilarte | 46 | 17 | - | No |
| 2589 | 6 | Luis y Edgar | Yordanis y Roilan | 200 | 137 | Validated | Points | Luis y Edgar | Tournament | In person | 0.4994 | 0.5006 | 06/03/2026 09:21:00 | 06/03/2026 09:56:00 | 00:35:00 | 2 | Club Guantanamo / - | Luis Felipe Guilarte | Edgar Rodriguez | Roilan Thomas | Yordanis Cos | 46 | 16 | - | No |
| 2575 | 7 | Ramon y Leonardo | Luis y Edgar | 153 | 200 | Validated | Points | Luis y Edgar | Tournament | In person | 0.5080 | 0.4920 | 06/03/2026 08:26:00 | 06/03/2026 09:01:00 | 00:35:00 | 2 | Club Guantanamo / - | Ramon Garcia | Leonardo Despaigne | Luis Felipe Guilarte | Edgar Rodriguez | 46 | 15 | - | No |
| 2563 | 10 | Luis y Edgar | Alex y Carlos | 200 | 198 | Validated | Points | Luis y Edgar | Tournament | In person | 0.5025 | 0.4975 | 06/03/2026 07:31:00 | 06/03/2026 08:06:00 | 00:35:00 | 2 | Club Guantanamo / - | Luis Felipe Guilarte | Edgar Rodriguez | Carlos Ernesto | Alex Aguilera | 46 | 14 | - | No |
| 2547 | 9 | Luis y Edgar | Yordanis y Roilan | 148 | 200 | Validated | Points | Yordanis y Roilan | Tournament | In person | 0.4998 | 0.5002 | 06/03/2026 06:36:00 | 06/03/2026 07:11:00 | 00:35:00 | 2 | Club Guantanamo / - | Luis Felipe Guilarte | Edgar Rodriguez | Roilan Thomas | Yordanis Cos | 46 | 13 | - | No |
| 2530 | 7 | Luis y Edgar | Yudien y Arleidis | 142 | 200 | Validated | Points | Yudien y Arleidis | Tournament | In person | 0.5047 | 0.4953 | 06/03/2026 05:41:00 | 06/03/2026 06:16:00 | 00:35:00 | 2 | Club Guantanamo / - | Edgar Rodriguez | Luis Felipe Guilarte | Arleidis Velazquez | Yudien Veliz | 46 | 12 | - | No |
| 2490 | 4 | Luis y Edgar | Arnold y Alexis | 104 | 200 | Validated | Points | Arnold y Alexis | Tournament | In person | 0.5013 | 0.4987 | 06/03/2026 04:46:00 | 06/03/2026 05:21:00 | 00:35:00 | 2 | Club Guantanamo / - | Luis Felipe Guilarte | Edgar Rodriguez | Arnold Barnes | Alexis Carbonell | 46 | 11 | - | No |
| 2461 | 5 | Edgar y Luis | Yuri y Arismel | 200 | 152 | Validated | Points | Edgar y Luis | Tournament | In person | 0.4864 | 0.5136 | 06/03/2026 03:51:00 | 06/03/2026 04:26:00 | 00:35:00 | 2 | Club Guantanamo / - | Edgar Rodriguez | Luis Felipe Guilarte | Arismel Brugal | Yuri Ramirez | 46 | 10 | - | No |
| 2424 | 7 | Yorgenis y Raymundo | Edgar y Luis | 132 | 200 | Validated | Points | Edgar y Luis | Tournament | In person | 0.4878 | 0.5122 | 06/03/2026 02:56:00 | 06/03/2026 03:31:00 | 00:35:00 | 2 | Club Guantanamo / - | Raymundo Cruz | Yorgenis Rivera | Luis Felipe Guilarte | Edgar Rodriguez | 46 | 9 | - | No |
| 2412 | 10 | Luis y Raul | Edgar y Luis | 139 | 200 | Validated | Points | Edgar y Luis | Tournament | In person | 0.4986 | 0.5014 | 06/03/2026 02:01:00 | 06/03/2026 02:36:00 | 00:35:00 | 2 | Club Guantanamo / - | Luis Enrique Rinag | Raul Diaz | Edgar Rodriguez | Luis Felipe Guilarte | 46 | 8 | - | No |
| 2378 | 6 | Luis y Edgar | Alex y Carlos | 154 | 200 | Validated | Points | Alex y Carlos | Tournament | In person | 0.5024 | 0.4976 | 06/03/2026 01:06:00 | 06/03/2026 01:41:00 | 00:35:00 | 2 | Club Guantanamo / - | Edgar Rodriguez | Luis Felipe Guilarte | Alex Aguilera | Carlos Ernesto | 46 | 7 | - | No |
| 2367 | 10 | Raudelis y Onix | Luis y Edgar | 0 | 200 | Validated | Points | Luis y Edgar | Tournament | In person | 0.4999 | 0.5001 | 06/03/2026 00:11:00 | 06/03/2026 00:46:00 | 00:35:00 | 1 | Club Guantanamo / - | Raudelis | Onix Estevez | Luis Felipe Guilarte | Edgar Rodriguez | 46 | 6 | - | Yes |
| 2350 | 8 | Luis y Edgar | Arleidis y Yudien | 175 | 200 | Validated | Points | Arleidis y Yudien | Tournament | In person | 0.5033 | 0.4967 | 06/02/2026 23:16:00 | 06/02/2026 23:51:00 | 00:35:00 | 2 | Club Guantanamo / - | Luis Felipe Guilarte | Edgar Rodriguez | Arleidis Velazquez | Yudien Veliz | 46 | 5 | - | No |
| 2324 | 12 | Leonardo y Maikel | Edgar y Luis | 200 | 169 | Validated | Points | Leonardo y Maikel | Tournament | In person | 0.5444 | 0.4556 | 06/02/2026 22:21:00 | 06/02/2026 22:56:00 | 00:35:00 | 2 | Club Guantanamo / - | Leonardo Benitez | Maikel Tabio | Edgar Rodriguez | Luis Felipe Guilarte | 46 | 4 | - | No |
| 2264 | 12 | Luis y Edgar | Maikel y Leonardo | 156 | 200 | Validated | Points | Maikel y Leonardo | Tournament | In person | 0.4566 | 0.5434 | 06/02/2026 21:26:00 | 06/02/2026 22:01:00 | 00:35:00 | 2 | Club Guantanamo / - | Luis Felipe Guilarte | Edgar Rodriguez | Maikel Tabio | Leonardo Benitez | 46 | 3 | - | No |
| 2233 | 11 | Yuri y Arismel | Edgar y Luis | 199 | 200 | Validated | Points | Edgar y Luis | Tournament | In person | 0.5144 | 0.4856 | 06/02/2026 20:31:00 | 06/02/2026 21:06:00 | 00:35:00 | 2 | Club Guantanamo / - | Yuri Ramirez | Arismel Brugal | Edgar Rodriguez | Luis Felipe Guilarte | 46 | 2 | - | No |
| 2191 | 11 | Luis y Edgar | dennis y German | 0 | 0 | Validated | Absences | Luis y Edgar | Tournament | In person | 0.5000 | 0.5000 | 06/02/2026 19:36:00 | 06/02/2026 20:11:00 | 00:35:00 | 0 | Club Guantanamo / - | Luis Felipe Guilarte | Edgar Rodriguez | dennis | German DLeon | 46 | 1 | - | No |
Contextual help
Contextual help
Topics for this view
Read the guidance without leaving the current screen.
Frequent tasks
Use lists, filters and views
Use lists, filters and views
In this section the idea is no longer just to understand the interface, but to use it well.
Create and operate tournaments and rounds
Create and run tournaments and rounds
Here the manual develops the tournament as a complete event: setup, participants, rounds and execution.
About this screen
Related concepts
Tournaments, rounds and sessions
Tournaments, rounds, and competition
The tournament is a complete competitive event and the round is an internal stage of its execution. Independent sessions are documented separately because they are another type of event.
Common platform interface
Shared platform interface
Smartdomino tries to make the entire platform feel like the same workspace.
Notifications
RECENT NOTICES
View all history