Playing
Javier Bombale
JU00000281
Cuba
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 12 | 1 | 13 |
| JG | 8 | 0 | 8 |
| JP | 4 | 1 | 5 |
| PE | 66.67% | 0.00% | 61.54% |
| TF | 2006 | 105 | 2111 |
| TC | 1489 | 200 | 1689 |
| DT | 517 | -95 | 422 |
| PEN | 0 | 0 | 0 |
| BON | 720.0 | 160.0 | 880.0 |
| ELO | 4.543 | -0.983 | 3.560 |
Propiedades
Torneo
Número
37
Cumulative position
10
Ronda
Número de ronda
13
Grupo
0
Position
10
Mesa
3
Table position
3
Ausencias
0
Sign in
Notifications
Offline