68 Players
Position Avatar Player Number Official ID Status Group Fouls Points for Fouls Accumulated Color After Tournament Pair Team Position in Team Team Position Table PE JJ JG JP TF TC DT TA TR TN PEN BON ELO
1 Onix Estevez Onix Estevez 59 JU00000268 Playing - 0 0 No Fouls 1 Onix y Edgar - 0 0 1 0 1 1 0 200 143 57 0 0 0 0 0 0.778
2 Edgar Ferrer Edgar Ferrer 60 JU00000068 Playing - 0 0 No Fouls 2 Onix y Edgar - 0 0 1 0 1 1 0 200 143 57 0 0 0 0 0 0.778
3 Yosvany de Pena Yosvany de Pena 24 JU00000029 Playing - 0 0 No Fouls 3 Yosvany y Edwin - 0 0 1 0 1 0 1 143 200 -57 0 0 0 0 0 -0.778
4 Edwin Edwin 23 JU00000027 Playing - 0 0 No Fouls 4 Yosvany y Edwin - 0 0 1 0 1 0 1 143 200 -57 0 0 0 0 0 -0.778
5 Leonardo Benitez Leonardo Benitez 64 JU00000065 Playing - 0 0 No Fouls 5 Leonardo y Maikel - 0 0 2 0 1 0 1 144 200 -56 0 0 0 0 0 -0.825
6 Maikel Tabio Maikel Tabio 63 JU00000067 Playing - 0 0 No Fouls 6 Leonardo y Maikel - 0 0 2 0 1 0 1 144 200 -56 0 0 0 0 0 -0.825
7 Yuri Ramirez Yuri Ramirez 65 JU00000018 Playing - 0 0 No Fouls 7 Yuri y Arismel - 0 0 3 0 1 0 1 76 200 -124 0 0 0 0 0 -1.132
8 Arismel Brugal Arismel Brugal 66 JU00000014 Playing - 0 0 No Fouls 8 Yuri y Arismel - 0 0 3 0 1 0 1 76 200 -124 0 0 0 0 0 -1.132
9 Leonardo Despaigne Leonardo Despaigne 38 JU00000186 Playing - 0 0 No Fouls 9 Leonardo y Heannis - 0 0 2 0 1 1 0 200 144 56 0 0 0 0 0 0.825
10 Heannis Castellano Heannis Castellano 37 JU00000198 Playing - 0 0 No Fouls 10 Leonardo y Heannis - 0 0 2 0 1 1 0 200 144 56 0 0 0 0 0 0.825
11 Kelmis Messon Kelmis Messon 27 JU00000032 Playing - 0 0 No Fouls 11 Kelmis y Leandro - 0 0 6 0 1 0 1 78 200 -122 0 0 0 0 0 -1.111
12 Leandro Coiscuo Leandro Coiscuo 28 JU00000038 Playing - 0 0 No Fouls 12 Kelmis y Leandro - 0 0 6 0 1 0 1 78 200 -122 0 0 0 0 0 -1.111
13 Arnold Barnes Arnold Barnes 62 JU00000283 Playing - 0 0 No Fouls 13 Arnold y Alexis - 0 0 4 0 1 0 1 140 200 -60 0 0 0 0 0 -0.774
14 Alexis Carbonell Alexis Carbonell 61 JU00000077 Playing - 0 0 No Fouls 14 Arnold y Alexis - 0 0 4 0 1 0 1 140 200 -60 0 0 0 0 0 -0.774
15 Orbis Rodriguez Orbis Rodriguez 67 JU00000064 Playing - 0 0 No Fouls 15 Orbis y Yousmel - 0 0 7 0 1 1 0 200 70 130 0 0 0 0 0 1.104
16 Yousmel Acosta Yousmel Acosta 68 JU00000063 Playing - 0 0 No Fouls 16 Orbis y Yousmel - 0 0 7 0 1 1 0 200 70 130 0 0 0 0 0 1.104
17 Eduardo Reina Eduardo Reina 1 JU00000061 Playing - 0 0 No Fouls 17 Eduardo y Alexis - 0 0 8 0 1 1 0 200 129 71 0 0 0 0 0 0.841
18 Alexis Padilla Alexis Padilla 22 JU00000057 Playing - 0 0 No Fouls 18 Eduardo y Alexis - 0 0 8 0 1 1 0 200 129 71 0 0 0 0 0 0.841
19 Leyvi Liberato Leyvi Liberato 30 JU00000042 Playing - 0 0 No Fouls 19 Leyvi y Ariel - 0 0 3 0 1 1 0 200 76 124 0 0 0 0 0 1.132
20 Ariel Ariel 29 JU00000030 Playing - 0 0 No Fouls 20 Leyvi y Ariel - 0 0 3 0 1 1 0 200 76 124 0 0 0 0 0 1.132
21 Raul Diaz Raul Diaz 46 JU00000278 Playing - 0 0 No Fouls 21 Raul y Luis - 0 0 8 0 1 0 1 129 200 -71 0 0 0 0 0 -0.841
22 Luis Enrique Rinag Luis Enrique Rinag 19 JU00000277 Playing - 0 0 No Fouls 22 Raul y Luis - 0 0 8 0 1 0 1 129 200 -71 0 0 0 0 0 -0.841
23 Javier Bombale Javier Bombale 39 JU00000281 Playing - 0 0 No Fouls 23 Javier y Raul - 0 0 6 0 1 1 0 200 78 122 0 0 0 0 0 1.111
24 Raul Mena Raul Mena 6 JU00000305 Playing - 0 0 No Fouls 24 Javier y Raul - 0 0 6 0 1 1 0 200 78 122 0 0 0 0 0 1.111
25 Ibrain Chivas Ibrain Chivas 55 JU00000074 Playing - 0 0 No Fouls 25 Ibrain y Yorbanis - 0 0 9 0 1 0 1 76 200 -124 0 0 0 0 0 -1.115
26 Yorbanis Gonzalez Yorbanis Gonzalez 9 JU00000302 Playing - 0 0 No Fouls 26 Ibrain y Yorbanis - 0 0 9 0 1 0 1 76 200 -124 0 0 0 0 0 -1.115
27 Moi Moi 53 JU00000028 Playing - 0 0 No Fouls 27 Moi y Jhonny - 0 0 5 0 1 0 1 159 200 -41 0 0 0 0 0 -0.736
28 Jhonny Ramirez Jhonny Ramirez 52 JU00000170 Playing - 0 0 No Fouls 28 Moi y Jhonny - 0 0 5 0 1 0 1 159 200 -41 0 0 0 0 0 -0.736
29 Alex Aguilera Alex Aguilera 48 JU00000199 Playing - 0 0 No Fouls 29 Alex y Carlos - 0 0 5 0 1 1 0 200 159 41 0 0 0 0 0 0.736
30 Carlos Ernesto Velazquez Carlos Ernesto Velazquez 47 JU00000197 Playing - 0 0 No Fouls 30 Alex y Carlos - 0 0 5 0 1 1 0 200 159 41 0 0 0 0 0 0.736
31 Yudien Veliz Yudien Veliz 34 JU00000059 Playing - 0 0 No Fouls 31 Yudien y Arleidis - 0 0 7 0 1 0 1 70 200 -130 0 0 0 0 0 -1.104
32 Arleidis Velazquez Arleidis Velazquez 33 JU00000060 Playing - 0 0 No Fouls 32 Yudien y Arleidis - 0 0 7 0 1 0 1 70 200 -130 0 0 0 0 0 -1.104
33 Alexis Cuervo Alexis Cuervo 54 JU00000020 Playing - 0 0 No Fouls 33 Alexis y Luis - 0 0 4 0 1 1 0 200 140 60 0 0 0 0 0 0.774
34 Luis Carlos Luis Carlos 51 JU00000187 Playing - 0 0 No Fouls 34 Alexis y Luis - 0 0 4 0 1 1 0 200 140 60 0 0 0 0 0 0.774
35 Asiel Asiel 3 JU00000308 Playing - 0 0 No Fouls 35 Asiel y Luis - 0 0 14 0 1 1 0 200 123 77 0 0 0 0 0 0.910
36 Luis Sagua Luis Sagua 2 JU00000309 Playing - 0 0 No Fouls 36 Asiel y Luis - 0 0 14 0 1 1 0 200 123 77 0 0 0 0 0 0.910
37 Anidael Garlobo Anidael Garlobo 13 JU00000298 Playing - 0 0 No Fouls 37 Anidael y Robert - 0 0 9 0 1 1 0 200 76 124 0 0 0 0 0 1.115
38 Robert Leyva Robert Leyva 14 JU00000297 Playing - 0 0 No Fouls 38 Anidael y Robert - 0 0 9 0 1 1 0 200 76 124 0 0 0 0 0 1.115
39 Luis Prieto Celestrin Luis Prieto Celestrin 10 JU00000301 Playing - 0 0 No Fouls 39 Luis y Jose - 0 0 14 0 1 0 1 123 200 -77 0 0 0 0 0 -0.910
40 Jose Orlando Jose Orlando 56 JU00000019 Playing - 0 0 No Fouls 40 Luis y Jose - 0 0 14 0 1 0 1 123 200 -77 0 0 0 0 0 -0.910
41 Victor Rojas Victor Rojas 8 JU00000303 Playing - 0 0 No Fouls 41 Victor y Yurdel - 0 0 12 0 1 1 0 200 70 130 0 0 0 0 0 1.180
42 Yurdel Dieguez Yurdel Dieguez 7 JU00000304 Playing - 0 0 No Fouls 42 Victor y Yurdel - 0 0 12 0 1 1 0 200 70 130 0 0 0 0 0 1.180
43 Ernesto Padilla Ernesto Padilla 17 JU00000294 Playing - 0 0 No Fouls 43 Ernesto y Gilberto - 0 0 10 0 1 0 1 114 200 -86 0 0 0 0 0 -0.930
44 Julio Cesar Uribe Julio Cesar Uribe 5 JU00000306 Playing - 0 0 No Fouls 44 Julio y Jorge - 0 0 15 0 1 1 0 200 172 28 0 0 0 0 0 0.644
45 Jorge Alejandro Iribar Jorge Alejandro Iribar 4 JU00000307 Playing - 0 0 No Fouls 45 Julio y Jorge - 0 0 15 0 1 1 0 200 172 28 0 0 0 0 0 0.644
46 Gilberto Suarez Gilberto Suarez 18 JU00000293 Playing - 0 0 No Fouls 46 Ernesto y Gilberto - 0 0 10 0 1 0 1 114 200 -86 0 0 0 0 0 -0.930
47 Ramon Garcia Ramon Garcia 58 JU00000092 Playing - 0 0 No Fouls 47 Ramon y German - 0 0 13 0 1 0 1 70 200 -130 0 0 0 0 0 -1.166
48 Nelson Porolo Nelson Porolo 32 JU00000066 Playing - 0 0 No Fouls 48 Nelson y Salvador - 0 0 13 0 1 1 0 200 70 130 0 0 0 0 0 1.166
49 Salvador Cabrales Salvador Cabrales 31 JU00000260 Playing - 0 0 No Fouls 49 Nelson y Salvador - 0 0 13 0 1 1 0 200 70 130 0 0 0 0 0 1.166
50 German Estrada Fong German Estrada Fong 57 JU00000010 Playing - 0 0 No Fouls 50 Ramon y German - 0 0 13 0 1 0 1 70 200 -130 0 0 0 0 0 -1.166
51 Roelkis Roelkis 25 JU00000276 Playing - 0 0 No Fouls 51 Roelkis y Luis - 0 0 11 0 1 0 1 186 200 -14 0 0 0 0 0 -0.556
52 Luis Porto Luis Porto 26 JU00000069 Playing - 0 0 No Fouls 52 Roelkis y Luis - 0 0 11 0 1 0 1 186 200 -14 0 0 0 0 0 -0.556
53 Jose Miguel Contreras Jose Miguel Contreras 11 JU00000300 Playing - 0 0 No Fouls 53 Jose y Raymundo - 0 0 10 0 1 1 0 200 114 86 0 0 0 0 0 0.930
54 Raymundo Isabel Raymundo Isabel 12 JU00000299 Playing - 0 0 No Fouls 54 Jose y Raymundo - 0 0 10 0 1 1 0 200 114 86 0 0 0 0 0 0.930
55 Yorgenis Rivera Yorgenis Rivera 35 JU00000191 Playing - 0 0 No Fouls 55 Yorgenis y Henry - 0 0 11 0 1 1 0 200 186 14 0 0 0 0 0 0.556
56 Henry Heredia Henry Heredia 36 JU00000091 Playing - 0 0 No Fouls 56 Yorgenis y Henry - 0 0 11 0 1 1 0 200 186 14 0 0 0 0 0 0.556
57 Yudennis Gomez Yudennis Gomez 41 JU00000279 Playing - 0 0 No Fouls 57 Yudennis y Didier - 0 0 12 0 1 0 1 70 200 -130 0 0 0 0 0 -1.180
58 Didier Figueredo Didier Figueredo 40 JU00000193 Playing - 0 0 No Fouls 58 Yudennis y Didier - 0 0 12 0 1 0 1 70 200 -130 0 0 0 0 0 -1.180
59 Victor Anaya Victor Anaya 49 JU00000095 Playing - 0 0 No Fouls 59 Victor y Yunior - 0 0 15 0 1 0 1 172 200 -28 0 0 0 0 0 -0.644
60 Yunior Garcia Yunior Garcia 50 JU00000094 Playing - 0 0 No Fouls 60 Victor y Yunior - 0 0 15 0 1 0 1 172 200 -28 0 0 0 0 0 -0.644
61 Yoenis Cala Yoenis Cala 15 JU00000296 Playing - 0 0 No Fouls 61 Yoenis y Yendris - 0 0 16 0 1 0 1 175 200 -25 0 0 0 0 0 -0.629
62 Yendris Castellanos Yendris Castellanos 16 JU00000295 Playing - 0 0 No Fouls 62 Yoenis y Yendris - 0 0 16 0 1 0 1 175 200 -25 0 0 0 0 0 -0.629
63 Diosmedes Tamayo Diosmedes Tamayo 21 JU00000086 Playing - 0 0 No Fouls 63 Diosmedes y Juan - 0 0 16 0 1 1 0 200 175 25 0 0 0 0 0 0.629
64 Juan Tamayo Juan Tamayo 20 JU00000287 Playing - 0 0 No Fouls 64 Diosmedes y Juan - 0 0 16 0 1 1 0 200 175 25 0 0 0 0 0 0.629
65 Amaurys Londres Amaurys Londres 45 JU00000090 Playing - 0 0 No Fouls 65 Amaurys y Filiberto - 0 0 17 0 1 1 0 200 132 68 0 0 0 0 0 0.812
66 Filiberto Filiberto 44 JU00000075 Playing - 0 0 No Fouls 66 Amaurys y Filiberto - 0 0 17 0 1 1 0 200 132 68 0 0 0 0 0 0.812
67 Raymundo Cruz Raymundo Cruz 43 JU00000184 Playing - 0 0 No Fouls 67 Raymundo y GERALD - 0 0 17 0 1 0 1 132 200 -68 0 0 0 0 0 -0.812
68 GERALD GERALD 42 JU00000097 Playing - 0 0 No Fouls 68 Raymundo y GERALD - 0 0 17 0 1 0 1 132 200 -68 0 0 0 0 0 -0.812
Filters
Contextual help
Contextual help

Topics for this view

Read the guidance without leaving the current screen.

Notifications
RECENT NOTICES
View all history