Normal
0
68 Players
Position Avatar Player Number Official ID Status Group Fouls Points for Fouls Accumulated Color After Tournament Pair Team Position in Team Team Position Table PE JJ JG JP TF TC DT TA TR TN PEN BON ELO
1 Leyvi Liberato Leyvi Liberato 30 JU00000042 Playing - 0 0 No Fouls 1 Leyvi y Ariel - 0 0 1 0 1 1 0 198 152 46 0 0 0 0 0 0.752
2 Ariel Ariel 29 JU00000030 Playing - 0 0 No Fouls 2 Leyvi y Ariel - 0 0 1 0 1 1 0 198 152 46 0 0 0 0 0 0.752
3 Heannis Castellano Heannis Castellano 37 JU00000198 Playing - 0 0 No Fouls 3 Leonardo y Heannis - 0 0 3 0 1 0 1 21 200 -179 0 0 0 0 0 -1.397
4 Leonardo Despaigne Leonardo Despaigne 38 JU00000186 Playing - 0 0 No Fouls 4 Leonardo y Heannis - 0 0 3 0 1 0 1 21 200 -179 0 0 0 0 0 -1.397
5 Yousmel Acosta Yousmel Acosta 68 JU00000063 Playing - 0 0 No Fouls 5 Orbis y Yousmel - 0 0 2 0 1 0 1 59 200 -141 0 0 0 0 0 -1.280
6 Orbis Rodriguez Orbis Rodriguez 67 JU00000064 Playing - 0 0 No Fouls 6 Orbis y Yousmel - 0 0 2 0 1 0 1 59 200 -141 0 0 0 0 0 -1.280
7 Alex Aguilera Alex Aguilera 48 JU00000199 Playing - 0 0 No Fouls 7 Carlos y Alex - 0 0 2 0 1 1 0 200 59 141 0 0 0 0 0 1.280
8 Carlos Ernesto Velazquez Carlos Ernesto Velazquez 47 JU00000197 Playing - 0 0 No Fouls 8 Carlos y Alex - 0 0 2 0 1 1 0 200 59 141 0 0 0 0 0 1.280
9 Raul Mena Raul Mena 6 JU00000305 Playing - 0 0 No Fouls 9 Javier y Raul - 0 0 6 0 1 0 1 177 200 -23 0 0 0 0 0 -0.619
10 Javier Bombale Javier Bombale 39 JU00000281 Playing - 0 0 No Fouls 10 Javier y Raul - 0 0 6 0 1 0 1 177 200 -23 0 0 0 0 0 -0.619
11 Luis Carlos Luis Carlos 51 JU00000187 Playing - 0 0 No Fouls 11 Luis y Alexis - 0 0 1 0 1 0 1 152 198 -46 0 0 0 0 0 -0.752
12 Alexis Cuervo Alexis Cuervo 54 JU00000020 Playing - 0 0 No Fouls 12 Luis y Alexis - 0 0 1 0 1 0 1 152 198 -46 0 0 0 0 0 -0.752
13 Edwin Edwin 23 JU00000027 Playing - 0 0 No Fouls 13 Yosvany y Edwin - 0 0 5 0 1 1 0 200 46 154 0 0 0 0 0 1.273
14 Yosvany de Pena Yosvany de Pena 24 JU00000029 Playing - 0 0 No Fouls 14 Yosvany y Edwin - 0 0 5 0 1 1 0 200 46 154 0 0 0 0 0 1.273
15 Luis Enrique Rinag Luis Enrique Rinag 19 JU00000277 Playing - 0 0 No Fouls 15 Luis y Raul - 0 0 4 0 1 0 1 166 200 -34 0 0 0 0 0 -0.670
16 Raul Diaz Raul Diaz 46 JU00000278 Playing - 0 0 No Fouls 16 Luis y Raul - 0 0 4 0 1 0 1 166 200 -34 0 0 0 0 0 -0.670
17 Amaurys Londres Amaurys Londres 45 JU00000090 Playing - 0 0 No Fouls 17 Amaurys y Filiberto - 0 0 3 0 1 1 0 200 21 179 0 0 0 0 0 1.397
18 Filiberto Filiberto 44 JU00000075 Playing - 0 0 No Fouls 18 Amaurys y Filiberto - 0 0 3 0 1 1 0 200 21 179 0 0 0 0 0 1.397
19 Asiel Asiel 3 JU00000308 Playing - 0 0 No Fouls 19 Asiel y Luis - 0 0 4 0 1 1 0 200 166 34 0 0 0 0 0 0.670
20 Luis Sagua Luis Sagua 2 JU00000309 Playing - 0 0 No Fouls 20 Asiel y Luis - 0 0 4 0 1 1 0 200 166 34 0 0 0 0 0 0.670
21 Leandro Coiscuo Leandro Coiscuo 28 JU00000038 Playing - 0 0 No Fouls 21 Leandro y Kelmis - 0 0 5 0 1 0 1 46 200 -154 0 0 0 0 0 -1.273
22 Kelmis Messon Kelmis Messon 27 JU00000032 Playing - 0 0 No Fouls 22 Leandro y Kelmis - 0 0 5 0 1 0 1 46 200 -154 0 0 0 0 0 -1.273
23 Yuri Ramirez Yuri Ramirez 65 JU00000018 Playing - 0 0 No Fouls 23 Yuri y Arismel - 0 0 7 0 1 1 0 200 137 63 0 0 0 0 0 0.805
24 Arismel Brugal Arismel Brugal 66 JU00000014 Playing - 0 0 No Fouls 24 Yuri y Arismel - 0 0 7 0 1 1 0 200 137 63 0 0 0 0 0 0.805
25 Yudien Veliz Yudien Veliz 34 JU00000059 Playing - 0 0 No Fouls 25 Yudien y Arleidis - 0 0 6 0 1 1 0 200 177 23 0 0 0 0 0 0.619
26 Arleidis Velazquez Arleidis Velazquez 33 JU00000060 Playing - 0 0 No Fouls 26 Yudien y Arleidis - 0 0 6 0 1 1 0 200 177 23 0 0 0 0 0 0.619
27 Edgar Ferrer Edgar Ferrer 60 JU00000068 Playing - 0 0 No Fouls 27 Edgar y Onix - 0 0 10 0 1 1 0 200 174 26 0 0 0 0 0 0.668
28 Onix Estevez Onix Estevez 59 JU00000268 Playing - 0 0 No Fouls 28 Edgar y Onix - 0 0 10 0 1 1 0 200 174 26 0 0 0 0 0 0.668
29 Alexis Padilla Alexis Padilla 22 JU00000057 Playing - 0 0 No Fouls 29 Eduardo y Alexis - 0 0 11 0 1 0 1 135 200 -65 0 0 0 0 0 -0.840
30 Eduardo Reina Eduardo Reina 1 JU00000061 Playing - 0 0 No Fouls 30 Eduardo y Alexis - 0 0 11 0 1 0 1 135 200 -65 0 0 0 0 0 -0.840
31 Maikel Tabio Maikel Tabio 63 JU00000067 Playing - 0 0 No Fouls 31 Maikel y Leonardo - 0 0 10 0 1 0 1 174 200 -26 0 0 0 0 0 -0.668
32 Leonardo Benitez Leonardo Benitez 64 JU00000065 Playing - 0 0 No Fouls 32 Maikel y Leonardo - 0 0 10 0 1 0 1 174 200 -26 0 0 0 0 0 -0.668
33 Yunior Garcia Yunior Garcia 50 JU00000094 Playing - 0 0 No Fouls 33 Yunior y Victor - 0 0 7 0 1 0 1 137 200 -63 0 0 0 0 0 -0.805
34 Victor Anaya Victor Anaya 49 JU00000095 Playing - 0 0 No Fouls 34 Yunior y Victor - 0 0 7 0 1 0 1 137 200 -63 0 0 0 0 0 -0.805
35 Yurdel Dieguez Yurdel Dieguez 7 JU00000304 Playing - 0 0 No Fouls 35 Victor y Yurdel - 0 0 9 0 1 0 1 160 200 -40 0 0 0 0 0 -0.676
36 Victor Rojas Victor Rojas 8 JU00000303 Playing - 0 0 No Fouls 36 Victor y Yurdel - 0 0 9 0 1 0 1 160 200 -40 0 0 0 0 0 -0.676
37 Luis Prieto Celestrin Luis Prieto Celestrin 10 JU00000301 Playing - 0 0 No Fouls 37 Jose y Luis - 0 0 9 0 1 1 0 200 160 40 0 0 0 0 0 0.676
38 Jose Orlando Jose Orlando 56 JU00000019 Playing - 0 0 No Fouls 38 Jose y Luis - 0 0 9 0 1 1 0 200 160 40 0 0 0 0 0 0.676
39 Julio Cesar Uribe Julio Cesar Uribe 5 JU00000306 Playing - 0 0 No Fouls 39 Julio y Jorge - 0 0 11 0 1 1 0 200 135 65 0 0 0 0 0 0.840
40 Jorge Alejandro Iribar Jorge Alejandro Iribar 4 JU00000307 Playing - 0 0 No Fouls 40 Julio y Jorge - 0 0 11 0 1 1 0 200 135 65 0 0 0 0 0 0.840
41 German Estrada Fong German Estrada Fong 57 JU00000010 Playing - 0 0 No Fouls 41 German y Ramon - 0 0 8 0 1 0 1 101 200 -99 0 0 0 0 0 -1.010
42 Ramon Garcia Ramon Garcia 58 JU00000092 Playing - 0 0 No Fouls 42 German y Ramon - 0 0 8 0 1 0 1 101 200 -99 0 0 0 0 0 -1.010
43 Yorgenis Rivera Yorgenis Rivera 35 JU00000191 Playing - 0 0 No Fouls 43 Henry y Yorgenis - 0 0 12 0 1 1 0 200 167 33 0 0 0 0 0 0.647
44 Henry Heredia Henry Heredia 36 JU00000091 Playing - 0 0 No Fouls 44 Henry y Yorgenis - 0 0 12 0 1 1 0 200 167 33 0 0 0 0 0 0.647
45 Robert Leyva Robert Leyva 14 JU00000297 Playing - 0 0 No Fouls 45 Anidael y Robert - 0 0 8 0 1 1 0 200 101 99 0 0 0 0 0 1.010
46 Anidael Garlobo Anidael Garlobo 13 JU00000298 Playing - 0 0 No Fouls 46 Anidael y Robert - 0 0 8 0 1 1 0 200 101 99 0 0 0 0 0 1.010
47 Salvador Cabrales Salvador Cabrales 31 JU00000260 Playing - 0 0 No Fouls 47 Salvador y Nelson - 0 0 14 0 1 1 0 200 169 31 0 0 0 0 0 0.623
48 Nelson Porolo Nelson Porolo 32 JU00000066 Playing - 0 0 No Fouls 48 Salvador y Nelson - 0 0 14 0 1 1 0 200 169 31 0 0 0 0 0 0.623
49 Jhonny Ramirez Jhonny Ramirez 52 JU00000170 Playing - 0 0 No Fouls 49 Jhonny y Moi - 0 0 12 0 1 0 1 167 200 -33 0 0 0 0 0 -0.647
50 Moi Moi 53 JU00000028 Playing - 0 0 No Fouls 50 Jhonny y Moi - 0 0 12 0 1 0 1 167 200 -33 0 0 0 0 0 -0.647
51 Arnold Barnes Arnold Barnes 62 JU00000283 Playing - 0 0 No Fouls 51 Alexis y Arnold - 0 0 13 0 1 0 1 37 200 -163 0 0 0 0 0 -1.321
52 Alexis Carbonell Alexis Carbonell 61 JU00000077 Playing - 0 0 No Fouls 52 Alexis y Arnold - 0 0 13 0 1 0 1 37 200 -163 0 0 0 0 0 -1.321
53 Ibrain Chivas Ibrain Chivas 55 JU00000074 Playing - 0 0 No Fouls 53 Yorbanis y Ibrain - 0 0 13 0 1 1 0 200 37 163 0 0 0 0 0 1.321
54 Yorbanis Gonzalez Yorbanis Gonzalez 9 JU00000302 Playing - 0 0 No Fouls 54 Yorbanis y Ibrain - 0 0 13 0 1 1 0 200 37 163 0 0 0 0 0 1.321
55 Luis Porto Luis Porto 26 JU00000069 Playing - 0 0 No Fouls 55 Roelkis y Luis - 0 0 15 0 1 0 1 115 200 -85 0 0 0 0 0 -0.901
56 Roelkis Roelkis 25 JU00000276 Playing - 0 0 No Fouls 56 Roelkis y Luis - 0 0 15 0 1 0 1 115 200 -85 0 0 0 0 0 -0.901
57 Raymundo Isabel Raymundo Isabel 12 JU00000299 Playing - 0 0 No Fouls 57 Jose y Raymundo - 0 0 17 0 1 0 1 131 200 -69 0 0 0 0 0 -0.846
58 Jose Miguel Contreras Jose Miguel Contreras 11 JU00000300 Playing - 0 0 No Fouls 58 Jose y Raymundo - 0 0 17 0 1 0 1 131 200 -69 0 0 0 0 0 -0.846
59 Ernesto Padilla Ernesto Padilla 17 JU00000294 Playing - 0 0 No Fouls 59 Ernesto y Gilberto - 0 0 16 0 1 1 0 200 148 52 0 0 0 0 0 0.756
60 Gilberto Suarez Gilberto Suarez 18 JU00000293 Playing - 0 0 No Fouls 60 Ernesto y Gilberto - 0 0 16 0 1 1 0 200 148 52 0 0 0 0 0 0.756
61 Juan Tamayo Juan Tamayo 20 JU00000287 Playing - 0 0 No Fouls 61 Diosmedes y Juan - 0 0 16 0 1 0 1 148 200 -52 0 0 0 0 0 -0.756
62 Diosmedes Tamayo Diosmedes Tamayo 21 JU00000086 Playing - 0 0 No Fouls 62 Diosmedes y Juan - 0 0 16 0 1 0 1 148 200 -52 0 0 0 0 0 -0.756
63 Didier Figueredo Didier Figueredo 40 JU00000193 Playing - 0 0 No Fouls 63 Didier y Yudennis - 0 0 15 0 1 1 0 200 115 85 0 0 0 0 0 0.901
64 Yudennis Gomez Yudennis Gomez 41 JU00000279 Playing - 0 0 No Fouls 64 Didier y Yudennis - 0 0 15 0 1 1 0 200 115 85 0 0 0 0 0 0.901
65 Raymundo Cruz Raymundo Cruz 43 JU00000184 Playing - 0 0 No Fouls 65 GERALD y Raymundo - 0 0 14 0 1 0 1 169 200 -31 0 0 0 0 0 -0.623
66 GERALD GERALD 42 JU00000097 Playing - 0 0 No Fouls 66 GERALD y Raymundo - 0 0 14 0 1 0 1 169 200 -31 0 0 0 0 0 -0.623
67 Yendris Castellanos Yendris Castellanos 16 JU00000295 Playing - 0 0 No Fouls 67 Yendris y Yoenis - 0 0 17 0 1 1 0 200 131 69 0 0 0 0 0 0.846
68 Yoenis Cala Yoenis Cala 15 JU00000296 Playing - 0 0 No Fouls 68 Yendris y Yoenis - 0 0 17 0 1 1 0 200 131 69 0 0 0 0 0 0.846
Filters
Contextual help
Contextual help

Topics for this view

Read the guidance without leaving the current screen.

Notifications
RECENT NOTICES
View all history