Playing
Raul Diaz
JU00000278
Cuba
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 13 | 1 | 14 |
| JG | 7 | 0 | 7 |
| JP | 6 | 1 | 7 |
| PE | 53.85% | 0.00% | 50.00% |
| TF | 2218 | 89 | 2307 |
| TC | 2033 | 200 | 2233 |
| DT | 185 | -111 | 74 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | 1.472 | -1.057 | 0.416 |
Propiedades
Torneo
Número
46
Cumulative position
27
Ronda
Número de ronda
14
Grupo
0
Position
27
Mesa
7
Table position
1
Ausencias
0
Sign in
Notifications
Offline