Playing
Eduardo Reina
JU00000061
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 13 | 1 | 14 |
| JG | 4 | 1 | 5 |
| JP | 9 | 0 | 9 |
| PE | 30.77% | 100.00% | 35.71% |
| TF | 1940 | 200 | 2140 |
| TC | 2245 | 107 | 2352 |
| DT | -305 | 93 | -212 |
| PEN | 0 | 0 | 0 |
| BON | 16.0 | 0 | 16.0 |
| ELO | -4.088 | 0.982 | -3.106 |
Propiedades
Torneo
Número
1
Cumulative position
59
Ronda
Número de ronda
14
Grupo
0
Position
59
Mesa
16
Table position
2
Ausencias
0
Sign in
Notifications
Offline