68 Players
Position Avatar Player Number Official ID Status Group Fouls Points for Fouls Accumulated Color After Tournament Pair Team Position in Team Team Position Table PE JJ JG JP TF TC DT TA TR TN PEN BON ELO
1 Leyvi Liberato Leyvi Liberato 30 JU00000042 Playing - 0 0 No Fouls 1 Leyvi y Ariel - 0 0 1 0 1 0 1 138 200 -62 0 0 0 0 0 -0.795
2 Ariel Ariel 29 JU00000030 Playing - 0 0 No Fouls 2 Leyvi y Ariel - 0 0 1 0 1 0 1 138 200 -62 0 0 0 0 0 -0.795
3 Onix Estevez Onix Estevez 59 JU00000268 Playing - 0 0 No Fouls 3 Onix y Edgar - 0 0 2 0 1 0 1 93 200 -107 0 0 0 0 0 -1.043
4 Edgar Ferrer Edgar Ferrer 60 JU00000068 Playing - 0 0 No Fouls 4 Onix y Edgar - 0 0 2 0 1 0 1 93 200 -107 0 0 0 0 0 -1.043
5 Heannis Castellano Heannis Castellano 37 JU00000198 Playing - 0 0 No Fouls 5 Heannis y Leonardo - 0 0 2 0 1 1 0 200 93 107 0 0 0 0 0 1.043
6 Leonardo Despaigne Leonardo Despaigne 38 JU00000186 Playing - 0 0 No Fouls 6 Heannis y Leonardo - 0 0 2 0 1 1 0 200 93 107 0 0 0 0 0 1.043
7 Yuri Ramirez Yuri Ramirez 65 JU00000018 Playing - 0 0 No Fouls 7 Yuri y Arismel - 0 0 3 0 1 0 1 108 200 -92 0 0 0 0 0 -0.979
8 Arismel Brugal Arismel Brugal 66 JU00000014 Playing - 0 0 No Fouls 8 Yuri y Arismel - 0 0 3 0 1 0 1 108 200 -92 0 0 0 0 0 -0.979
9 Luis Prieto Celestrin Luis Prieto Celestrin 10 JU00000301 Playing - 0 0 No Fouls 9 Luis y Jose - 0 0 1 0 1 1 0 200 138 62 0 0 0 0 0 0.795
10 Jose Orlando Jose Orlando 56 JU00000019 Playing - 0 0 No Fouls 10 Luis y Jose - 0 0 1 0 1 1 0 200 138 62 0 0 0 0 0 0.795
11 Yudien Veliz Yudien Veliz 34 JU00000059 Playing - 0 0 No Fouls 11 Yudien y Arleidis - 0 0 3 0 1 1 0 200 108 92 0 0 0 0 0 0.979
12 Arleidis Velazquez Arleidis Velazquez 33 JU00000060 Playing - 0 0 No Fouls 12 Yudien y Arleidis - 0 0 3 0 1 1 0 200 108 92 0 0 0 0 0 0.979
13 Orbis Rodriguez Orbis Rodriguez 67 JU00000064 Playing - 0 0 No Fouls 13 Orbis y Yousmel - 0 0 4 0 1 1 0 200 26 174 0 0 0 0 0 1.325
14 Yousmel Acosta Yousmel Acosta 68 JU00000063 Playing - 0 0 No Fouls 14 Orbis y Yousmel - 0 0 4 0 1 1 0 200 26 174 0 0 0 0 0 1.325
15 Jorge Alejandro Iribar Jorge Alejandro Iribar 4 JU00000307 Playing - 0 0 No Fouls 15 Jorge y Julio - 0 0 4 0 1 0 1 26 200 -174 0 0 0 0 0 -1.325
16 Julio Cesar Uribe Julio Cesar Uribe 5 JU00000306 Playing - 0 0 No Fouls 16 Jorge y Julio - 0 0 4 0 1 0 1 26 200 -174 0 0 0 0 0 -1.325
17 Alexis Cuervo Alexis Cuervo 54 JU00000020 Playing - 0 0 No Fouls 17 Alexis y Luis - 0 0 5 0 1 1 0 200 79 121 0 0 0 0 0 1.077
18 Luis Carlos Luis Carlos 51 JU00000187 Playing - 0 0 No Fouls 18 Alexis y Luis - 0 0 5 0 1 1 0 200 79 121 0 0 0 0 0 1.077
19 Maikel Tabio Maikel Tabio 63 JU00000067 Playing - 0 0 No Fouls 19 Maikel y Leonardo - 0 0 9 0 1 0 1 41 200 -159 0 0 0 0 0 -1.335
20 Leonardo Benitez Leonardo Benitez 64 JU00000065 Playing - 0 0 No Fouls 20 Maikel y Leonardo - 0 0 9 0 1 0 1 41 200 -159 0 0 0 0 0 -1.335
21 Yosvany de Pena Yosvany de Pena 24 JU00000029 Playing - 0 0 No Fouls 21 Yosvany y Edwin - 0 0 8 0 1 0 1 69 200 -131 0 0 0 0 0 -1.153
22 Edwin Edwin 23 JU00000027 Playing - 0 0 No Fouls 22 Yosvany y Edwin - 0 0 8 0 1 0 1 69 200 -131 0 0 0 0 0 -1.153
23 Yorbanis Gonzalez Yorbanis Gonzalez 9 JU00000302 Playing - 0 0 No Fouls 23 Yorbanis y Ibrain - 0 0 6 0 1 1 0 200 185 15 0 0 0 0 0 0.598
24 Ibrain Chivas Ibrain Chivas 55 JU00000074 Playing - 0 0 No Fouls 24 Yorbanis y Ibrain - 0 0 6 0 1 1 0 200 185 15 0 0 0 0 0 0.598
25 Luis Sagua Luis Sagua 2 JU00000309 Playing - 0 0 No Fouls 25 Luis y Asiel - 0 0 8 0 1 1 0 200 69 131 0 0 0 0 0 1.153
26 Asiel Asiel 3 JU00000308 Playing - 0 0 No Fouls 26 Luis y Asiel - 0 0 8 0 1 1 0 200 69 131 0 0 0 0 0 1.153
27 Kelmis Messon Kelmis Messon 27 JU00000032 Playing - 0 0 No Fouls 27 Kelmis y Leandro - 0 0 7 0 1 0 1 60 200 -140 0 0 0 0 0 -1.186
28 Leandro Coiscuo Leandro Coiscuo 28 JU00000038 Playing - 0 0 No Fouls 28 Kelmis y Leandro - 0 0 7 0 1 0 1 60 200 -140 0 0 0 0 0 -1.186
29 German Estrada Fong German Estrada Fong 57 JU00000010 Playing - 0 0 No Fouls 29 German y Ramon - 0 0 7 0 1 1 0 200 60 140 0 0 0 0 0 1.186
30 Ramon Garcia Ramon Garcia 58 JU00000092 Playing - 0 0 No Fouls 30 German y Ramon - 0 0 7 0 1 1 0 200 60 140 0 0 0 0 0 1.186
31 Henry Heredia Henry Heredia 36 JU00000091 Playing - 0 0 No Fouls 31 Henry y Yorgenis - 0 0 6 0 1 0 1 185 200 -15 0 0 0 0 0 -0.598
32 Yorgenis Rivera Yorgenis Rivera 35 JU00000191 Playing - 0 0 No Fouls 32 Henry y Yorgenis - 0 0 6 0 1 0 1 185 200 -15 0 0 0 0 0 -0.598
33 Alex Aguilera Alex Aguilera 48 JU00000199 Playing - 0 0 No Fouls 33 Alex y Carlos - 0 0 12 0 1 1 0 200 87 113 0 0 0 0 0 1.095
34 Carlos Ernesto Velazquez Carlos Ernesto Velazquez 47 JU00000197 Playing - 0 0 No Fouls 34 Alex y Carlos - 0 0 12 0 1 1 0 200 87 113 0 0 0 0 0 1.095
35 Anidael Garlobo Anidael Garlobo 13 JU00000298 Playing - 0 0 No Fouls 35 Anidael y Robert - 0 0 5 0 1 0 1 79 200 -121 0 0 0 0 0 -1.077
36 Robert Leyva Robert Leyva 14 JU00000297 Playing - 0 0 No Fouls 36 Anidael y Robert - 0 0 5 0 1 0 1 79 200 -121 0 0 0 0 0 -1.077
37 Juan Tamayo Juan Tamayo 20 JU00000287 Playing - 0 0 No Fouls 37 Juan y Diosmedes - 0 0 10 0 1 0 1 173 200 -27 0 0 0 0 0 -0.632
38 Diosmedes Tamayo Diosmedes Tamayo 21 JU00000086 Playing - 0 0 No Fouls 38 Juan y Diosmedes - 0 0 10 0 1 0 1 173 200 -27 0 0 0 0 0 -0.632
39 Roelkis Roelkis 25 JU00000276 Playing - 0 0 No Fouls 39 Roelkis y Luis - 0 0 9 0 1 1 0 200 41 159 0 0 0 0 0 1.335
40 Luis Porto Luis Porto 26 JU00000069 Playing - 0 0 No Fouls 40 Roelkis y Luis - 0 0 9 0 1 1 0 200 41 159 0 0 0 0 0 1.335
41 Raul Diaz Raul Diaz 46 JU00000278 Playing - 0 0 No Fouls 41 Raul y Luis - 0 0 11 0 1 0 1 159 200 -41 0 0 0 0 0 -0.707
42 Luis Enrique Rinag Luis Enrique Rinag 19 JU00000277 Playing - 0 0 No Fouls 42 Raul y Luis - 0 0 11 0 1 0 1 159 200 -41 0 0 0 0 0 -0.707
43 Salvador Cabrales Salvador Cabrales 31 JU00000260 Playing - 0 0 No Fouls 43 Salvador y Nelson - 0 0 10 0 1 1 0 200 173 27 0 0 0 0 0 0.632
44 Nelson Porolo Nelson Porolo 32 JU00000066 Playing - 0 0 No Fouls 44 Salvador y Nelson - 0 0 10 0 1 1 0 200 173 27 0 0 0 0 0 0.632
45 Filiberto Filiberto 44 JU00000075 Playing - 0 0 No Fouls 45 Filiberto y Amaurys - 0 0 12 0 1 0 1 87 200 -113 0 0 0 0 0 -1.095
46 Amaurys Londres Amaurys Londres 45 JU00000090 Playing - 0 0 No Fouls 46 Filiberto y Amaurys - 0 0 12 0 1 0 1 87 200 -113 0 0 0 0 0 -1.095
47 Javier Bombale Javier Bombale 39 JU00000281 Playing - 0 0 No Fouls 47 Javier y Raul - 0 0 14 0 1 0 1 53 200 -147 0 0 0 0 0 -1.267
48 Raul Mena Raul Mena 6 JU00000305 Playing - 0 0 No Fouls 48 Javier y Raul - 0 0 14 0 1 0 1 53 200 -147 0 0 0 0 0 -1.267
49 Jhonny Ramirez Jhonny Ramirez 52 JU00000170 Playing - 0 0 No Fouls 49 Jhonny y Moi - 0 0 13 0 1 1 0 200 103 97 0 0 0 0 0 1.013
50 Moi Moi 53 JU00000028 Playing - 0 0 No Fouls 50 Jhonny y Moi - 0 0 13 0 1 1 0 200 103 97 0 0 0 0 0 1.013
51 Gilberto Suarez Gilberto Suarez 18 JU00000293 Playing - 0 0 No Fouls 51 Gilberto y Ernesto - 0 0 15 0 1 1 0 200 171 29 0 0 0 0 0 0.646
52 Ernesto Padilla Ernesto Padilla 17 JU00000294 Playing - 0 0 No Fouls 52 Gilberto y Ernesto - 0 0 15 0 1 1 0 200 171 29 0 0 0 0 0 0.646
53 Yendris Castellanos Yendris Castellanos 16 JU00000295 Playing - 0 0 No Fouls 53 Yendris y Yoenis - 0 0 15 0 1 0 1 171 200 -29 0 0 0 0 0 -0.646
54 Yoenis Cala Yoenis Cala 15 JU00000296 Playing - 0 0 No Fouls 54 Yendris y Yoenis - 0 0 15 0 1 0 1 171 200 -29 0 0 0 0 0 -0.646
55 Didier Figueredo Didier Figueredo 40 JU00000193 Playing - 0 0 No Fouls 55 Didier y Yudennis - 0 0 13 0 1 0 1 103 200 -97 0 0 0 0 0 -1.013
56 Yudennis Gomez Yudennis Gomez 41 JU00000279 Playing - 0 0 No Fouls 56 Didier y Yudennis - 0 0 13 0 1 0 1 103 200 -97 0 0 0 0 0 -1.013
57 Arnold Barnes Arnold Barnes 62 JU00000283 Playing - 0 0 No Fouls 57 Arnold y Alexis - 0 0 11 0 1 1 0 200 159 41 0 0 0 0 0 0.707
58 Alexis Carbonell Alexis Carbonell 61 JU00000077 Playing - 0 0 No Fouls 58 Arnold y Alexis - 0 0 11 0 1 1 0 200 159 41 0 0 0 0 0 0.707
59 Alexis Padilla Alexis Padilla 22 JU00000057 Playing - 0 0 No Fouls 59 Alexis y Eduardo - 0 0 16 0 1 1 0 200 111 89 0 0 0 0 0 0.930
60 Eduardo Reina Eduardo Reina 1 JU00000061 Playing - 0 0 No Fouls 60 Alexis y Eduardo - 0 0 16 0 1 1 0 200 111 89 0 0 0 0 0 0.930
61 Yunior Garcia Yunior Garcia 50 JU00000094 Wait - 0 0 No Fouls 61 Yunior y Victor - 0 0 - 0 0 1 0 100 0 100 0 0 0 0 0 0.000
62 Victor Anaya Victor Anaya 49 JU00000095 Wait - 0 0 No Fouls 62 Yunior y Victor - 0 0 - 0 0 1 0 100 0 100 0 0 0 0 0 0.000
63 Victor Rojas Victor Rojas 8 JU00000303 Playing - 0 0 No Fouls 63 Victor y Yurdel - 0 0 16 0 1 0 1 111 200 -89 0 0 0 0 0 -0.930
64 Yurdel Dieguez Yurdel Dieguez 7 JU00000304 Playing - 0 0 No Fouls 64 Victor y Yurdel - 0 0 16 0 1 0 1 111 200 -89 0 0 0 0 0 -0.930
65 GERALD GERALD 42 JU00000097 Playing - 0 0 No Fouls 65 GERALD y Raymundo - 0 0 14 0 1 1 0 200 53 147 0 0 0 0 0 1.267
66 Raymundo Cruz Raymundo Cruz 43 JU00000184 Playing - 0 0 No Fouls 66 GERALD y Raymundo - 0 0 14 0 1 1 0 200 53 147 0 0 0 0 0 1.267
67 Jose Miguel Contreras Jose Miguel Contreras 11 JU00000300 Out - 0 0 No Fouls 67 Jose y Raymundo - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
68 Raymundo Isabel Raymundo Isabel 12 JU00000299 Out - 0 0 No Fouls 68 Jose y Raymundo - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Filters
Contextual help
Contextual help

Topics for this view

Read the guidance without leaving the current screen.

Notifications
RECENT NOTICES
View all history