Normal
0
68 Players
Position Avatar Player Number Official ID Status Group Fouls Points for Fouls Accumulated Color After Tournament Pair Team Position in Team Team Position Table PE JJ JG JP TF TC DT TA TR TN PEN BON ELO
1 Ariel Ariel 29 JU00000030 Playing - 0 0 No Fouls 1 Leyvi y Ariel - 0 0 1 0 1 1 0 200 102 98 0 0 0 0 0 0.981
2 Leyvi Liberato Leyvi Liberato 30 JU00000042 Playing - 0 0 No Fouls 2 Leyvi y Ariel - 0 0 1 0 1 1 0 200 102 98 0 0 0 0 0 0.981
3 Yudien Veliz Yudien Veliz 34 JU00000059 Playing - 0 0 No Fouls 3 Arleidis y Yudien - 0 0 1 0 1 0 1 102 200 -98 0 0 0 0 0 -0.981
4 Arleidis Velazquez Arleidis Velazquez 33 JU00000060 Playing - 0 0 No Fouls 4 Arleidis y Yudien - 0 0 1 0 1 0 1 102 200 -98 0 0 0 0 0 -0.981
5 Jose Orlando Jose Orlando 56 JU00000019 Playing - 0 0 No Fouls 5 Jose y Luis - 0 0 2 0 1 1 0 200 137 63 0 0 0 0 0 0.804
6 Luis Prieto Celestrin Luis Prieto Celestrin 10 JU00000301 Playing - 0 0 No Fouls 6 Jose y Luis - 0 0 2 0 1 1 0 200 137 63 0 0 0 0 0 0.804
7 Heannis Castellano Heannis Castellano 37 JU00000198 Playing - 0 0 No Fouls 7 Heannis y Leonardo - 0 0 4 0 1 1 0 200 66 134 0 0 0 0 0 1.198
8 Leonardo Despaigne Leonardo Despaigne 38 JU00000186 Playing - 0 0 No Fouls 8 Heannis y Leonardo - 0 0 4 0 1 1 0 200 66 134 0 0 0 0 0 1.198
9 Orbis Rodriguez Orbis Rodriguez 67 JU00000064 Playing - 0 0 No Fouls 9 Orbis y Yousmel - 0 0 3 0 1 1 0 200 131 69 0 0 0 0 0 0.795
10 Yousmel Acosta Yousmel Acosta 68 JU00000063 Playing - 0 0 No Fouls 10 Orbis y Yousmel - 0 0 3 0 1 1 0 200 131 69 0 0 0 0 0 0.795
11 Arismel Brugal Arismel Brugal 66 JU00000014 Playing - 0 0 No Fouls 11 Arismel y Yuri - 0 0 7 0 1 0 1 198 200 -2 0 0 0 0 0 -0.519
12 Yuri Ramirez Yuri Ramirez 65 JU00000018 Playing - 0 0 No Fouls 12 Arismel y Yuri - 0 0 7 0 1 0 1 198 200 -2 0 0 0 0 0 -0.519
13 Ibrain Chivas Ibrain Chivas 55 JU00000074 Playing - 0 0 No Fouls 13 Yorbanis y Ibrain - 0 0 3 0 1 0 1 131 200 -69 0 0 0 0 0 -0.795
14 Yorbanis Gonzalez Yorbanis Gonzalez 9 JU00000302 Playing - 0 0 No Fouls 14 Yorbanis y Ibrain - 0 0 3 0 1 0 1 131 200 -69 0 0 0 0 0 -0.795
15 Ramon Garcia Ramon Garcia 58 JU00000092 Playing - 0 0 No Fouls 15 German y Ramon - 0 0 2 0 1 0 1 137 200 -63 0 0 0 0 0 -0.804
16 German Estrada Fong German Estrada Fong 57 JU00000010 Playing - 0 0 No Fouls 16 German y Ramon - 0 0 2 0 1 0 1 137 200 -63 0 0 0 0 0 -0.804
17 Onix Estevez Onix Estevez 59 JU00000268 Playing - 0 0 No Fouls 17 Onix y Edgar - 0 0 7 0 1 1 0 200 198 2 0 0 0 0 0 0.519
18 Edgar Ferrer Edgar Ferrer 60 JU00000068 Playing - 0 0 No Fouls 18 Onix y Edgar - 0 0 7 0 1 1 0 200 198 2 0 0 0 0 0 0.519
19 Alexis Cuervo Alexis Cuervo 54 JU00000020 Playing - 0 0 No Fouls 19 Luis y Alexis - 0 0 4 0 1 0 1 66 200 -134 0 0 0 0 0 -1.198
20 Luis Carlos Luis Carlos 51 JU00000187 Playing - 0 0 No Fouls 20 Luis y Alexis - 0 0 4 0 1 0 1 66 200 -134 0 0 0 0 0 -1.198
21 Leonardo Benitez Leonardo Benitez 64 JU00000065 Playing - 0 0 No Fouls 21 Leonardo y Maikel - 0 0 6 0 1 1 0 200 0 200 0 0 0 0 0 1.457
22 Maikel Tabio Maikel Tabio 63 JU00000067 Playing - 0 0 No Fouls 22 Leonardo y Maikel - 0 0 6 0 1 1 0 200 0 200 0 0 0 0 0 1.457
23 Asiel Asiel 3 JU00000308 Playing - 0 0 No Fouls 23 Asiel y Luis - 0 0 6 0 1 0 1 0 200 -200 0 0 0 0 0 -1.457
24 Luis Sagua Luis Sagua 2 JU00000309 Playing - 0 0 No Fouls 24 Asiel y Luis - 0 0 6 0 1 0 1 0 200 -200 0 0 0 0 0 -1.457
25 Yorgenis Rivera Yorgenis Rivera 35 JU00000191 Playing - 0 0 No Fouls 25 Henry y Yorgenis - 0 0 5 0 1 1 0 200 152 48 0 0 0 0 0 0.722
26 Henry Heredia Henry Heredia 36 JU00000091 Playing - 0 0 No Fouls 26 Henry y Yorgenis - 0 0 5 0 1 1 0 200 152 48 0 0 0 0 0 0.722
27 Julio Cesar Uribe Julio Cesar Uribe 5 JU00000306 Playing - 0 0 No Fouls 27 Jorge y Julio - 0 0 5 0 1 0 1 152 200 -48 0 0 0 0 0 -0.722
28 Jorge Alejandro Iribar Jorge Alejandro Iribar 4 JU00000307 Playing - 0 0 No Fouls 28 Jorge y Julio - 0 0 5 0 1 0 1 152 200 -48 0 0 0 0 0 -0.722
29 Edwin Edwin 23 JU00000027 Playing - 0 0 No Fouls 29 Yosvany y Edwin - 0 0 9 0 1 1 0 200 174 26 0 0 0 0 0 0.631
30 Yosvany de Pena Yosvany de Pena 24 JU00000029 Playing - 0 0 No Fouls 30 Yosvany y Edwin - 0 0 9 0 1 1 0 200 174 26 0 0 0 0 0 0.631
31 Raul Diaz Raul Diaz 46 JU00000278 Playing - 0 0 No Fouls 31 Luis y Raul - 0 0 8 0 1 0 1 53 200 -147 0 0 0 0 0 -1.235
32 Luis Enrique Rinag Luis Enrique Rinag 19 JU00000277 Playing - 0 0 No Fouls 32 Luis y Raul - 0 0 8 0 1 0 1 53 200 -147 0 0 0 0 0 -1.235
33 Roelkis Roelkis 25 JU00000276 Playing - 0 0 No Fouls 33 Roelkis y Luis - 0 0 10 0 1 1 0 200 99 101 0 0 0 0 0 0.999
34 Luis Porto Luis Porto 26 JU00000069 Playing - 0 0 No Fouls 34 Roelkis y Luis - 0 0 10 0 1 1 0 200 99 101 0 0 0 0 0 0.999
35 Salvador Cabrales Salvador Cabrales 31 JU00000260 Playing - 0 0 No Fouls 35 Nelson y Salvador - 0 0 10 0 1 0 1 99 200 -101 0 0 0 0 0 -0.999
36 Nelson Porolo Nelson Porolo 32 JU00000066 Playing - 0 0 No Fouls 36 Nelson y Salvador - 0 0 10 0 1 0 1 99 200 -101 0 0 0 0 0 -0.999
37 Kelmis Messon Kelmis Messon 27 JU00000032 Playing - 0 0 No Fouls 37 Kelmis y Leandro - 0 0 9 0 1 0 1 174 200 -26 0 0 0 0 0 -0.631
38 Leandro Coiscuo Leandro Coiscuo 28 JU00000038 Playing - 0 0 No Fouls 38 Kelmis y Leandro - 0 0 9 0 1 0 1 174 200 -26 0 0 0 0 0 -0.631
39 Alex Aguilera Alex Aguilera 48 JU00000199 Playing - 0 0 No Fouls 39 Carlos y Alex - 0 0 12 0 1 1 0 200 43 157 0 0 0 0 0 1.314
40 Carlos Ernesto Velazquez Carlos Ernesto Velazquez 47 JU00000197 Playing - 0 0 No Fouls 40 Carlos y Alex - 0 0 12 0 1 1 0 200 43 157 0 0 0 0 0 1.314
41 Robert Leyva Robert Leyva 14 JU00000297 Playing - 0 0 No Fouls 41 Anidael y Robert - 0 0 8 0 1 1 0 200 53 147 0 0 0 0 0 1.235
42 Anidael Garlobo Anidael Garlobo 13 JU00000298 Playing - 0 0 No Fouls 42 Anidael y Robert - 0 0 8 0 1 1 0 200 53 147 0 0 0 0 0 1.235
43 Moi Moi 53 JU00000028 Playing - 0 0 No Fouls 43 Moi y Jhonny - 0 0 13 0 1 0 1 119 200 -81 0 0 0 0 0 -0.908
44 Jhonny Ramirez Jhonny Ramirez 52 JU00000170 Playing - 0 0 No Fouls 44 Moi y Jhonny - 0 0 13 0 1 0 1 119 200 -81 0 0 0 0 0 -0.908
45 Diosmedes Tamayo Diosmedes Tamayo 21 JU00000086 Playing - 0 0 No Fouls 45 Diosmedes y Juan - 0 0 12 0 1 0 1 43 200 -157 0 0 0 0 0 -1.314
46 Juan Tamayo Juan Tamayo 20 JU00000287 Playing - 0 0 No Fouls 46 Diosmedes y Juan - 0 0 12 0 1 0 1 43 200 -157 0 0 0 0 0 -1.314
47 Victor Anaya Victor Anaya 49 JU00000095 Playing - 0 0 No Fouls 47 Yunior y Victor - 0 0 11 0 1 0 1 155 200 -45 0 0 0 0 0 -0.761
48 Yunior Garcia Yunior Garcia 50 JU00000094 Playing - 0 0 No Fouls 48 Yunior y Victor - 0 0 11 0 1 0 1 155 200 -45 0 0 0 0 0 -0.761
49 Javier Bombale Javier Bombale 39 JU00000281 Playing - 0 0 No Fouls 49 Javier y Raul - 0 0 14 0 1 1 0 200 111 89 0 0 0 0 0 0.974
50 Raul Mena Raul Mena 6 JU00000305 Playing - 0 0 No Fouls 50 Javier y Raul - 0 0 14 0 1 1 0 200 111 89 0 0 0 0 0 0.974
51 Eduardo Reina Eduardo Reina 1 JU00000061 Playing - 0 0 No Fouls 51 Alexis y Eduardo - 0 0 16 0 1 1 0 200 31 169 0 0 0 0 0 1.331
52 Alexis Padilla Alexis Padilla 22 JU00000057 Playing - 0 0 No Fouls 52 Alexis y Eduardo - 0 0 16 0 1 1 0 200 31 169 0 0 0 0 0 1.331
53 Yoenis Cala Yoenis Cala 15 JU00000296 Playing - 0 0 No Fouls 53 Yoenis y Yendris - 0 0 16 0 1 0 1 31 200 -169 0 0 0 0 0 -1.331
54 Yendris Castellanos Yendris Castellanos 16 JU00000295 Playing - 0 0 No Fouls 54 Yoenis y Yendris - 0 0 16 0 1 0 1 31 200 -169 0 0 0 0 0 -1.331
55 Gilberto Suarez Gilberto Suarez 18 JU00000293 Playing - 0 0 No Fouls 55 Gilberto y Ernesto - 0 0 15 0 1 0 1 47 200 -153 0 0 0 0 0 -1.267
56 Ernesto Padilla Ernesto Padilla 17 JU00000294 Playing - 0 0 No Fouls 56 Gilberto y Ernesto - 0 0 15 0 1 0 1 47 200 -153 0 0 0 0 0 -1.267
57 Didier Figueredo Didier Figueredo 40 JU00000193 Playing - 0 0 No Fouls 57 Didier y Yudennis - 0 0 14 0 1 0 1 111 200 -89 0 0 0 0 0 -0.974
58 Yudennis Gomez Yudennis Gomez 41 JU00000279 Playing - 0 0 No Fouls 58 Didier y Yudennis - 0 0 14 0 1 0 1 111 200 -89 0 0 0 0 0 -0.974
59 Amaurys Londres Amaurys Londres 45 JU00000090 Playing - 0 0 No Fouls 59 Amaurys y Filiberto - 0 0 15 0 1 1 0 200 47 153 0 0 0 0 0 1.267
60 Filiberto Filiberto 44 JU00000075 Playing - 0 0 No Fouls 60 Amaurys y Filiberto - 0 0 15 0 1 1 0 200 47 153 0 0 0 0 0 1.267
61 Arnold Barnes Arnold Barnes 62 JU00000283 Playing - 0 0 No Fouls 61 Alexis y Arnold - 0 0 13 0 1 1 0 200 119 81 0 0 0 0 0 0.908
62 Alexis Carbonell Alexis Carbonell 61 JU00000077 Playing - 0 0 No Fouls 62 Alexis y Arnold - 0 0 13 0 1 1 0 200 119 81 0 0 0 0 0 0.908
63 Raymundo Cruz Raymundo Cruz 43 JU00000184 Playing - 0 0 No Fouls 63 GERALD y Raymundo - 0 0 11 0 1 1 0 200 155 45 0 0 0 0 0 0.761
64 GERALD GERALD 42 JU00000097 Playing - 0 0 No Fouls 64 GERALD y Raymundo - 0 0 11 0 1 1 0 200 155 45 0 0 0 0 0 0.761
65 Victor Rojas Victor Rojas 8 JU00000303 Wait - 0 0 No Fouls 65 Victor y Yurdel - 0 0 - 0 0 1 0 100 0 100 0 0 0 0 0 0.000
66 Yurdel Dieguez Yurdel Dieguez 7 JU00000304 Wait - 0 0 No Fouls 66 Victor y Yurdel - 0 0 - 0 0 1 0 100 0 100 0 0 0 0 0 0.000
67 Raymundo Isabel Raymundo Isabel 12 JU00000299 Out - 0 0 No Fouls 67 Jose y Raymundo - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
68 Jose Miguel Contreras Jose Miguel Contreras 11 JU00000300 Out - 0 0 No Fouls 68 Jose y Raymundo - 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Filters
Contextual help
Contextual help

Topics for this view

Read the guidance without leaving the current screen.

Notifications
RECENT NOTICES
View all history