Playing
Leandro Coiscuo
JU00000038
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 20 | 1 | 21 |
| JG | 9 | 0 | 9 |
| JP | 11 | 1 | 12 |
| PE | 45.00% | 0.00% | 42.86% |
| TF | 2885 | 50 | 2935 |
| TC | 3329 | 200 | 3529 |
| DT | -444 | -150 | -594 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | -3.141 | -1.245 | -4.386 |
Propiedades
Torneo
Número
28
Cumulative position
49
Ronda
Número de ronda
21
Grupo
0
Position
49
Mesa
12
Table position
2
Ausencias
0
Sign in
Notifications
Offline