After Tournament
10
Mauri y Eddy
No Country
Statistics
JJ
9
JP
5
JG
4
TF
1341
TC
1294
DT
47
PE
44.44%
Properties
Status
Playing
City
-
After Round
10
Team
-
Matches
Match history associated with the pair in the tournament.
| ID | Table | Pair 1 | Pair 2 | P1 Points | P2 Points | Status | Reason | Winning Pair | Origin | Type | SE P1 | SE P2 | Start Date | Finish Date | Duration | Games | Organized by | Player 1 | Player 2 | Player 3 | Player 4 | Tournament ID | Round | Session ID | Shutout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3310 | 3 | Heannis y Euclides | Mauri y Eddy | 200 | 23 | Validated | Points | Heannis y Euclides | Tournament | In person | 0.5080 | 0.4920 | 06/14/2026 15:59:00 | 06/14/2026 16:34:00 | 00:35:00 | 2 | Club Guantanamo / Senen Ramirez Carmenate | Heannis Castellano | Euclides | Eddy Portela | Mauri Pascual | 50 | 9 | - | No |
| 3301 | 2 | Nelson y Erlin | Mauri y Eddy | 200 | 48 | Validated | Points | Nelson y Erlin | Tournament | In person | 0.5051 | 0.4949 | 06/14/2026 15:04:00 | 06/14/2026 15:39:00 | 00:35:00 | 2 | Club Guantanamo / Senen Ramirez Carmenate | Nelson Porolo | Erlin Bles | Mauri Pascual | Eddy Portela | 50 | 8 | - | No |
| 3294 | 3 | Julian y Walbert | Mauri y Eddy | 0 | 200 | Validated | Points | Mauri y Eddy | Tournament | In person | 0.4928 | 0.5072 | 06/14/2026 14:09:00 | 06/14/2026 14:44:00 | 00:35:00 | 1 | Club Guantanamo / Senen Ramirez Carmenate | Walbert Reyes | Julian Speek | Eddy Portela | Mauri Pascual | 50 | 7 | - | Yes |
| 3288 | 5 | Pedro y Ronald | Mauri y Eddy | 44 | 200 | Validated | Points | Mauri y Eddy | Tournament | In person | 0.5003 | 0.4997 | 06/14/2026 13:14:00 | 06/14/2026 13:49:00 | 00:35:00 | 2 | Club Guantanamo / Senen Ramirez Carmenate | Ronald Castillo | Pedro Castillo | Eddy Portela | Mauri Pascual | 50 | 6 | - | No |
| 3282 | 7 | Mauri y Eddy | Yunior y Leonardo | 200 | 129 | Validated | Points | Mauri y Eddy | Tournament | In person | 0.4857 | 0.5143 | 06/14/2026 12:19:00 | 06/14/2026 12:54:00 | 00:35:00 | 2 | Club Guantanamo / Senen Ramirez Carmenate | Eddy Portela | Mauri Pascual | Yunior Esteban | Leonardo Benitez | 50 | 5 | - | No |
| 3273 | 6 | Heannis y Euclides | Mauri y Eddy | 200 | 196 | Validated | Points | Heannis y Euclides | Tournament | In person | 0.5082 | 0.4918 | 06/14/2026 11:24:00 | 06/14/2026 11:59:00 | 00:35:00 | 2 | Club Guantanamo / Senen Ramirez Carmenate | Heannis Castellano | Euclides | Eddy Portela | Mauri Pascual | 50 | 4 | - | No |
| 3264 | 5 | Mauri y Eddy | Pedro y Ronald | 177 | 200 | Validated | Points | Pedro y Ronald | Tournament | In person | 0.5000 | 0.5000 | 06/14/2026 10:29:00 | 06/14/2026 11:04:00 | 00:35:00 | 2 | Club Guantanamo / Senen Ramirez Carmenate | Eddy Portela | Mauri Pascual | Pedro Castillo | Ronald Castillo | 50 | 3 | - | No |
| 3254 | 3 | Harold y Roberto | Mauri y Eddy | 200 | 97 | Validated | Points | Harold y Roberto | Tournament | In person | 0.5000 | 0.5000 | 06/14/2026 09:34:00 | 06/14/2026 10:09:00 | 00:35:00 | 2 | Club Guantanamo / Senen Ramirez Carmenate | Roberto Ornellas | Harold Gongora | Eddy Portela | Mauri Pascual | 50 | 2 | - | No |
| 3245 | 2 | Mauri y Eddy | Pavel y Jesus | 200 | 121 | Validated | Points | Mauri y Eddy | Tournament | In person | 0.5000 | 0.5000 | 06/14/2026 08:39:00 | 06/14/2026 09:14:00 | 00:35:00 | 2 | Club Guantanamo / Senen Ramirez Carmenate | Mauri Pascual | Eddy Portela | Pavel Benitez | Jesus Rios | 50 | 1 | - | No |
Contextual help
Contextual help
Topics for this view
Read the guidance without leaving the current screen.
Frequent tasks
Use lists, filters and views
Use lists, filters and views
In this section the idea is no longer just to understand the interface, but to use it well.
Create and operate tournaments and rounds
Create and run tournaments and rounds
Here the manual develops the tournament as a complete event: setup, participants, rounds and execution.
About this screen
Related concepts
Tournaments, rounds and sessions
Tournaments, rounds, and competition
The tournament is a complete competitive event and the round is an internal stage of its execution. Independent sessions are documented separately because they are another type of event.
Common platform interface
Shared platform interface
Smartdomino tries to make the entire platform feel like the same workspace.
Notifications
RECENT NOTICES
View all history