List of Players

Round 1, Ficha de Oro 2026 modalidad parejas
34 Players
Position Avatar Player Number Official ID Status Group Fouls Points for Fouls Accumulated Color After Tournament Pair Team Position in Team Team Position Table PE JJ JG JP TF TC DT TA TR TN PEN BON ELO
- Henry Heredia Henry Heredia 18 JU00000091 Playing - 0 0 No Fouls 0 Henry y Yorgenis - 0 0 8 0 1 1 0 200 39 161 0 0 0 0 0 1.291
- Yorgenis Rivera Yorgenis Rivera 34 JU00000191 Playing - 0 0 No Fouls 0 Henry y Yorgenis - 0 0 8 0 1 1 0 200 39 161 0 0 0 0 0 1.291
- Raubel Soler Raubel Soler 31 JU00000311 Playing - 0 0 No Fouls 0 Yamo y Raubel - 0 0 5 0 1 1 0 200 54 146 0 0 0 0 0 1.310
- Yamo Lopez Yamo Lopez 30 JU00000312 Playing - 0 0 No Fouls 0 Yamo y Raubel - 0 0 5 0 1 1 0 200 54 146 0 0 0 0 0 1.310
- Leonardo Benitez Leonardo Benitez 25 JU00000065 Wait - 0 0 No Fouls 0 Leonardo y Yunior - 0 0 - 0 0 1 0 100 0 100 0 0 0 0 0 0.000
- Yunior Esteban Yunior Esteban 15 JU00000190 Wait - 0 0 No Fouls 0 Leonardo y Yunior - 0 0 - 0 0 1 0 100 0 100 0 0 0 0 0 0.000
- Julian Speek Julian Speek 21 JU00000265 Playing - 0 0 No Fouls 0 Julian y Walbert - 0 0 1 0 1 1 0 200 105 95 0 0 0 0 0 0.983
- Walbert Reyes Walbert Reyes 22 JU00000194 Playing - 0 0 No Fouls 0 Julian y Walbert - 0 0 1 0 1 1 0 200 105 95 0 0 0 0 0 0.983
- Harold Gongora Harold Gongora 23 JU00000317 Playing - 0 0 No Fouls 0 Harold y Roberto - 0 0 7 0 1 1 0 200 108 92 0 0 0 0 0 0.951
- Roberto Ornellas Roberto Ornellas 24 JU00000316 Playing - 0 0 No Fouls 0 Harold y Roberto - 0 0 7 0 1 1 0 200 108 92 0 0 0 0 0 0.951
- Eddy Portela Eddy Portela 4 JU00000325 Playing - 0 0 No Fouls 0 Mauri y Eddy - 0 0 2 0 1 1 0 200 121 79 0 0 0 0 0 0.895
- Mauri Pascual Mauri Pascual 3 JU00000326 Playing - 0 0 No Fouls 0 Mauri y Eddy - 0 0 2 0 1 1 0 200 121 79 0 0 0 0 0 0.895
- Carlos Geysel Carlos Geysel 11 JU00000070 Playing - 0 0 No Fouls 0 Carlos y Orbis - 0 0 6 0 1 1 0 200 160 40 0 0 0 0 0 0.651
- Orbis Rodriguez Orbis Rodriguez 12 JU00000064 Playing - 0 0 No Fouls 0 Carlos y Orbis - 0 0 6 0 1 1 0 200 160 40 0 0 0 0 0 0.651
- Alexis Cuervo Alexis Cuervo 2 JU00000020 Playing - 0 0 No Fouls 0 Luis y Alexis - 0 0 4 0 1 1 0 200 178 22 0 0 0 0 0 0.596
- Luis Carlos Luis Carlos 1 JU00000187 Playing - 0 0 No Fouls 0 Luis y Alexis - 0 0 4 0 1 1 0 200 178 22 0 0 0 0 0 0.596
- Pedro Castillo Pedro Castillo 29 JU00000313 Playing - 0 0 No Fouls 0 Pedro y Ronald - 0 0 3 0 1 1 0 200 199 1 0 0 0 0 0 0.505
- Ronald Castillo Ronald Castillo 28 JU00000314 Playing - 0 0 No Fouls 0 Pedro y Ronald - 0 0 3 0 1 1 0 200 199 1 0 0 0 0 0 0.505
- Edgar Jimenez Edgar Jimenez 27 JU00000315 Playing - 0 0 No Fouls 0 Edgar y Leonardo - 0 0 3 0 1 0 1 199 200 -1 0 0 0 0 0 -0.505
- Leonardo Despaigne Leonardo Despaigne 26 JU00000186 Playing - 0 0 No Fouls 0 Edgar y Leonardo - 0 0 3 0 1 0 1 199 200 -1 0 0 0 0 0 -0.505
- Euclides Euclides 17 JU00000319 Playing - 0 0 No Fouls 0 Heannis y Euclides - 0 0 4 0 1 0 1 178 200 -22 0 0 0 0 0 -0.596
- Heannis Castellano Heannis Castellano 16 JU00000198 Playing - 0 0 No Fouls 0 Heannis y Euclides - 0 0 4 0 1 0 1 178 200 -22 0 0 0 0 0 -0.596
- Luis Fabart Luis Fabart 33 JU00000310 Playing - 0 0 No Fouls 0 Pedro y Luis - 0 0 6 0 1 0 1 160 200 -40 0 0 0 0 0 -0.651
- Pedro Vergara Pedro Vergara 32 JU00000262 Playing - 0 0 No Fouls 0 Pedro y Luis - 0 0 6 0 1 0 1 160 200 -40 0 0 0 0 0 -0.651
- Jesus Rios Jesus Rios 8 JU00000320 Playing - 0 0 No Fouls 0 Pavel y Jesus - 0 0 2 0 1 0 1 121 200 -79 0 0 0 0 0 -0.895
- Pavel Benitez Pavel Benitez 7 JU00000321 Playing - 0 0 No Fouls 0 Pavel y Jesus - 0 0 2 0 1 0 1 121 200 -79 0 0 0 0 0 -0.895
- Carlos Ernesto Carlos Ernesto 19 JU00000188 Playing - 0 0 No Fouls 0 Cesar y Carlos - 0 0 7 0 1 0 1 108 200 -92 0 0 0 0 0 -0.951
- Cesar Suarez Torres Cesar Suarez Torres 20 JU00000195 Playing - 0 0 No Fouls 0 Cesar y Carlos - 0 0 7 0 1 0 1 108 200 -92 0 0 0 0 0 -0.951
- Nekly Valenciano Nekly Valenciano 5 JU00000323 Playing - 0 0 No Fouls 0 Nekly y Roberto - 0 0 1 0 1 0 1 105 200 -95 0 0 0 0 0 -0.983
- Roberto Tapia Roberto Tapia 6 JU00000322 Playing - 0 0 No Fouls 0 Nekly y Roberto - 0 0 1 0 1 0 1 105 200 -95 0 0 0 0 0 -0.983
- Jose Orlando Jose Orlando 14 JU00000019 Playing - 0 0 No Fouls 0 Maikel y Jose - 0 0 5 0 1 0 1 54 200 -146 0 0 0 0 0 -1.310
- Maikel Tabio Maikel Tabio 13 JU00000067 Playing - 0 0 No Fouls 0 Maikel y Jose - 0 0 5 0 1 0 1 54 200 -146 0 0 0 0 0 -1.310
- Erlin Bles Erlin Bles 10 JU00000285 Playing - 0 0 No Fouls 0 Nelson y Erlin - 0 0 8 0 1 0 1 39 200 -161 0 0 0 0 0 -1.291
- Nelson Porolo Nelson Porolo 9 JU00000066 Playing - 0 0 No Fouls 0 Nelson y Erlin - 0 0 8 0 1 0 1 39 200 -161 0 0 0 0 0 -1.291
Filters
Contextual help
Contextual help

Topics for this view

Read the guidance without leaving the current screen.

Notifications
RECENT NOTICES
View all history