48 Players
Position Avatar Player Number Official ID Status Group Fouls Points for Fouls Accumulated Color After Tournament Pair Team Position in Team Team Position Table PE JJ JG JP TF TC DT TA TR TN PEN BON ELO
1 Jose Orlando Jose Orlando 21 JU00000019 Playing - 0 0 No Fouls 1 Jose y Yoanes - 0 0 1 0 1 1 0 200 88 112 0 0 0 0 0 1.018
2 Yoanes Driss Zaldivar Yoanes Driss Zaldivar 6 JU00000341 Playing - 0 0 No Fouls 2 Jose y Yoanes - 0 0 1 0 1 1 0 200 88 112 0 0 0 0 0 1.018
3 Roberto Franco Roberto Franco 12 JU00000335 Playing - 0 0 No Fouls 3 Roberto y Oriol - 0 0 2 0 1 0 1 29 200 -171 0 0 0 0 0 -1.352
4 Oriol cautin Oriol cautin 13 JU00000334 Playing - 0 0 No Fouls 4 Roberto y Oriol - 0 0 2 0 1 0 1 29 200 -171 0 0 0 0 0 -1.352
5 Alexis Padilla Alexis Padilla 37 JU00000057 Playing - 0 0 No Fouls 5 Alexis y Eduardo - 0 0 1 0 1 0 1 88 200 -112 0 0 0 0 0 -1.018
6 Eduardo Reina Eduardo Reina 38 JU00000061 Playing - 0 0 No Fouls 6 Alexis y Eduardo - 0 0 1 0 1 0 1 88 200 -112 0 0 0 0 0 -1.018
7 Yunior Garcia Yunior Garcia 41 JU00000094 Playing - 0 0 No Fouls 7 Victor y Yunior - 0 0 3 0 1 1 0 200 25 175 0 0 0 0 0 1.377
8 Victor Anaya Victor Anaya 40 JU00000095 Playing - 0 0 No Fouls 8 Victor y Yunior - 0 0 3 0 1 1 0 200 25 175 0 0 0 0 0 1.377
9 Ramon Garcia Ramon Garcia 34 JU00000092 Playing - 0 0 No Fouls 9 German y Ramon - 0 0 3 0 1 0 1 25 200 -175 0 0 0 0 0 -1.377
10 German Estrada Fong German Estrada Fong 33 JU00000010 Playing - 0 0 No Fouls 10 German y Ramon - 0 0 3 0 1 0 1 25 200 -175 0 0 0 0 0 -1.377
11 Ormides Olivares Carballo Ormides Olivares Carballo 29 JU00000026 Playing - 0 0 No Fouls 11 Addiel y Ormides - 0 0 2 0 1 1 0 200 29 171 0 0 0 0 0 1.352
12 Addiel Durant Jay Addiel Durant Jay 14 JU00000333 Playing - 0 0 No Fouls 12 Addiel y Ormides - 0 0 2 0 1 1 0 200 29 171 0 0 0 0 0 1.352
13 Esteban Balmaseda Jaime Esteban Balmaseda Jaime 10 JU00000340 Playing - 0 0 No Fouls 13 Esteban y Diosmedes - 0 0 7 0 1 0 1 142 200 -58 0 0 0 0 0 -0.775
14 Diosmedes Tamayo Diosmedes Tamayo 24 JU00000086 Playing - 0 0 No Fouls 14 Esteban y Diosmedes - 0 0 7 0 1 0 1 142 200 -58 0 0 0 0 0 -0.775
15 Luis Carlos Luis Carlos 39 JU00000187 Playing - 0 0 No Fouls 15 Angel y Luis - 0 0 7 0 1 1 0 200 142 58 0 0 0 0 0 0.775
16 Angel Pena Angel Pena 16 JU00000331 Playing - 0 0 No Fouls 16 Angel y Luis - 0 0 7 0 1 1 0 200 142 58 0 0 0 0 0 0.775
17 Leonardo Despaigne Leonardo Despaigne 25 JU00000186 Playing - 0 0 No Fouls 17 Yorgenis y Leonardo - 0 0 4 0 1 0 1 59 200 -141 0 0 0 0 0 -1.127
18 Yorgenis Rivera Yorgenis Rivera 26 JU00000191 Playing - 0 0 No Fouls 18 Yorgenis y Leonardo - 0 0 4 0 1 0 1 59 200 -141 0 0 0 0 0 -1.127
19 Yousmel Acosta Yousmel Acosta 47 JU00000063 Playing - 0 0 No Fouls 19 Orbis y Yousmel - 0 0 4 0 1 1 0 200 59 141 0 0 0 0 0 1.127
20 Orbis Rodriguez Orbis Rodriguez 48 JU00000064 Playing - 0 0 No Fouls 20 Orbis y Yousmel - 0 0 4 0 1 1 0 200 59 141 0 0 0 0 0 1.127
21 Angel Arevalos JR Angel Arevalos JR 42 JU00000189 Playing - 0 0 No Fouls 21 Angel y ArevalosAngel - 0 0 6 0 1 0 1 134 163 -29 0 0 0 0 0 -0.673
22 ArevalosAngel ArevalosAngel 17 JU00000330 Playing - 0 0 No Fouls 22 Angel y ArevalosAngel - 0 0 6 0 1 0 1 134 163 -29 0 0 0 0 0 -0.673
23 Javier Bombale Javier Bombale 31 JU00000281 Playing - 0 0 No Fouls 23 Arnold y Javier - 0 0 5 0 1 1 0 172 157 15 0 0 0 0 0 0.572
24 Arnold Barnes Arnold Barnes 30 JU00000283 Playing - 0 0 No Fouls 24 Arnold y Javier - 0 0 5 0 1 1 0 172 157 15 0 0 0 0 0 0.572
25 Yorvanis Gonzales Moro Yorvanis Gonzales Moro 3 JU00000344 Playing - 0 0 No Fouls 25 Jesus y Yorvanis - 0 0 12 0 1 0 1 175 200 -25 0 0 0 0 0 -0.574
26 Jesus Mazorra Jesus Mazorra 4 JU00000343 Playing - 0 0 No Fouls 26 Jesus y Yorvanis - 0 0 12 0 1 0 1 175 200 -25 0 0 0 0 0 -0.574
27 Amaurys Londres Amaurys Londres 23 JU00000090 Playing - 0 0 No Fouls 27 Willi y Amaurys - 0 0 5 0 1 0 1 157 172 -15 0 0 0 0 0 -0.572
28 Willi Cadeca Willi Cadeca 22 JU00000073 Playing - 0 0 No Fouls 28 Willi y Amaurys - 0 0 5 0 1 0 1 157 172 -15 0 0 0 0 0 -0.572
29 Jose Maria Jimenez Jose Maria Jimenez 11 JU00000336 Playing - 0 0 No Fouls 29 Jose y Jaime - 0 0 8 0 1 0 1 0 200 -200 0 0 0 0 0 -1.493
30 Jaime Ribatalla Jaime Ribatalla 9 JU00000337 Playing - 0 0 No Fouls 30 Jose y Jaime - 0 0 8 0 1 0 1 0 200 -200 0 0 0 0 0 -1.493
31 Edmundo Atherton Noblet Edmundo Atherton Noblet 5 JU00000342 Playing - 0 0 No Fouls 31 Edmundo y Nelson - 0 0 9 0 1 1 0 200 177 23 0 0 0 0 0 0.594
32 Nelson Porolo Nelson Porolo 20 JU00000066 Playing - 0 0 No Fouls 32 Edmundo y Nelson - 0 0 9 0 1 1 0 200 177 23 0 0 0 0 0 0.594
33 Jossue Rosado Jossue Rosado 18 JU00000329 Playing - 0 0 No Fouls 33 Edgar y Jossue - 0 0 8 0 1 1 0 200 0 200 0 0 0 0 0 1.493
34 Edgar Rodriguez Edgar Rodriguez 45 JU00000274 Playing - 0 0 No Fouls 34 Edgar y Jossue - 0 0 8 0 1 1 0 200 0 200 0 0 0 0 0 1.493
35 Raymundo Cruz Raymundo Cruz 46 JU00000184 Playing - 0 0 No Fouls 35 Raul y Raymundo - 0 0 6 0 1 1 0 163 134 29 0 0 0 0 0 0.673
36 Raul Diaz Raul Diaz 19 JU00000278 Playing - 0 0 No Fouls 36 Raul y Raymundo - 0 0 6 0 1 1 0 163 134 29 0 0 0 0 0 0.673
37 Amado Acosta lopez Amado Acosta lopez 1 JU00000346 Playing - 0 0 No Fouls 37 Amado y Reinier - 0 0 9 0 1 0 1 177 200 -23 0 0 0 0 0 -0.594
38 Reinier Verdecia Limendu Reinier Verdecia Limendu 2 JU00000345 Playing - 0 0 No Fouls 38 Amado y Reinier - 0 0 9 0 1 0 1 177 200 -23 0 0 0 0 0 -0.594
39 Gilberto Suarez Gilberto Suarez 43 JU00000293 Playing - 0 0 No Fouls 39 Gilberto y Ernesto - 0 0 10 0 1 0 1 173 187 -14 0 0 0 0 0 -0.537
40 Ernesto Padilla Ernesto Padilla 44 JU00000294 Playing - 0 0 No Fouls 40 Gilberto y Ernesto - 0 0 10 0 1 0 1 173 187 -14 0 0 0 0 0 -0.537
41 Joan Manuel Arques Magrina Joan Manuel Arques Magrina 7 JU00000339 Playing - 0 0 No Fouls 41 Fanny y Joan - 0 0 11 0 1 1 0 200 87 113 0 0 0 0 0 1.070
42 Fanny Pratts Fanny Pratts 8 JU00000338 Playing - 0 0 No Fouls 42 Fanny y Joan - 0 0 11 0 1 1 0 200 87 113 0 0 0 0 0 1.070
43 Arismel Brugal Arismel Brugal 28 JU00000014 Playing - 0 0 No Fouls 43 Onix y Arismel - 0 0 10 0 1 1 0 187 173 14 0 0 0 0 0 0.537
44 Onix Estevez Onix Estevez 27 JU00000268 Playing - 0 0 No Fouls 44 Onix y Arismel - 0 0 10 0 1 1 0 187 173 14 0 0 0 0 0 0.537
45 Didier Figueredo Didier Figueredo 32 JU00000193 Playing - 0 0 No Fouls 45 Didier y jose - 0 0 11 0 1 0 1 87 200 -113 0 0 0 0 0 -1.070
46 jose Oldaniel Aguilar jose Oldaniel Aguilar 15 JU00000332 Playing - 0 0 No Fouls 46 Didier y jose - 0 0 11 0 1 0 1 87 200 -113 0 0 0 0 0 -1.070
47 Leonardo Benitez Leonardo Benitez 35 JU00000065 Playing - 0 0 No Fouls 47 Maikel y Leonardo - 0 0 12 0 1 1 0 200 175 25 0 0 0 0 0 0.574
48 Maikel Tabio Maikel Tabio 36 JU00000067 Playing - 0 0 No Fouls 48 Maikel y Leonardo - 0 0 12 0 1 1 0 200 175 25 0 0 0 0 0 0.574
Filters
Contextual help
Contextual help

Topics for this view

Read the guidance without leaving the current screen.

Notifications
RECENT NOTICES
View all history