Playing
Gilberto Suarez
JU00000293
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 19 | 1 | 20 |
| JG | 8 | 0 | 8 |
| JP | 11 | 1 | 12 |
| PE | 42.11% | 0.00% | 40.00% |
| TF | 3063 | 172 | 3235 |
| TC | 2982 | 200 | 3182 |
| DT | 81 | -28 | 53 |
| PEN | 0 | 0 | 0 |
| BON | 90.0 | 0 | 90.0 |
| ELO | -0.737 | -0.642 | -1.380 |
Propiedades
Torneo
Número
43
Cumulative position
31
Ronda
Número de ronda
20
Grupo
0
Position
31
Mesa
8
Table position
2
Ausencias
0
Sign in
Notifications
Offline