Playing
Esteban Balmaseda Jaime
JU00000340
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 18 | 1 | 19 |
| JG | 9 | 0 | 9 |
| JP | 9 | 1 | 10 |
| PE | 50.00% | 0.00% | 47.37% |
| TF | 2869 | 171 | 3040 |
| TC | 2745 | 200 | 2945 |
| DT | 124 | -29 | 95 |
| PEN | 0 | 0 | 0 |
| BON | 12.0 | 0 | 12.0 |
| ELO | 0.983 | -0.665 | 0.317 |
Propiedades
Torneo
Número
10
Cumulative position
32
Ronda
Número de ronda
21
Grupo
0
Position
32
Mesa
7
Table position
4
Ausencias
0
Sign in
Notifications
Offline