Listado de Rondas
Torneo 56
| Round | Status | Modality | Order | Grouping | Matches | Finished | Players | Pairs | Teams | Progress | Actual Start | Actual End | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronda 6 | Finalizada | Individual Quartet | Rotate Table | Position in the Team | 6 | 6 | 24 | 12 | 6 | 100% | 06/23/2026 20:35:31 | 06/23/2026 20:36:45 | 00:01:14 |
| Ronda 5 | Cerrada | Individual Quartet | Rotate Table | Position in the Team | 6 | 6 | 24 | 12 | 6 | 100% | 06/23/2026 20:33:46 | 06/23/2026 20:34:52 | 00:01:06 |
| Ronda 4 | Cerrada | Individual Quartet | JG/BON/ELO | Position in the Team | 6 | 6 | 24 | 12 | 6 | 100% | 06/23/2026 20:32:25 | 06/23/2026 20:33:23 | 00:00:58 |
| Ronda 3 | Cerrada | Individual Quartet | Rotate Table | Position in the Team | 6 | 6 | 24 | 12 | 6 | 100% | 06/23/2026 20:22:07 | 06/23/2026 20:23:20 | 00:01:13 |
| Ronda 2 | Cerrada | Individual Quartet | Rotate Table | Position in the Team | 6 | 6 | 24 | 12 | 6 | 100% | 06/23/2026 20:17:57 | 06/23/2026 20:21:27 | 00:03:30 |
| Ronda 1 | Cerrada | Individual Quartet | Manual | Position in the Team | 6 | 6 | 24 | 12 | 6 | 100% | 06/23/2026 20:16:06 | 06/23/2026 20:16:59 | 00:00:53 |
Sign in
Notifications
Offline