Playing
Robert Leyva
JU00000297
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 1 | 1 | 2 |
| JG | 0 | 1 | 1 |
| JP | 1 | 0 | 1 |
| PE | 0.00% | 100.00% | 50.00% |
| TF | 167 | 200 | 367 |
| TC | 200 | 71 | 271 |
| DT | -33 | 129 | 96 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | -0.683 | 1.151 | 0.468 |
Propiedades
Torneo
Número
44
Cumulative position
31
Ronda
Número de ronda
2
Grupo
0
Position
31
Mesa
8
Table position
2
Ausencias
0
Sign in
Notifications
Offline