Playing
Gilberto Suarez
JU00000293
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 2 | 1 | 3 |
| JG | 2 | 1 | 3 |
| JP | 0 | 0 | 0 |
| PE | 100.00% | 100.00% | 100.00% |
| TF | 400 | 200 | 600 |
| TC | 229 | 198 | 427 |
| DT | 171 | 2 | 173 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | 1.904 | 0.544 | 2.448 |
Propiedades
Torneo
Número
26
Cumulative position
11
Ronda
Número de ronda
3
Grupo
0
Position
11
Mesa
3
Table position
2
Ausencias
0
Sign in
Notifications
Offline