Playing
Robert Leyva
JU00000297
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 3 | 1 | 4 |
| JG | 1 | 1 | 2 |
| JP | 2 | 0 | 2 |
| PE | 33.33% | 100.00% | 50.00% |
| TF | 481 | 200 | 681 |
| TC | 471 | 82 | 553 |
| DT | 10 | 118 | 128 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | -0.482 | 1.086 | 0.604 |
Propiedades
Torneo
Número
44
Cumulative position
32
Ronda
Número de ronda
4
Grupo
0
Position
32
Mesa
8
Table position
4
Ausencias
0
Sign in
Notifications
Offline