Normal
0

List of Players

Round 2, Torneo 68Cuarteta 1 con rotación de mesas
24 Players
Position Avatar Player Number Official ID Status Group Fouls Points for Fouls Accumulated Color After Tournament Pair Team Position in Team Team Position Table PE JJ JG JP TF TC DT TA TR TN PEN BON ELO
1 Benjamin Morales Benjamin Morales 20 JU00000173 Playing 1 0 0 No Fouls 3 Benjamin y Candido Equipo 2 1 1 1 0 1 1 0 200 139 61 0 0 0 0 0 0.852
2 Eddy Segura Eddy Segura 8 JU00000051 Playing 1 0 0 No Fouls 16 Eddy y gabino Equipo 5 1 2 1 0 1 0 1 139 200 -61 0 0 0 0 0 -0.852
3 Candido Figueredo Candido Figueredo 16 JU00000192 Playing 1 0 0 No Fouls 4 Benjamin y Candido Equipo 3 1 3 1 0 1 1 0 200 139 61 0 0 0 0 0 0.852
4 gabino gabino 1 JU00000009 Playing 1 0 0 No Fouls 22 Eddy y gabino Equipo 6 1 4 1 0 1 0 1 139 200 -61 0 0 0 0 0 -0.852
5 Daniel Pagan Daniel Pagan 11 JU00000118 Playing 1 0 0 No Fouls 9 Daniel y Bergie Equipo 4 1 5 2 0 1 1 0 200 0 200 0 0 0 0 0 1.511
6 Adan Adan 24 JU00000208 Playing 1 0 0 No Fouls 21 Adan y Edgar Equipo 1 1 6 2 0 1 0 1 0 200 -200 0 0 0 0 0 -1.511
7 Bergie Centeno Bergie Centeno 19 JU00000138 Playing 2 0 0 No Fouls 15 Daniel y Bergie Equipo 2 2 1 2 0 1 1 0 200 0 200 0 0 0 0 0 1.511
8 Edgar Ferrer Edgar Ferrer 7 JU00000068 Playing 2 0 0 No Fouls 19 Adan y Edgar Equipo 5 2 2 2 0 1 0 1 0 200 -200 0 0 0 0 0 -1.511
9 Carlos Batista Carlos Batista 15 JU00000232 Playing 2 0 0 No Fouls 20 Carlos y Daniel Equipo 3 2 3 3 0 1 1 0 200 190 10 0 0 0 0 0 0.546
10 Frenit Sanchez Frenit Sanchez 2 JU00000130 Playing 2 0 0 No Fouls 6 Frenit y Adonis Equipo 6 2 4 3 0 1 0 1 190 200 -10 0 0 0 0 0 -0.546
11 Daniel Santiago Daniel Santiago 10 JU00000376 Playing 2 0 0 No Fouls 5 Carlos y Daniel Equipo 4 2 5 3 0 1 1 0 200 190 10 0 0 0 0 0 0.546
12 Adonis Adonis 22 JU00000177 Playing 2 0 0 No Fouls 10 Frenit y Adonis Equipo 1 2 6 3 0 1 0 1 190 200 -10 0 0 0 0 0 -0.546
13 Bienvenido Lopez Bienvenido Lopez 18 JU00000129 Playing 3 0 0 No Fouls 18 Bienvenido y Carlos Equipo 2 3 1 4 0 1 0 1 145 200 -55 0 0 0 0 0 -0.779
14 Edmundo Atherton Noblet Edmundo Atherton Noblet 6 JU00000342 Playing 3 0 0 No Fouls 2 Edmundo y Freddy Equipo 5 3 2 4 0 1 1 0 200 145 55 0 0 0 0 0 0.779
15 Carlos Geysel Carlos Geysel 14 JU00000070 Playing 3 0 0 No Fouls 17 Bienvenido y Carlos Equipo 3 3 3 4 0 1 0 1 145 200 -55 0 0 0 0 0 -0.779
16 Freddy Pesante Freddy Pesante 3 JU00000108 Playing 3 0 0 No Fouls 8 Edmundo y Freddy Equipo 6 3 4 4 0 1 1 0 200 145 55 0 0 0 0 0 0.779
17 David Aviles David Aviles 9 JU00000141 Playing 3 0 0 No Fouls 24 David y Blanca Equipo 4 3 5 5 0 1 1 0 200 134 66 0 0 0 0 0 0.827
18 Addiel Durant Jay Addiel Durant Jay 23 JU00000333 Playing 3 0 0 No Fouls 7 Addiel y Eduardo Equipo 1 3 6 5 0 1 0 1 134 200 -66 0 0 0 0 0 -0.827
19 Blanca Naveira Blanca Naveira 17 JU00000149 Playing 4 0 0 No Fouls 1 David y Blanca Equipo 2 4 1 5 0 1 1 0 200 134 66 0 0 0 0 0 0.827
20 Eduardo Cintra Eduardo Cintra 5 JU00000088 Playing 4 0 0 No Fouls 12 Addiel y Eduardo Equipo 5 4 2 5 0 1 0 1 134 200 -66 0 0 0 0 0 -0.827
21 Carlos Suarez Carlos Suarez 13 JU00000200 Playing 4 0 0 No Fouls 11 Carlos y Daniel Equipo 3 4 3 6 0 1 0 1 44 200 -156 0 0 0 0 0 -1.264
22 Francisco España Francisco España 4 JU00000222 Playing 4 0 0 No Fouls 13 Francisco y Alberto Equipo 6 4 4 6 0 1 1 0 200 44 156 0 0 0 0 0 1.264
23 Daniel Oyarzabal Daniel Oyarzabal 12 JU00000101 Playing 4 0 0 No Fouls 14 Carlos y Daniel Equipo 4 4 5 6 0 1 0 1 44 200 -156 0 0 0 0 0 -1.264
24 Alberto Garcia Alberto Garcia 21 JU00000393 Playing 4 0 0 No Fouls 23 Francisco y Alberto Equipo 1 4 6 6 0 1 1 0 200 44 156 0 0 0 0 0 1.264
Filters
Contextual help
Contextual help

Topics for this view

Read the guidance without leaving the current screen.

Notifications
RECENT NOTICES
View all history