Playing
Harold Gongora
JU00000317
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 2 | 1 | 3 |
| JG | 0 | 1 | 1 |
| JP | 2 | 0 | 2 |
| PE | 0.00% | 100.00% | 33.33% |
| TF | 161 | 200 | 361 |
| TC | 400 | 11 | 411 |
| DT | -239 | 189 | -50 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | -2.217 | 1.137 | -1.080 |
Propiedades
Torneo
Número
11
Cumulative position
33
Ronda
Número de ronda
3
Grupo
4
Position
36
Mesa
9
Table position
4
Ausencias
0
Sign in
Notifications
Offline