Playing
Harry Gonzalez
JU00000142
Afghanistan
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 3 | 1 | 4 |
| JG | 3 | 0 | 3 |
| JP | 0 | 1 | 1 |
| PE | 100.00% | 0.00% | 75.00% |
| TF | 600 | 144 | 744 |
| TC | 375 | 200 | 575 |
| DT | 225 | -56 | 169 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | 2.687 | -0.787 | 1.900 |
Propiedades
Torneo
Número
10
Cumulative position
5
Ronda
Número de ronda
4
Grupo
1
Position
4
Mesa
1
Table position
4
Ausencias
0
Sign in
Notifications
Offline