Playing
Jose Orlando
JU00000019
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 4 | 1 | 5 |
| JG | 2 | 1 | 3 |
| JP | 2 | 0 | 2 |
| PE | 50.00% | 100.00% | 60.00% |
| TF | 508 | 200 | 708 |
| TC | 540 | 189 | 729 |
| DT | -32 | 11 | -21 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | -0.402 | 0.214 | -0.188 |
Propiedades
Torneo
Número
2
Cumulative position
20
Ronda
Número de ronda
5
Grupo
3
Position
11
Mesa
3
Table position
2
Ausencias
0
Sign in
Notifications
Offline