Playing
Harold Gongora
JU00000317
No Country
Round statistics
| Metric | Before | Ronda | Cumulative |
|---|---|---|---|
| JJ | 4 | 1 | 5 |
| JG | 1 | 1 | 2 |
| JP | 3 | 0 | 3 |
| PE | 25.00% | 100.00% | 40.00% |
| TF | 449 | 200 | 649 |
| TC | 611 | 34 | 645 |
| DT | -162 | 166 | 4 |
| PEN | 0 | 0 | 0 |
| BON | 0 | 0 | 0 |
| ELO | -2.145 | 1.330 | -0.815 |
Propiedades
Torneo
Número
11
Cumulative position
25
Ronda
Número de ronda
5
Grupo
3
Position
29
Mesa
8
Table position
1
Ausencias
0
Sign in
Notifications
Offline